|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
Hourly Forecast for the next 90 hours for Abu Dhabi (local time) ® |
Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions | |
Thursday Dec 05 - 10:00 | 25.3°C | 27.7°C | 1019.0 hPa | 56% | 8.0 km/h | 14.9 km/h | 0% | -- | 24.1 km | 1% | Clear sky | |
Thursday Dec 05 - 11:00 | 26.6°C | 28.2°C | 1018.1 hPa | 54% | 11.9 km/h | 20.6 km/h | 0% | -- | 24.1 km | 6% | Clear sky | |
Thursday Dec 05 - 12:00 | 27.4°C | 28.6°C | 1017.2 hPa | 54% | 13.9 km/h | 24.0 km/h | 0% | -- | 24.1 km | 8% | Clear sky | |
Thursday Dec 05 - 13:00 | 27.9°C | 28.9°C | 1016.5 hPa | 54% | 15.4 km/h | 26.3 km/h | 0% | -- | 24.1 km | 8% | Clear sky | |
Thursday Dec 05 - 14:00 | 27.5°C | 28.3°C | 1016.3 hPa | 56% | 16.7 km/h | 27.3 km/h | 0% | -- | 24.0 km | 7% | Clear sky | |
Thursday Dec 05 - 15:00 | 26.6°C | 27.0°C | 1016.2 hPa | 59% | 17.3 km/h | 27.3 km/h | 0% | -- | 23.6 km | 9% | Clear sky | |
Thursday Dec 05 - 16:00 | 25.6°C | 25.2°C | 1016.3 hPa | 64% | 15.7 km/h | 24.4 km/h | 0% | -- | 23.4 km | 6% | Clear sky | |
Thursday Dec 05 - 17:00 | 24.4°C | 23.3°C | 1016.7 hPa | 70% | 12.6 km/h | 18.4 km/h | 0% | -- | 23.2 km | 6% | Clear sky | |
Thursday Dec 05 - 18:00 | 23.4°C | 22.8°C | 1017.3 hPa | 74% | 9.5 km/h | 14.2 km/h | 0% | -- | 22.8 km | 13% | Mostly clear | |
Thursday Dec 05 - 19:00 | 22.7°C | 22.3°C | 1017.7 hPa | 78% | 8.0 km/h | 13.0 km/h | 0% | -- | 22.8 km | 2% | Clear sky | |
Thursday Dec 05 - 20:00 | 22.2°C | 22.1°C | 1018.1 hPa | 81% | 6.8 km/h | 12.0 km/h | 0% | -- | 22.7 km | 2% | Clear sky | |
Thursday Dec 05 - 21:00 | 21.8°C | 21.8°C | 1018.3 hPa | 84% | 6.0 km/h | 11.2 km/h | 0% | -- | 22.1 km | 1% | Clear sky | |
Thursday Dec 05 - 22:00 | 21.4°C | 21.5°C | 1018.3 hPa | 85% | 5.6 km/h | 11.6 km/h | 0% | -- | 21.6 km | 2% | Clear sky | |
Thursday Dec 05 - 23:00 | 21.1°C | 21.2°C | 1017.9 hPa | 86% | 5.4 km/h | 12.0 km/h | 0% | -- | 21.5 km | 6% | Clear sky | |
Friday Dec 06 - 00:00 | 20.7°C | 21.0°C | 1017.8 hPa | 87% | 4.9 km/h | 11.3 km/h | 0% | -- | 20.9 km | 10% | Clear sky | |
Friday Dec 06 - 01:00 | 20.3°C | 20.6°C | 1017.7 hPa | 89% | 4.6 km/h | 9.9 km/h | 0% | -- | 20.7 km | 13% | Mostly clear | |
Friday Dec 06 - 02:00 | 19.8°C | 20.1°C | 1017.5 hPa | 90% | 4.6 km/h | 9.1 km/h | 0% | -- | 20.3 km | 14% | Mostly clear | |
Friday Dec 06 - 03:00 | 19.4°C | 19.5°C | 1017.5 hPa | 91% | 5.0 km/h | 9.0 km/h | 0% | -- | 20.0 km | 8% | Clear sky | |
Friday Dec 06 - 04:00 | 19.0°C | 18.9°C | 1017.7 hPa | 91% | 5.6 km/h | 9.2 km/h | 0% | -- | 19.3 km | 5% | Clear sky | |
Friday Dec 06 - 05:00 | 18.6°C | 18.4°C | 1018.2 hPa | 92% | 6.1 km/h | 9.6 km/h | 0% | -- | 18.6 km | 4% | Clear sky | |
Friday Dec 06 - 06:00 | 18.4°C | 18.2°C | 1018.7 hPa | 92% | 6.4 km/h | 9.7 km/h | 0% | -- | 18.6 km | 3% | Clear sky | |
Friday Dec 06 - 07:00 | 19.9°C | 22.5°C | 1019.3 hPa | 88% | 6.5 km/h | 11.0 km/h | 0% | -- | 20.4 km | 0% | Clear sky | |
Friday Dec 06 - 08:00 | 22.2°C | 25.4°C | 1019.8 hPa | 80% | 6.6 km/h | 13.0 km/h | 0% | -- | 22.2 km | 0% | Clear sky | |
Friday Dec 06 - 09:00 | 24.5°C | 27.6°C | 1019.9 hPa | 71% | 7.8 km/h | 16.7 km/h | 0% | -- | 22.2 km | 1% | Clear sky | |
Friday Dec 06 - 10:00 | 26.3°C | 28.4°C | 1019.3 hPa | 64% | 10.8 km/h | 23.1 km/h | 0% | -- | 18.3 km | 3% | Clear sky | |
Friday Dec 06 - 11:00 | 27.7°C | 28.9°C | 1018.4 hPa | 60% | 14.8 km/h | 27.4 km/h | 0% | -- | 20.3 km | 9% | Clear sky | |
Practice #1 - 12:00 | 28.6°C | 29.6°C | 1017.4 hPa | 57% | 17.0 km/h | 29.3 km/h | 0% | -- | 22.8 km | 8% | Clear sky | |
Friday Dec 06 - 13:00 | 28.8°C | 29.6°C | 1016.7 hPa | 57% | 18.4 km/h | 30.8 km/h | 0% | -- | 22.7 km | 8% | Clear sky | |
Friday Dec 06 - 14:00 | 28.3°C | 29.0°C | 1016.4 hPa | 58% | 19.4 km/h | 32.1 km/h | 0% | -- | 22.7 km | 8% | Clear sky | |
Friday Dec 06 - 15:00 | 27.6°C | 27.9°C | 1016.4 hPa | 61% | 19.3 km/h | 31.5 km/h | 0% | -- | 22.7 km | 8% | Clear sky | |
Practice #2 - 16:00 | 26.3°C | 25.8°C | 1016.6 hPa | 65% | 17.5 km/h | 28.0 km/h | 0% | -- | 22.4 km | 9% | Clear sky | |
Friday Dec 06 - 17:00 | 25.1°C | 23.9°C | 1017.0 hPa | 71% | 14.3 km/h | 22.4 km/h | 0% | -- | 22.3 km | 10% | Clear sky | |
Friday Dec 06 - 18:00 | 24.1°C | 23.3°C | 1017.5 hPa | 74% | 11.5 km/h | 19.6 km/h | 0% | -- | 22.0 km | 3% | Clear sky | |
Friday Dec 06 - 19:00 | 23.5°C | 22.9°C | 1018.0 hPa | 77% | 10.0 km/h | 18.5 km/h | 0% | -- | 22.1 km | 3% | Clear sky | |
Friday Dec 06 - 20:00 | 23.1°C | 22.6°C | 1018.3 hPa | 79% | 9.4 km/h | 18.0 km/h | 0% | -- | 22.2 km | 1% | Clear sky | |
Friday Dec 06 - 21:00 | 22.8°C | 22.3°C | 1018.4 hPa | 81% | 9.5 km/h | 18.9 km/h | 0% | -- | 22.3 km | 4% | Clear sky | |
Friday Dec 06 - 22:00 | 22.5°C | 22.0°C | 1018.2 hPa | 83% | 9.5 km/h | 19.5 km/h | 0% | -- | 22.4 km | 1% | Clear sky | |
Friday Dec 06 - 23:00 | 22.1°C | 21.6°C | 1017.8 hPa | 84% | 9.5 km/h | 19.9 km/h | 0% | -- | 22.4 km | 1% | Clear sky | |
Saturday Dec 07 - 00:00 | 21.9°C | 21.4°C | 1017.5 hPa | 84% | 9.3 km/h | 20.1 km/h | 0% | -- | 22.2 km | 6% | Clear sky | |
Saturday Dec 07 - 01:00 | 21.6°C | 21.1°C | 1017.2 hPa | 85% | 9.4 km/h | 20.4 km/h | 0% | -- | 21.9 km | 5% | Clear sky | |
Saturday Dec 07 - 02:00 | 21.4°C | 20.8°C | 1017.0 hPa | 86% | 9.5 km/h | 20.5 km/h | 0% | -- | 22.3 km | 5% | Clear sky | |
Saturday Dec 07 - 03:00 | 21.2°C | 20.5°C | 1016.9 hPa | 86% | 9.9 km/h | 21.3 km/h | 0% | -- | 22.0 km | 2% | Clear sky | |
Saturday Dec 07 - 04:00 | 21.3°C | 20.6°C | 1017.1 hPa | 86% | 10.6 km/h | 21.6 km/h | 0% | -- | 22.0 km | 7% | Clear sky | |
Saturday Dec 07 - 05:00 | 21.5°C | 20.7°C | 1017.6 hPa | 87% | 11.3 km/h | 21.9 km/h | 0% | -- | 22.0 km | 9% | Clear sky | |
Saturday Dec 07 - 06:00 | 21.9°C | 21.0°C | 1018.1 hPa | 86% | 12.2 km/h | 22.2 km/h | 0% | -- | 22.1 km | 10% | Clear sky | |
Saturday Dec 07 - 07:00 | 23.3°C | 24.2°C | 1018.7 hPa | 80% | 14.0 km/h | 26.4 km/h | 0% | -- | 22.6 km | 11% | Clear sky | |
Saturday Dec 07 - 08:00 | 25.5°C | 26.2°C | 1019.1 hPa | 71% | 18.7 km/h | 31.6 km/h | 0% | -- | 23.4 km | 11% | Clear sky | |
Saturday Dec 07 - 09:00 | 26.8°C | 27.5°C | 1019.2 hPa | 64% | 21.8 km/h | 34.1 km/h | 0% | -- | 23.8 km | 9% | Clear sky | |
Saturday Dec 07 - 10:00 | 27.7°C | 28.2°C | 1018.8 hPa | 60% | 22.9 km/h | 35.8 km/h | 0% | -- | 24.5 km | 8% | Clear sky | |
Saturday Dec 07 - 11:00 | 28.3°C | 28.7°C | 1017.9 hPa | 56% | 23.4 km/h | 37.1 km/h | 0% | -- | 25.1 km | 8% | Clear sky | |
Saturday Dec 07 - 12:00 | 28.6°C | 28.9°C | 1017.1 hPa | 54% | 23.3 km/h | 37.2 km/h | 0% | -- | 25.6 km | 9% | Clear sky | |
Practice #3 - 13:00 | 28.3°C | 28.7°C | 1016.5 hPa | 54% | 22.9 km/h | 36.9 km/h | 0% | -- | 25.7 km | 10% | Clear sky | |
Saturday Dec 07 - 14:00 | 27.9°C | 28.1°C | 1016.3 hPa | 55% | 22.1 km/h | 36.3 km/h | 0% | -- | 25.5 km | 12% | Clear sky | |
Saturday Dec 07 - 15:00 | 27.2°C | 27.2°C | 1016.3 hPa | 58% | 21.2 km/h | 35.5 km/h | 0% | -- | 25.5 km | 12% | Clear sky | |
Saturday Dec 07 - 16:00 | 26.2°C | 25.3°C | 1016.5 hPa | 62% | 19.3 km/h | 33.4 km/h | 0% | -- | 25.5 km | 12% | Clear sky | |
Qualification - 17:00 | 24.8°C | 23.2°C | 1017.0 hPa | 68% | 16.0 km/h | 27.5 km/h | 0% | -- | 25.3 km | 10% | Clear sky | |
Saturday Dec 07 - 18:00 | 23.8°C | 22.6°C | 1017.5 hPa | 74% | 13.3 km/h | 23.6 km/h | 0% | -- | 25.0 km | 10% | Clear sky | |
Saturday Dec 07 - 19:00 | 23.2°C | 22.1°C | 1017.8 hPa | 77% | 12.0 km/h | 20.9 km/h | 0% | -- | 24.4 km | 7% | Clear sky | |
Saturday Dec 07 - 20:00 | 22.6°C | 21.7°C | 1018.1 hPa | 78% | 11.0 km/h | 18.8 km/h | 0% | -- | 24.4 km | 5% | Clear sky | |
Saturday Dec 07 - 21:00 | 22.2°C | 21.3°C | 1018.2 hPa | 79% | 10.1 km/h | 16.7 km/h | 0% | -- | 24.3 km | 3% | Clear sky | |
Saturday Dec 07 - 22:00 | 21.8°C | 21.0°C | 1018.1 hPa | 80% | 9.4 km/h | 14.8 km/h | 0% | -- | 24.2 km | 6% | Clear sky | |
Saturday Dec 07 - 23:00 | 21.4°C | 20.8°C | 1017.9 hPa | 81% | 8.6 km/h | 13.4 km/h | 0% | -- | 24.0 km | 8% | Clear sky | |
Sunday Dec 08 - 00:00 | 21.1°C | 20.6°C | 1017.8 hPa | 81% | 8.0 km/h | 13.1 km/h | 0% | -- | 23.8 km | 8% | Clear sky | |
Sunday Dec 08 - 01:00 | 20.9°C | 20.4°C | 1017.6 hPa | 82% | 7.9 km/h | 14.1 km/h | 0% | -- | 23.8 km | 8% | Clear sky | |
Sunday Dec 08 - 02:00 | 20.5°C | 19.9°C | 1017.5 hPa | 83% | 8.0 km/h | 14.6 km/h | 0% | -- | 23.7 km | 10% | Clear sky | |
Sunday Dec 08 - 03:00 | 20.0°C | 19.5°C | 1017.5 hPa | 85% | 8.0 km/h | 14.4 km/h | 0% | -- | 23.7 km | 9% | Clear sky | |
Sunday Dec 08 - 04:00 | 19.4°C | 18.8°C | 1017.8 hPa | 87% | 8.0 km/h | 13.9 km/h | 0% | -- | 23.3 km | 8% | Clear sky | |
Sunday Dec 08 - 05:00 | 18.7°C | 17.8°C | 1018.3 hPa | 89% | 8.4 km/h | 13.8 km/h | 0% | -- | 22.9 km | 2% | Clear sky | |
Sunday Dec 08 - 06:00 | 18.3°C | 17.4°C | 1019.0 hPa | 88% | 8.8 km/h | 14.4 km/h | 0% | -- | 22.7 km | 2% | Clear sky | |
Sunday Dec 08 - 07:00 | 19.6°C | 21.3°C | 1019.7 hPa | 82% | 9.1 km/h | 17.9 km/h | 0% | -- | 23.4 km | 1% | Clear sky | |
Sunday Dec 08 - 08:00 | 21.9°C | 24.3°C | 1020.3 hPa | 71% | 9.0 km/h | 18.5 km/h | 0% | -- | 24.1 km | 0% | Clear sky | |
Sunday Dec 08 - 09:00 | 24.3°C | 26.6°C | 1020.6 hPa | 61% | 10.1 km/h | 19.9 km/h | 0% | -- | 24.7 km | 0% | Clear sky | |
Sunday Dec 08 - 10:00 | 26.0°C | 27.7°C | 1020.1 hPa | 51% | 11.6 km/h | 21.9 km/h | 0% | -- | 25.4 km | 1% | Clear sky | |
Sunday Dec 08 - 11:00 | 27.5°C | 29.1°C | 1019.1 hPa | 44% | 11.9 km/h | 20.9 km/h | 0% | -- | 25.5 km | 2% | Clear sky | |
Sunday Dec 08 - 12:00 | 28.4°C | 30.0°C | 1018.1 hPa | 40% | 12.0 km/h | 20.5 km/h | 0% | -- | 25.6 km | 2% | Clear sky | |
Sunday Dec 08 - 13:00 | 28.8°C | 30.3°C | 1017.4 hPa | 38% | 12.2 km/h | 20.9 km/h | 0% | -- | 25.7 km | 2% | Clear sky | |
Sunday Dec 08 - 14:00 | 28.5°C | 29.8°C | 1016.9 hPa | 37% | 12.9 km/h | 21.6 km/h | 0% | -- | 25.7 km | 2% | Clear sky | |
Sunday Dec 08 - 15:00 | 27.8°C | 28.6°C | 1016.8 hPa | 40% | 13.9 km/h | 22.9 km/h | 0% | -- | 25.6 km | 2% | Clear sky | |
Race - 16:00 | 26.4°C | 25.7°C | 1017.0 hPa | 48% | 15.4 km/h | 27.5 km/h | 0% | -- | 25.2 km | 1% | Clear sky | |
Sunday Dec 08 - 17:00 | 24.5°C | 22.4°C | 1017.5 hPa | 59% | 16.4 km/h | 29.2 km/h | 0% | -- | 24.7 km | 0% | Clear sky | |
Sunday Dec 08 - 18:00 | 22.9°C | 20.7°C | 1017.9 hPa | 69% | 16.1 km/h | 28.3 km/h | 0% | -- | 24.3 km | 0% | Clear sky | |
Sunday Dec 08 - 19:00 | 21.8°C | 19.5°C | 1018.2 hPa | 68% | 15.2 km/h | 26.5 km/h | 0% | -- | 24.3 km | 0% | Clear sky | |
Sunday Dec 08 - 20:00 | 21.1°C | 18.6°C | 1018.4 hPa | 62% | 14.4 km/h | 25.7 km/h | 0% | -- | 24.5 km | 0% | Clear sky | |
Sunday Dec 08 - 21:00 | 20.4°C | 17.9°C | 1018.5 hPa | 58% | 13.4 km/h | 24.1 km/h | 0% | -- | 24.6 km | 0% | Clear sky | |
Sunday Dec 08 - 22:00 | 19.7°C | 17.2°C | 1018.4 hPa | 58% | 12.1 km/h | 22.1 km/h | 0% | -- | 24.5 km | 0% | Clear sky | |
Sunday Dec 08 - 23:00 | 18.9°C | 16.6°C | 1018.2 hPa | 58% | 10.9 km/h | 20.3 km/h | 0% | -- | 24.4 km | 0% | Clear sky | |
Monday Dec 09 - 00:00 | 18.1°C | 16.0°C | 1018.0 hPa | 60% | 9.9 km/h | 17.9 km/h | 0% | -- | 24.2 km | 0% | Clear sky | |
Monday Dec 09 - 01:00 | 17.2°C | 15.1°C | 1017.9 hPa | 61% | 9.2 km/h | 16.0 km/h | 0% | -- | 24.2 km | 0% | Clear sky | |
Monday Dec 09 - 02:00 | 16.3°C | 14.2°C | 1017.7 hPa | 63% | 8.8 km/h | 14.7 km/h | 0% | -- | 24.3 km | 1% | Clear sky | |
Monday Dec 09 - 03:00 | 15.4°C | 13.5°C | 1017.7 hPa | 64% | 8.3 km/h | 13.8 km/h | 0% | -- | 24.3 km | 1% | Clear sky | |
Monday Dec 09 - 04:00 | 14.5°C | 12.7°C | 1017.9 hPa | 66% | 7.8 km/h | 12.5 km/h | 0% | -- | 24.3 km | 2% | Clear sky |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA