![]() |
|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
|
|
Hourly Forecast for the next 90 hours for Madrid (local time) ® |
| Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions | |
| Thursday Sep 10 - 10:00 | 13.1°C | 11.5°C | 1019.0 hPa | 61% | 7.5 km/h | 16.7 km/h | 0% | -- | 33.7 km | 94% | Cloudy sky | |
| Thursday Sep 10 - 11:00 | 15.3°C | 14.5°C | 1019.2 hPa | 52% | 7.7 km/h | 16.8 km/h | 0% | -- | 35.5 km | 74% | Mostly cloudy | |
| Thursday Sep 10 - 12:00 | 18.3°C | 19.2°C | 1019.1 hPa | 41% | 6.3 km/h | 16.8 km/h | 0% | -- | 37.5 km | 39% | Partly cloudy | |
| Thursday Sep 10 - 13:00 | 20.4°C | 21.3°C | 1018.5 hPa | 32% | 4.2 km/h | 14.8 km/h | 0% | -- | 37.8 km | 49% | Partly cloudy | |
| Thursday Sep 10 - 14:00 | 22.2°C | 23.6°C | 1017.9 hPa | 27% | 2.7 km/h | 12.9 km/h | 0% | -- | 37.9 km | 36% | Mostly clear | |
| Thursday Sep 10 - 15:00 | 23.8°C | 25.6°C | 1017.2 hPa | 23% | 1.9 km/h | 13.4 km/h | 0% | -- | 38.0 km | 17% | Mostly clear | |
| Thursday Sep 10 - 16:00 | 25.1°C | 27.1°C | 1016.4 hPa | 20% | 2.4 km/h | 14.0 km/h | 0% | -- | 38.1 km | 9% | Clear sky | |
| Thursday Sep 10 - 17:00 | 26.1°C | 28.3°C | 1015.7 hPa | 19% | 3.0 km/h | 14.6 km/h | 0% | -- | 38.2 km | 2% | Clear sky | |
| Thursday Sep 10 - 18:00 | 26.6°C | 28.3°C | 1015.2 hPa | 18% | 3.5 km/h | 13.2 km/h | 0% | -- | 38.2 km | 15% | Mostly clear | |
| Thursday Sep 10 - 19:00 | 26.7°C | 28.3°C | 1015.0 hPa | 18% | 4.1 km/h | 12.7 km/h | 0% | -- | 38.2 km | 1% | Clear sky | |
| Thursday Sep 10 - 20:00 | 25.9°C | 25.9°C | 1015.1 hPa | 20% | 4.5 km/h | 11.4 km/h | 0% | -- | 38.1 km | 1% | Clear sky | |
| Thursday Sep 10 - 21:00 | 23.9°C | 22.8°C | 1015.5 hPa | 23% | 4.1 km/h | 10.5 km/h | 0% | -- | 38.2 km | 0% | Clear sky | |
| Thursday Sep 10 - 22:00 | 22.1°C | 21.1°C | 1016.4 hPa | 27% | 3.6 km/h | 8.7 km/h | 0% | -- | 38.1 km | 0% | Clear sky | |
| Thursday Sep 10 - 23:00 | 20.6°C | 19.5°C | 1017.0 hPa | 30% | 4.1 km/h | 8.5 km/h | 0% | -- | 38.1 km | 0% | Clear sky | |
| Friday Sep 11 - 00:00 | 19.0°C | 17.7°C | 1017.4 hPa | 34% | 4.5 km/h | 8.8 km/h | 0% | -- | 38.1 km | 2% | Clear sky | |
| Friday Sep 11 - 01:00 | 18.0°C | 16.4°C | 1017.8 hPa | 36% | 6.9 km/h | 13.8 km/h | 0% | -- | 38.0 km | 14% | Mostly clear | |
| Friday Sep 11 - 02:00 | 17.1°C | 15.6°C | 1018.0 hPa | 38% | 6.7 km/h | 15.8 km/h | 0% | -- | 38.1 km | 22% | Mostly clear | |
| Friday Sep 11 - 03:00 | 16.1°C | 14.3°C | 1018.3 hPa | 40% | 6.7 km/h | 14.8 km/h | 0% | -- | 37.4 km | 3% | Clear sky | |
| Friday Sep 11 - 04:00 | 15.0°C | 13.2°C | 1018.4 hPa | 43% | 6.4 km/h | 14.1 km/h | 0% | -- | 37.4 km | 2% | Clear sky | |
| Friday Sep 11 - 05:00 | 14.1°C | 12.1°C | 1018.7 hPa | 46% | 6.9 km/h | 14.0 km/h | 0% | -- | 36.8 km | 0% | Clear sky | |
| Friday Sep 11 - 06:00 | 13.5°C | 11.4°C | 1019.0 hPa | 47% | 7.2 km/h | 14.6 km/h | 0% | -- | 36.0 km | 0% | Clear sky | |
| Friday Sep 11 - 07:00 | 12.9°C | 10.8°C | 1019.4 hPa | 49% | 6.8 km/h | 13.8 km/h | 0% | -- | 35.8 km | 0% | Clear sky | |
| Friday Sep 11 - 08:00 | 12.3°C | 10.3°C | 1020.0 hPa | 50% | 6.7 km/h | 12.9 km/h | 0% | -- | 35.6 km | 0% | Clear sky | |
| Friday Sep 11 - 09:00 | 13.3°C | 14.4°C | 1020.5 hPa | 47% | 6.2 km/h | 13.6 km/h | 0% | -- | 36.5 km | 0% | Clear sky | |
| Friday Sep 11 - 10:00 | 16.4°C | 18.8°C | 1020.6 hPa | 39% | 5.3 km/h | 14.0 km/h | 0% | -- | 38.4 km | 0% | Clear sky | |
| Friday Sep 11 - 11:00 | 19.7°C | 22.3°C | 1020.7 hPa | 33% | 4.7 km/h | 13.7 km/h | 0% | -- | 38.4 km | 0% | Clear sky | |
| Friday Sep 11 - 12:00 | 22.4°C | 24.9°C | 1020.6 hPa | 30% | 4.4 km/h | 14.0 km/h | 0% | -- | 38.4 km | 0% | Clear sky | |
| Practice #1 - 13:00 | 24.4°C | 26.8°C | 1020.2 hPa | 27% | 3.4 km/h | 13.9 km/h | 0% | -- | 38.5 km | 1% | Clear sky | |
| Friday Sep 11 - 14:00 | 26.2°C | 28.4°C | 1019.4 hPa | 23% | 3.9 km/h | 15.3 km/h | 0% | -- | 38.6 km | 1% | Clear sky | |
| Friday Sep 11 - 15:00 | 27.6°C | 29.6°C | 1018.7 hPa | 20% | 4.7 km/h | 17.4 km/h | 0% | -- | 38.8 km | 0% | Clear sky | |
| Friday Sep 11 - 16:00 | 28.6°C | 30.6°C | 1018.0 hPa | 17% | 4.7 km/h | 17.3 km/h | 0% | -- | 38.9 km | 0% | Clear sky | |
| Practice #2 - 17:00 | 29.2°C | 31.2°C | 1017.3 hPa | 16% | 4.7 km/h | 16.9 km/h | 0% | -- | 39.0 km | 0% | Clear sky | |
| Friday Sep 11 - 18:00 | 29.4°C | 31.4°C | 1017.0 hPa | 15% | 4.4 km/h | 15.9 km/h | 0% | -- | 39.1 km | 0% | Clear sky | |
| Friday Sep 11 - 19:00 | 29.2°C | 30.7°C | 1016.9 hPa | 16% | 4.1 km/h | 13.6 km/h | 0% | -- | 39.1 km | 0% | Clear sky | |
| Friday Sep 11 - 20:00 | 28.4°C | 28.3°C | 1017.0 hPa | 20% | 4.0 km/h | 10.2 km/h | 0% | -- | 38.9 km | 0% | Clear sky | |
| Friday Sep 11 - 21:00 | 26.4°C | 25.5°C | 1017.4 hPa | 22% | 2.8 km/h | 6.0 km/h | 0% | -- | 38.8 km | 0% | Clear sky | |
| Friday Sep 11 - 22:00 | 24.6°C | 23.7°C | 1018.2 hPa | 26% | 2.7 km/h | 5.9 km/h | 0% | -- | 38.9 km | 0% | Clear sky | |
| Friday Sep 11 - 23:00 | 22.9°C | 21.7°C | 1018.8 hPa | 27% | 4.8 km/h | 8.6 km/h | 0% | -- | 39.0 km | 0% | Clear sky | |
| Saturday Sep 12 - 00:00 | 21.6°C | 19.9°C | 1019.2 hPa | 30% | 7.5 km/h | 13.6 km/h | 0% | -- | 38.9 km | 0% | Clear sky | |
| Saturday Sep 12 - 01:00 | 20.9°C | 17.8°C | 1020.1 hPa | 32% | 13.8 km/h | 25.7 km/h | 0% | -- | 38.9 km | 0% | Clear sky | |
| Saturday Sep 12 - 02:00 | 19.0°C | 16.2°C | 1020.5 hPa | 40% | 12.1 km/h | 26.4 km/h | 0% | -- | 38.7 km | 0% | Clear sky | |
| Saturday Sep 12 - 03:00 | 18.2°C | 15.5°C | 1020.6 hPa | 45% | 11.3 km/h | 22.0 km/h | 0% | -- | 38.4 km | 0% | Clear sky | |
| Saturday Sep 12 - 04:00 | 17.2°C | 14.7°C | 1020.6 hPa | 49% | 10.3 km/h | 20.0 km/h | 0% | -- | 36.9 km | 0% | Clear sky | |
| Saturday Sep 12 - 05:00 | 16.4°C | 14.1°C | 1020.7 hPa | 52% | 9.2 km/h | 18.9 km/h | 0% | -- | 36.4 km | 0% | Clear sky | |
| Saturday Sep 12 - 06:00 | 15.7°C | 13.8°C | 1020.8 hPa | 54% | 7.7 km/h | 15.8 km/h | 0% | -- | 36.4 km | 0% | Clear sky | |
| Saturday Sep 12 - 07:00 | 14.8°C | 13.1°C | 1021.1 hPa | 57% | 7.0 km/h | 14.1 km/h | 0% | -- | 35.7 km | 0% | Clear sky | |
| Saturday Sep 12 - 08:00 | 13.6°C | 11.9°C | 1021.4 hPa | 60% | 6.7 km/h | 13.4 km/h | 0% | -- | 35.4 km | 0% | Clear sky | |
| Saturday Sep 12 - 09:00 | 15.3°C | 16.5°C | 1021.9 hPa | 57% | 6.7 km/h | 14.1 km/h | 0% | -- | 35.5 km | 0% | Clear sky | |
| Saturday Sep 12 - 10:00 | 18.0°C | 20.2°C | 1022.1 hPa | 51% | 6.1 km/h | 14.2 km/h | 0% | -- | 36.4 km | 0% | Clear sky | |
| Saturday Sep 12 - 11:00 | 20.8°C | 23.2°C | 1021.9 hPa | 46% | 6.2 km/h | 13.7 km/h | 0% | -- | 36.4 km | 1% | Clear sky | |
| Practice #3 - 12:00 | 23.1°C | 25.5°C | 1021.6 hPa | 44% | 5.0 km/h | 13.1 km/h | 0% | -- | 36.4 km | 9% | Clear sky | |
| Saturday Sep 12 - 13:00 | 25.4°C | 27.9°C | 1021.0 hPa | 40% | 4.1 km/h | 13.4 km/h | 0% | -- | 38.4 km | 3% | Clear sky | |
| Saturday Sep 12 - 14:00 | 27.2°C | 29.5°C | 1020.2 hPa | 35% | 3.6 km/h | 14.2 km/h | 0% | -- | 38.5 km | 5% | Clear sky | |
| Saturday Sep 12 - 15:00 | 28.6°C | 30.8°C | 1019.3 hPa | 28% | 3.6 km/h | 15.4 km/h | 0% | -- | 38.7 km | 2% | Clear sky | |
| Qualification - 16:00 | 29.7°C | 31.9°C | 1018.5 hPa | 24% | 4.0 km/h | 16.7 km/h | 0% | -- | 38.9 km | 0% | Clear sky | |
| Saturday Sep 12 - 17:00 | 30.3°C | 32.5°C | 1017.8 hPa | 22% | 4.2 km/h | 16.0 km/h | 0% | -- | 39.1 km | 0% | Clear sky | |
| Saturday Sep 12 - 18:00 | 30.4°C | 32.6°C | 1017.5 hPa | 23% | 4.4 km/h | 14.1 km/h | 0% | -- | 39.0 km | 1% | Clear sky | |
| Saturday Sep 12 - 19:00 | 30.1°C | 31.8°C | 1017.4 hPa | 24% | 5.1 km/h | 12.7 km/h | 0% | -- | 38.9 km | 1% | Clear sky | |
| Saturday Sep 12 - 20:00 | 29.3°C | 29.3°C | 1017.6 hPa | 27% | 5.3 km/h | 10.3 km/h | 0% | -- | 38.8 km | 1% | Clear sky | |
| Saturday Sep 12 - 21:00 | 27.6°C | 26.8°C | 1018.1 hPa | 29% | 4.6 km/h | 9.3 km/h | 0% | -- | 38.9 km | 4% | Clear sky | |
| Saturday Sep 12 - 22:00 | 26.3°C | 25.5°C | 1018.8 hPa | 30% | 4.3 km/h | 7.4 km/h | 0% | -- | 38.9 km | 6% | Clear sky | |
| Saturday Sep 12 - 23:00 | 24.7°C | 23.9°C | 1019.4 hPa | 31% | 3.1 km/h | 7.3 km/h | 0% | -- | 38.9 km | 12% | Clear sky | |
| Sunday Sep 13 - 00:00 | 23.0°C | 21.9°C | 1019.8 hPa | 33% | 5.9 km/h | 11.7 km/h | 0% | -- | 38.8 km | 9% | Clear sky | |
| Sunday Sep 13 - 01:00 | 21.5°C | 19.9°C | 1020.5 hPa | 40% | 8.2 km/h | 19.1 km/h | 0% | -- | 38.6 km | 3% | Clear sky | |
| Sunday Sep 13 - 02:00 | 20.2°C | 18.7°C | 1021.0 hPa | 46% | 7.4 km/h | 18.3 km/h | 0% | -- | 38.3 km | 1% | Clear sky | |
| Sunday Sep 13 - 03:00 | 19.6°C | 18.3°C | 1021.3 hPa | 51% | 6.3 km/h | 15.6 km/h | 0% | -- | 37.6 km | 0% | Clear sky | |
| Sunday Sep 13 - 04:00 | 18.7°C | 17.7°C | 1021.5 hPa | 54% | 5.3 km/h | 12.6 km/h | 0% | -- | 36.5 km | 1% | Clear sky | |
| Sunday Sep 13 - 05:00 | 17.5°C | 16.4°C | 1021.7 hPa | 57% | 5.3 km/h | 11.3 km/h | 0% | -- | 35.4 km | 0% | Clear sky | |
| Sunday Sep 13 - 06:00 | 16.7°C | 15.6°C | 1022.0 hPa | 60% | 5.6 km/h | 11.5 km/h | 0% | -- | 34.4 km | 0% | Clear sky | |
| Sunday Sep 13 - 07:00 | 16.1°C | 14.9°C | 1022.4 hPa | 63% | 5.7 km/h | 11.5 km/h | 0% | -- | 33.6 km | 0% | Clear sky | |
| Sunday Sep 13 - 08:00 | 15.7°C | 14.7°C | 1022.6 hPa | 66% | 5.2 km/h | 10.5 km/h | 0% | -- | 32.4 km | 0% | Clear sky | |
| Sunday Sep 13 - 09:00 | 17.0°C | 18.8°C | 1023.1 hPa | 62% | 5.0 km/h | 10.9 km/h | 0% | -- | 32.9 km | 0% | Clear sky | |
| Sunday Sep 13 - 10:00 | 19.4°C | 22.1°C | 1023.4 hPa | 57% | 5.0 km/h | 12.2 km/h | 0% | -- | 33.2 km | 0% | Clear sky | |
| Sunday Sep 13 - 11:00 | 21.9°C | 24.7°C | 1023.4 hPa | 51% | 4.8 km/h | 12.8 km/h | 0% | -- | 34.5 km | 1% | Clear sky | |
| Sunday Sep 13 - 12:00 | 23.9°C | 26.7°C | 1023.1 hPa | 46% | 4.1 km/h | 12.9 km/h | 0% | -- | 36.4 km | 1% | Clear sky | |
| Sunday Sep 13 - 13:00 | 26.0°C | 28.6°C | 1022.5 hPa | 42% | 4.0 km/h | 13.5 km/h | 0% | -- | 38.4 km | 1% | Clear sky | |
| Sunday Sep 13 - 14:00 | 27.8°C | 29.8°C | 1021.7 hPa | 37% | 4.4 km/h | 14.3 km/h | 0% | -- | 38.4 km | 15% | Mostly clear | |
| Race - 15:00 | 29.2°C | 31.1°C | 1020.8 hPa | 32% | 4.8 km/h | 15.0 km/h | 0% | -- | 38.4 km | 12% | Clear sky | |
| Sunday Sep 13 - 16:00 | 30.3°C | 32.4°C | 1019.9 hPa | 28% | 5.4 km/h | 15.8 km/h | 0% | -- | 38.4 km | 5% | Clear sky | |
| Sunday Sep 13 - 17:00 | 30.9°C | 32.9°C | 1019.2 hPa | 25% | 5.3 km/h | 15.7 km/h | 0% | -- | 38.4 km | 10% | Clear sky | |
| Sunday Sep 13 - 18:00 | 31.0°C | 32.7°C | 1018.9 hPa | 24% | 4.9 km/h | 14.6 km/h | 0% | -- | 38.3 km | 16% | Mostly clear | |
| Sunday Sep 13 - 19:00 | 30.6°C | 32.2°C | 1018.8 hPa | 24% | 4.4 km/h | 12.8 km/h | 0% | -- | 38.3 km | 5% | Clear sky | |
| Sunday Sep 13 - 20:00 | 29.8°C | 29.8°C | 1018.9 hPa | 26% | 4.1 km/h | 11.0 km/h | 0% | -- | 38.2 km | 1% | Clear sky | |
| Sunday Sep 13 - 21:00 | 28.5°C | 27.8°C | 1019.3 hPa | 28% | 3.7 km/h | 9.1 km/h | 0% | -- | 38.2 km | 2% | Clear sky | |
| Sunday Sep 13 - 22:00 | 26.9°C | 26.2°C | 1019.9 hPa | 30% | 3.0 km/h | 7.1 km/h | 0% | -- | 38.2 km | 1% | Clear sky | |
| Sunday Sep 13 - 23:00 | 25.5°C | 24.8°C | 1020.4 hPa | 33% | 3.3 km/h | 6.8 km/h | 0% | -- | 38.2 km | 3% | Clear sky | |
| Monday Sep 14 - 00:00 | 23.7°C | 22.8°C | 1020.7 hPa | 34% | 4.5 km/h | 9.7 km/h | 0% | -- | 38.2 km | 4% | Clear sky | |
| Monday Sep 14 - 01:00 | 22.5°C | 21.3°C | 1021.1 hPa | 36% | 6.8 km/h | 14.8 km/h | 0% | -- | 38.2 km | 13% | Mostly clear | |
| Monday Sep 14 - 02:00 | 21.8°C | 20.4°C | 1021.4 hPa | 37% | 7.4 km/h | 17.1 km/h | 0% | -- | 38.1 km | 10% | Clear sky | |
| Monday Sep 14 - 03:00 | 20.7°C | 19.2°C | 1021.7 hPa | 42% | 6.8 km/h | 15.3 km/h | 0% | -- | 37.6 km | 2% | Clear sky | |
| Monday Sep 14 - 04:00 | 19.5°C | 18.3°C | 1022.0 hPa | 47% | 5.8 km/h | 12.9 km/h | 0% | -- | 36.9 km | 1% | Clear sky | |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA








