|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
Hourly Forecast for the next 90 hours for Abu Dhabi (local time) ® |
Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions | |
Thursday Dec 05 - 11:00 | 26.6°C | 28.2°C | 1018.2 hPa | 54% | 12.0 km/h | 20.7 km/h | 0% | -- | 23.6 km | 6% | Clear sky | |
Thursday Dec 05 - 12:00 | 27.4°C | 28.5°C | 1017.3 hPa | 54% | 14.3 km/h | 24.1 km/h | 0% | -- | 23.7 km | 8% | Clear sky | |
Thursday Dec 05 - 13:00 | 27.7°C | 28.6°C | 1016.6 hPa | 54% | 15.8 km/h | 26.3 km/h | 0% | -- | 23.7 km | 8% | Clear sky | |
Thursday Dec 05 - 14:00 | 27.5°C | 28.2°C | 1016.3 hPa | 55% | 17.1 km/h | 27.7 km/h | 0% | -- | 23.6 km | 7% | Clear sky | |
Thursday Dec 05 - 15:00 | 26.6°C | 26.9°C | 1016.2 hPa | 58% | 17.6 km/h | 27.8 km/h | 0% | -- | 23.3 km | 8% | Clear sky | |
Thursday Dec 05 - 16:00 | 25.6°C | 25.0°C | 1016.4 hPa | 63% | 16.0 km/h | 25.2 km/h | 0% | -- | 23.1 km | 6% | Clear sky | |
Thursday Dec 05 - 17:00 | 24.3°C | 23.1°C | 1016.8 hPa | 69% | 12.9 km/h | 19.0 km/h | 0% | -- | 23.1 km | 6% | Clear sky | |
Thursday Dec 05 - 18:00 | 23.2°C | 22.6°C | 1017.4 hPa | 74% | 9.7 km/h | 15.1 km/h | 0% | -- | 22.7 km | 13% | Mostly clear | |
Thursday Dec 05 - 19:00 | 22.6°C | 22.1°C | 1017.8 hPa | 78% | 8.1 km/h | 14.0 km/h | 0% | -- | 22.7 km | 2% | Clear sky | |
Thursday Dec 05 - 20:00 | 22.1°C | 21.9°C | 1018.3 hPa | 81% | 6.7 km/h | 12.1 km/h | 0% | -- | 22.5 km | 2% | Clear sky | |
Thursday Dec 05 - 21:00 | 21.6°C | 21.6°C | 1018.5 hPa | 83% | 5.9 km/h | 10.8 km/h | 0% | -- | 21.9 km | 1% | Clear sky | |
Thursday Dec 05 - 22:00 | 21.2°C | 21.3°C | 1018.5 hPa | 85% | 5.4 km/h | 10.1 km/h | 0% | -- | 21.3 km | 2% | Clear sky | |
Thursday Dec 05 - 23:00 | 20.8°C | 21.0°C | 1018.1 hPa | 87% | 5.2 km/h | 9.4 km/h | 0% | -- | 21.0 km | 6% | Clear sky | |
Friday Dec 06 - 00:00 | 20.4°C | 20.6°C | 1017.9 hPa | 88% | 4.7 km/h | 8.3 km/h | 0% | -- | 20.2 km | 10% | Clear sky | |
Friday Dec 06 - 01:00 | 20.0°C | 20.3°C | 1017.8 hPa | 89% | 4.5 km/h | 7.9 km/h | 0% | -- | 20.1 km | 14% | Mostly clear | |
Friday Dec 06 - 02:00 | 19.4°C | 19.7°C | 1017.6 hPa | 90% | 4.6 km/h | 7.4 km/h | 0% | -- | 19.7 km | 14% | Mostly clear | |
Friday Dec 06 - 03:00 | 19.0°C | 19.0°C | 1017.5 hPa | 91% | 5.1 km/h | 6.9 km/h | 0% | -- | 19.2 km | 8% | Clear sky | |
Friday Dec 06 - 04:00 | 18.5°C | 18.4°C | 1017.8 hPa | 92% | 5.8 km/h | 7.3 km/h | 0% | -- | 18.5 km | 5% | Clear sky | |
Friday Dec 06 - 05:00 | 18.1°C | 17.8°C | 1018.2 hPa | 92% | 6.2 km/h | 8.7 km/h | 0% | -- | 18.0 km | 4% | Clear sky | |
Friday Dec 06 - 06:00 | 18.0°C | 17.7°C | 1018.7 hPa | 92% | 6.4 km/h | 9.1 km/h | 0% | -- | 18.3 km | 3% | Clear sky | |
Friday Dec 06 - 07:00 | 19.6°C | 22.2°C | 1019.3 hPa | 88% | 6.4 km/h | 10.7 km/h | 0% | -- | 20.3 km | 0% | Clear sky | |
Friday Dec 06 - 08:00 | 21.9°C | 25.2°C | 1019.8 hPa | 80% | 6.3 km/h | 13.2 km/h | 0% | -- | 22.0 km | 0% | Clear sky | |
Friday Dec 06 - 09:00 | 24.3°C | 27.4°C | 1020.0 hPa | 71% | 7.4 km/h | 17.0 km/h | 0% | -- | 22.1 km | 1% | Clear sky | |
Friday Dec 06 - 10:00 | 26.1°C | 28.3°C | 1019.4 hPa | 64% | 10.5 km/h | 22.2 km/h | 0% | -- | 18.2 km | 3% | Clear sky | |
Friday Dec 06 - 11:00 | 27.5°C | 28.8°C | 1018.5 hPa | 60% | 14.6 km/h | 27.3 km/h | 0% | -- | 20.2 km | 9% | Clear sky | |
Practice #1 - 12:00 | 28.5°C | 29.5°C | 1017.5 hPa | 58% | 16.9 km/h | 29.3 km/h | 0% | -- | 22.7 km | 8% | Clear sky | |
Friday Dec 06 - 13:00 | 28.7°C | 29.5°C | 1016.8 hPa | 58% | 18.4 km/h | 30.8 km/h | 0% | -- | 22.6 km | 8% | Clear sky | |
Friday Dec 06 - 14:00 | 28.3°C | 28.9°C | 1016.5 hPa | 59% | 19.3 km/h | 31.8 km/h | 0% | -- | 22.5 km | 8% | Clear sky | |
Friday Dec 06 - 15:00 | 27.5°C | 27.9°C | 1016.4 hPa | 61% | 19.3 km/h | 31.3 km/h | 0% | -- | 22.4 km | 8% | Clear sky | |
Practice #2 - 16:00 | 26.3°C | 25.8°C | 1016.6 hPa | 66% | 17.4 km/h | 28.2 km/h | 0% | -- | 22.1 km | 9% | Clear sky | |
Friday Dec 06 - 17:00 | 25.0°C | 23.8°C | 1017.1 hPa | 71% | 14.2 km/h | 22.5 km/h | 0% | -- | 22.1 km | 9% | Clear sky | |
Friday Dec 06 - 18:00 | 24.0°C | 23.2°C | 1017.6 hPa | 75% | 11.4 km/h | 19.6 km/h | 0% | -- | 21.8 km | 3% | Clear sky | |
Friday Dec 06 - 19:00 | 23.4°C | 22.8°C | 1018.0 hPa | 78% | 10.0 km/h | 18.2 km/h | 0% | -- | 21.8 km | 3% | Clear sky | |
Friday Dec 06 - 20:00 | 23.0°C | 22.5°C | 1018.3 hPa | 79% | 9.5 km/h | 17.9 km/h | 0% | -- | 21.8 km | 1% | Clear sky | |
Friday Dec 06 - 21:00 | 22.7°C | 22.2°C | 1018.4 hPa | 81% | 9.7 km/h | 18.8 km/h | 0% | -- | 21.9 km | 4% | Clear sky | |
Friday Dec 06 - 22:00 | 22.5°C | 21.9°C | 1018.3 hPa | 82% | 9.8 km/h | 19.9 km/h | 0% | -- | 22.1 km | 1% | Clear sky | |
Friday Dec 06 - 23:00 | 22.3°C | 21.7°C | 1017.9 hPa | 83% | 9.8 km/h | 20.5 km/h | 0% | -- | 22.2 km | 1% | Clear sky | |
Saturday Dec 07 - 00:00 | 22.2°C | 21.6°C | 1017.6 hPa | 84% | 9.7 km/h | 20.1 km/h | 0% | -- | 22.2 km | 6% | Clear sky | |
Saturday Dec 07 - 01:00 | 21.9°C | 21.3°C | 1017.3 hPa | 85% | 10.0 km/h | 19.9 km/h | 0% | -- | 21.8 km | 5% | Clear sky | |
Saturday Dec 07 - 02:00 | 21.8°C | 21.0°C | 1017.0 hPa | 86% | 10.3 km/h | 20.2 km/h | 0% | -- | 22.3 km | 4% | Clear sky | |
Saturday Dec 07 - 03:00 | 21.6°C | 20.8°C | 1017.0 hPa | 86% | 10.8 km/h | 20.8 km/h | 0% | -- | 22.0 km | 2% | Clear sky | |
Saturday Dec 07 - 04:00 | 21.5°C | 20.7°C | 1017.2 hPa | 86% | 11.2 km/h | 21.2 km/h | 0% | -- | 22.0 km | 7% | Clear sky | |
Saturday Dec 07 - 05:00 | 21.4°C | 20.5°C | 1017.6 hPa | 87% | 11.4 km/h | 21.4 km/h | 0% | -- | 21.9 km | 8% | Clear sky | |
Saturday Dec 07 - 06:00 | 21.7°C | 20.8°C | 1018.2 hPa | 86% | 11.9 km/h | 20.9 km/h | 0% | -- | 21.7 km | 10% | Clear sky | |
Saturday Dec 07 - 07:00 | 23.1°C | 24.1°C | 1018.8 hPa | 81% | 13.6 km/h | 24.5 km/h | 0% | -- | 22.1 km | 10% | Clear sky | |
Saturday Dec 07 - 08:00 | 25.2°C | 26.0°C | 1019.2 hPa | 72% | 18.3 km/h | 30.4 km/h | 0% | -- | 22.9 km | 11% | Clear sky | |
Saturday Dec 07 - 09:00 | 26.8°C | 27.5°C | 1019.4 hPa | 65% | 21.4 km/h | 33.3 km/h | 0% | -- | 23.4 km | 9% | Clear sky | |
Saturday Dec 07 - 10:00 | 28.0°C | 28.5°C | 1018.9 hPa | 60% | 22.5 km/h | 34.9 km/h | 0% | -- | 23.9 km | 8% | Clear sky | |
Saturday Dec 07 - 11:00 | 28.7°C | 29.1°C | 1018.1 hPa | 57% | 23.1 km/h | 35.9 km/h | 0% | -- | 24.2 km | 7% | Clear sky | |
Saturday Dec 07 - 12:00 | 28.9°C | 29.4°C | 1017.3 hPa | 55% | 23.1 km/h | 36.0 km/h | 0% | -- | 24.4 km | 8% | Clear sky | |
Practice #3 - 13:00 | 28.7°C | 29.1°C | 1016.7 hPa | 55% | 22.8 km/h | 35.8 km/h | 0% | -- | 24.4 km | 10% | Clear sky | |
Saturday Dec 07 - 14:00 | 28.2°C | 28.5°C | 1016.4 hPa | 56% | 22.2 km/h | 35.4 km/h | 0% | -- | 24.2 km | 12% | Clear sky | |
Saturday Dec 07 - 15:00 | 27.2°C | 27.2°C | 1016.4 hPa | 59% | 21.4 km/h | 34.9 km/h | 0% | -- | 24.1 km | 12% | Clear sky | |
Saturday Dec 07 - 16:00 | 26.2°C | 25.4°C | 1016.6 hPa | 64% | 19.5 km/h | 33.3 km/h | 0% | -- | 24.1 km | 12% | Clear sky | |
Qualification - 17:00 | 24.8°C | 23.3°C | 1017.1 hPa | 70% | 15.9 km/h | 28.0 km/h | 0% | -- | 23.8 km | 10% | Clear sky | |
Saturday Dec 07 - 18:00 | 23.8°C | 22.7°C | 1017.6 hPa | 76% | 13.1 km/h | 24.6 km/h | 0% | -- | 23.7 km | 9% | Clear sky | |
Saturday Dec 07 - 19:00 | 23.2°C | 22.3°C | 1017.9 hPa | 79% | 11.7 km/h | 22.0 km/h | 0% | -- | 23.4 km | 7% | Clear sky | |
Saturday Dec 07 - 20:00 | 22.7°C | 22.0°C | 1018.2 hPa | 80% | 10.5 km/h | 19.9 km/h | 0% | -- | 23.7 km | 5% | Clear sky | |
Saturday Dec 07 - 21:00 | 22.3°C | 21.6°C | 1018.3 hPa | 81% | 9.5 km/h | 17.6 km/h | 0% | -- | 24.0 km | 2% | Clear sky | |
Saturday Dec 07 - 22:00 | 21.8°C | 21.2°C | 1018.3 hPa | 82% | 8.8 km/h | 15.4 km/h | 0% | -- | 24.2 km | 6% | Clear sky | |
Saturday Dec 07 - 23:00 | 21.3°C | 20.8°C | 1018.1 hPa | 83% | 8.0 km/h | 13.5 km/h | 0% | -- | 24.1 km | 7% | Clear sky | |
Sunday Dec 08 - 00:00 | 20.9°C | 20.5°C | 1017.9 hPa | 83% | 7.4 km/h | 12.7 km/h | 0% | -- | 24.0 km | 8% | Clear sky | |
Sunday Dec 08 - 01:00 | 20.6°C | 20.2°C | 1017.8 hPa | 84% | 7.3 km/h | 13.0 km/h | 0% | -- | 23.7 km | 8% | Clear sky | |
Sunday Dec 08 - 02:00 | 20.1°C | 19.7°C | 1017.6 hPa | 85% | 7.3 km/h | 12.8 km/h | 0% | -- | 23.2 km | 9% | Clear sky | |
Sunday Dec 08 - 03:00 | 19.6°C | 19.2°C | 1017.6 hPa | 87% | 7.3 km/h | 12.3 km/h | 0% | -- | 22.9 km | 8% | Clear sky | |
Sunday Dec 08 - 04:00 | 19.0°C | 18.4°C | 1017.9 hPa | 88% | 7.4 km/h | 12.2 km/h | 0% | -- | 22.7 km | 7% | Clear sky | |
Sunday Dec 08 - 05:00 | 18.2°C | 17.4°C | 1018.4 hPa | 90% | 8.1 km/h | 12.9 km/h | 0% | -- | 22.5 km | 2% | Clear sky | |
Sunday Dec 08 - 06:00 | 17.9°C | 16.9°C | 1019.0 hPa | 90% | 8.7 km/h | 14.0 km/h | 0% | -- | 22.6 km | 2% | Clear sky | |
Sunday Dec 08 - 07:00 | 19.2°C | 20.9°C | 1019.7 hPa | 83% | 9.2 km/h | 17.6 km/h | 0% | -- | 23.5 km | 1% | Clear sky | |
Sunday Dec 08 - 08:00 | 21.6°C | 24.0°C | 1020.3 hPa | 73% | 9.1 km/h | 18.1 km/h | 0% | -- | 24.4 km | 0% | Clear sky | |
Sunday Dec 08 - 09:00 | 24.0°C | 26.4°C | 1020.6 hPa | 62% | 10.0 km/h | 19.4 km/h | 0% | -- | 25.2 km | 0% | Clear sky | |
Sunday Dec 08 - 10:00 | 25.9°C | 27.7°C | 1020.1 hPa | 53% | 10.8 km/h | 21.5 km/h | 0% | -- | 25.9 km | 1% | Clear sky | |
Sunday Dec 08 - 11:00 | 27.5°C | 29.4°C | 1019.0 hPa | 46% | 10.3 km/h | 20.7 km/h | 0% | -- | 26.2 km | 2% | Clear sky | |
Sunday Dec 08 - 12:00 | 28.5°C | 30.4°C | 1018.0 hPa | 41% | 10.1 km/h | 20.4 km/h | 0% | -- | 26.3 km | 2% | Clear sky | |
Sunday Dec 08 - 13:00 | 28.9°C | 30.7°C | 1017.3 hPa | 39% | 10.7 km/h | 20.9 km/h | 0% | -- | 26.4 km | 2% | Clear sky | |
Sunday Dec 08 - 14:00 | 28.6°C | 30.0°C | 1016.9 hPa | 39% | 12.3 km/h | 21.6 km/h | 0% | -- | 26.4 km | 2% | Clear sky | |
Sunday Dec 08 - 15:00 | 27.9°C | 28.7°C | 1016.7 hPa | 42% | 14.2 km/h | 22.7 km/h | 0% | -- | 26.3 km | 2% | Clear sky | |
Race - 16:00 | 26.6°C | 25.8°C | 1016.9 hPa | 50% | 16.5 km/h | 26.5 km/h | 0% | -- | 25.8 km | 1% | Clear sky | |
Sunday Dec 08 - 17:00 | 24.8°C | 22.5°C | 1017.3 hPa | 61% | 18.2 km/h | 27.2 km/h | 0% | -- | 25.3 km | 0% | Clear sky | |
Sunday Dec 08 - 18:00 | 23.2°C | 20.8°C | 1017.7 hPa | 69% | 18.2 km/h | 25.7 km/h | 0% | -- | 24.9 km | 0% | Clear sky | |
Sunday Dec 08 - 19:00 | 22.2°C | 19.6°C | 1018.0 hPa | 66% | 16.9 km/h | 24.1 km/h | 0% | -- | 25.0 km | 0% | Clear sky | |
Sunday Dec 08 - 20:00 | 21.5°C | 18.8°C | 1018.3 hPa | 58% | 15.3 km/h | 23.7 km/h | 0% | -- | 25.4 km | 0% | Clear sky | |
Sunday Dec 08 - 21:00 | 20.8°C | 18.1°C | 1018.4 hPa | 52% | 13.6 km/h | 22.5 km/h | 0% | -- | 25.5 km | 0% | Clear sky | |
Sunday Dec 08 - 22:00 | 19.9°C | 17.4°C | 1018.3 hPa | 52% | 12.0 km/h | 20.5 km/h | 0% | -- | 25.3 km | 0% | Clear sky | |
Sunday Dec 08 - 23:00 | 19.1°C | 16.8°C | 1018.1 hPa | 54% | 10.6 km/h | 18.6 km/h | 0% | -- | 24.9 km | 0% | Clear sky | |
Monday Dec 09 - 00:00 | 18.0°C | 15.8°C | 1017.9 hPa | 56% | 9.5 km/h | 16.3 km/h | 0% | -- | 24.5 km | 0% | Clear sky | |
Monday Dec 09 - 01:00 | 17.0°C | 15.0°C | 1017.7 hPa | 58% | 9.0 km/h | 14.5 km/h | 0% | -- | 24.3 km | 0% | Clear sky | |
Monday Dec 09 - 02:00 | 16.2°C | 14.2°C | 1017.6 hPa | 60% | 8.7 km/h | 13.4 km/h | 0% | -- | 24.1 km | 1% | Clear sky | |
Monday Dec 09 - 03:00 | 15.7°C | 13.8°C | 1017.6 hPa | 61% | 8.3 km/h | 12.5 km/h | 0% | -- | 24.0 km | 1% | Clear sky | |
Monday Dec 09 - 04:00 | 14.7°C | 12.8°C | 1017.8 hPa | 63% | 7.8 km/h | 11.1 km/h | 0% | -- | 24.0 km | 2% | Clear sky | |
Monday Dec 09 - 05:00 | 13.8°C | 11.9°C | 1018.1 hPa | 65% | 7.6 km/h | 10.4 km/h | 0% | -- | 24.1 km | 3% | Clear sky |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA