![]() |
|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
|
|
Hourly Forecast for the next 90 hours for Barcelone (local time) ® |
| Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions | |
| Tuesday Jun 09 - 21:00 | 21.0°C | 20.8°C | 1016.7 hPa | 73% | 7.3 km/h | 15.9 km/h | 0% | -- | 25.5 km | 20% | Mostly clear | |
| Tuesday Jun 09 - 22:00 | 20.0°C | 21.0°C | 1016.9 hPa | 78% | 3.1 km/h | 12.0 km/h | 0% | -- | 25.6 km | 81% | Mostly cloudy | |
| Tuesday Jun 09 - 23:00 | 19.5°C | 20.3°C | 1017.3 hPa | 80% | 4.1 km/h | 7.0 km/h | 0% | -- | 25.9 km | 78% | Mostly cloudy | |
| Wednesday Jun 10 - 00:00 | 19.0°C | 19.8°C | 1017.4 hPa | 82% | 4.2 km/h | 9.4 km/h | 0% | -- | 24.3 km | 83% | Mostly cloudy | |
| Wednesday Jun 10 - 01:00 | 18.5°C | 19.4°C | 1017.5 hPa | 85% | 3.9 km/h | 7.0 km/h | 6% | -- | 20.9 km | 83% | Mostly cloudy | |
| Wednesday Jun 10 - 02:00 | 18.1°C | 18.2°C | 1017.6 hPa | 88% | 4.4 km/h | 6.7 km/h | 0% | -- | 22.7 km | 24% | Mostly clear | |
| Wednesday Jun 10 - 03:00 | 17.8°C | 18.1°C | 1017.5 hPa | 89% | 3.8 km/h | 8.6 km/h | 0% | -- | 23.6 km | 31% | Mostly clear | |
| Wednesday Jun 10 - 04:00 | 17.7°C | 18.5°C | 1017.2 hPa | 90% | 4.4 km/h | 10.7 km/h | 14% | -- | 23.2 km | 89% | Cloudy sky | |
| Wednesday Jun 10 - 05:00 | 17.3°C | 18.2°C | 1017.1 hPa | 90% | 3.9 km/h | 8.5 km/h | 0% | -- | 23.2 km | 83% | Mostly cloudy | |
| Wednesday Jun 10 - 06:00 | 17.3°C | 18.3°C | 1017.1 hPa | 90% | 2.6 km/h | 6.8 km/h | 25% | -- | 17.2 km | 79% | Mostly cloudy | |
| Wednesday Jun 10 - 07:00 | 17.5°C | 18.3°C | 1017.6 hPa | 89% | 4.1 km/h | 8.5 km/h | 29% | 0.62 mm/h | 16.7 km | 80% | Mostly cloudy | |
| Wednesday Jun 10 - 08:00 | 17.7°C | 18.8°C | 1018.0 hPa | 88% | 2.3 km/h | 8.3 km/h | 33% | 1.20 mm/h | 19.6 km | 88% | Rain | |
| Wednesday Jun 10 - 09:00 | 18.5°C | 18.9°C | 1018.3 hPa | 84% | 5.1 km/h | 11.0 km/h | 10% | -- | 20.1 km | 88% | Cloudy sky | |
| Wednesday Jun 10 - 10:00 | 19.2°C | 19.3°C | 1018.7 hPa | 79% | 5.6 km/h | 13.8 km/h | 7% | -- | 20.8 km | 90% | Cloudy sky | |
| Wednesday Jun 10 - 11:00 | 20.0°C | 20.2°C | 1018.7 hPa | 74% | 4.7 km/h | 16.0 km/h | 4% | -- | 24.5 km | 94% | Cloudy sky | |
| Wednesday Jun 10 - 12:00 | 20.9°C | 19.6°C | 1018.8 hPa | 69% | 12.0 km/h | 24.8 km/h | 0% | -- | 26.8 km | 88% | Cloudy sky | |
| Wednesday Jun 10 - 13:00 | 21.0°C | 19.5°C | 1018.9 hPa | 69% | 13.1 km/h | 25.8 km/h | 0% | -- | 26.5 km | 86% | Mostly cloudy | |
| Wednesday Jun 10 - 14:00 | 21.2°C | 19.5°C | 1019.0 hPa | 67% | 14.8 km/h | 28.1 km/h | 0% | -- | 26.2 km | 79% | Mostly cloudy | |
| Wednesday Jun 10 - 15:00 | 21.4°C | 19.6°C | 1018.9 hPa | 65% | 15.3 km/h | 29.1 km/h | 0% | -- | 28.0 km | 78% | Mostly cloudy | |
| Wednesday Jun 10 - 16:00 | 21.7°C | 20.2°C | 1018.8 hPa | 63% | 15.1 km/h | 29.7 km/h | 0% | -- | 29.8 km | 64% | Mostly cloudy | |
| Wednesday Jun 10 - 17:00 | 21.7°C | 20.8°C | 1018.7 hPa | 62% | 13.9 km/h | 27.9 km/h | 0% | -- | 29.8 km | 53% | Partly cloudy | |
| Wednesday Jun 10 - 18:00 | 21.5°C | 20.0°C | 1018.6 hPa | 62% | 13.5 km/h | 25.7 km/h | 0% | -- | 29.8 km | 73% | Mostly cloudy | |
| Wednesday Jun 10 - 19:00 | 22.0°C | 22.1°C | 1018.6 hPa | 59% | 12.3 km/h | 23.9 km/h | 0% | -- | 29.7 km | 24% | Mostly clear | |
| Wednesday Jun 10 - 20:00 | 21.1°C | 21.1°C | 1019.0 hPa | 61% | 10.5 km/h | 21.1 km/h | 0% | -- | 29.7 km | 26% | Mostly clear | |
| Wednesday Jun 10 - 21:00 | 20.1°C | 19.3°C | 1019.4 hPa | 64% | 8.0 km/h | 17.0 km/h | 0% | -- | 29.4 km | 25% | Mostly clear | |
| Wednesday Jun 10 - 22:00 | 18.9°C | 18.3°C | 1019.9 hPa | 69% | 5.8 km/h | 13.2 km/h | 0% | -- | 28.7 km | 26% | Mostly clear | |
| Wednesday Jun 10 - 23:00 | 18.2°C | 17.6°C | 1020.7 hPa | 73% | 5.3 km/h | 10.3 km/h | 0% | -- | 28.5 km | 10% | Clear sky | |
| Thursday Jun 11 - 00:00 | 17.2°C | 16.6°C | 1021.1 hPa | 78% | 4.9 km/h | 10.1 km/h | 0% | -- | 28.2 km | 6% | Clear sky | |
| Thursday Jun 11 - 01:00 | 16.5°C | 16.6°C | 1021.3 hPa | 81% | 4.4 km/h | 8.9 km/h | 0% | -- | 27.7 km | 50% | Partly cloudy | |
| Thursday Jun 11 - 02:00 | 16.4°C | 17.0°C | 1021.4 hPa | 82% | 3.6 km/h | 9.0 km/h | 0% | -- | 27.5 km | 73% | Mostly cloudy | |
| Thursday Jun 11 - 03:00 | 16.6°C | 16.6°C | 1021.3 hPa | 82% | 5.0 km/h | 12.0 km/h | 0% | -- | 27.5 km | 52% | Partly cloudy | |
| Thursday Jun 11 - 04:00 | 16.4°C | 16.5°C | 1021.2 hPa | 84% | 3.6 km/h | 9.4 km/h | 0% | -- | 27.3 km | 36% | Mostly clear | |
| Thursday Jun 11 - 05:00 | 16.0°C | 16.4°C | 1021.3 hPa | 85% | 4.4 km/h | 8.2 km/h | 0% | -- | 24.7 km | 80% | Mostly cloudy | |
| Thursday Jun 11 - 06:00 | 15.8°C | 16.6°C | 1021.5 hPa | 86% | 3.3 km/h | 7.5 km/h | 4% | -- | 24.7 km | 83% | Mostly cloudy | |
| Thursday Jun 11 - 07:00 | 16.1°C | 15.9°C | 1021.7 hPa | 86% | 7.1 km/h | 10.8 km/h | 1% | -- | 19.8 km | 76% | Mostly cloudy | |
| Thursday Jun 11 - 08:00 | 16.8°C | 15.8°C | 1022.1 hPa | 80% | 9.7 km/h | 17.0 km/h | 2% | -- | 21.9 km | 86% | Mostly cloudy | |
| Thursday Jun 11 - 09:00 | 17.7°C | 16.4°C | 1022.6 hPa | 70% | 9.2 km/h | 20.1 km/h | 0% | -- | 25.6 km | 96% | Cloudy sky | |
| Thursday Jun 11 - 10:00 | 18.3°C | 17.4°C | 1023.1 hPa | 76% | 8.0 km/h | 19.7 km/h | 1% | -- | 26.6 km | 95% | Cloudy sky | |
| Thursday Jun 11 - 11:00 | 19.2°C | 18.9°C | 1023.1 hPa | 68% | 6.9 km/h | 17.0 km/h | 0% | -- | 29.7 km | 88% | Cloudy sky | |
| Thursday Jun 11 - 12:00 | 20.4°C | 19.9°C | 1023.2 hPa | 64% | 7.3 km/h | 18.5 km/h | 0% | -- | 29.9 km | 95% | Cloudy sky | |
| Thursday Jun 11 - 13:00 | 21.6°C | 20.6°C | 1023.2 hPa | 60% | 9.9 km/h | 22.7 km/h | 0% | -- | 30.0 km | 95% | Cloudy sky | |
| Thursday Jun 11 - 14:00 | 22.5°C | 21.2°C | 1023.0 hPa | 58% | 12.1 km/h | 26.6 km/h | 0% | -- | 29.7 km | 88% | Cloudy sky | |
| Thursday Jun 11 - 15:00 | 23.5°C | 22.1°C | 1023.0 hPa | 54% | 13.6 km/h | 28.6 km/h | 0% | -- | 29.5 km | 79% | Mostly cloudy | |
| Thursday Jun 11 - 16:00 | 23.6°C | 22.4°C | 1022.8 hPa | 54% | 13.6 km/h | 28.2 km/h | 0% | -- | 29.6 km | 73% | Mostly cloudy | |
| Thursday Jun 11 - 17:00 | 24.0°C | 23.2°C | 1022.6 hPa | 53% | 13.1 km/h | 25.4 km/h | 0% | -- | 29.8 km | 62% | Partly cloudy | |
| Thursday Jun 11 - 18:00 | 24.1°C | 23.5°C | 1022.4 hPa | 53% | 12.0 km/h | 23.6 km/h | 0% | -- | 30.4 km | 63% | Mostly cloudy | |
| Thursday Jun 11 - 19:00 | 23.7°C | 23.6°C | 1022.4 hPa | 55% | 9.5 km/h | 21.8 km/h | 0% | -- | 30.1 km | 62% | Partly cloudy | |
| Thursday Jun 11 - 20:00 | 23.1°C | 24.0°C | 1022.6 hPa | 58% | 6.9 km/h | 18.7 km/h | 0% | -- | 29.4 km | 34% | Mostly clear | |
| Thursday Jun 11 - 21:00 | 22.1°C | 22.4°C | 1023.1 hPa | 62% | 4.0 km/h | 13.2 km/h | 0% | -- | 29.0 km | 33% | Mostly clear | |
| Thursday Jun 11 - 22:00 | 21.0°C | 21.3°C | 1023.7 hPa | 68% | 1.8 km/h | 10.2 km/h | 0% | -- | 28.5 km | 25% | Mostly clear | |
| Thursday Jun 11 - 23:00 | 19.9°C | 20.2°C | 1024.3 hPa | 74% | 2.5 km/h | 9.3 km/h | 0% | -- | 28.0 km | 33% | Mostly clear | |
| Friday Jun 12 - 00:00 | 18.9°C | 19.2°C | 1024.6 hPa | 78% | 3.3 km/h | 9.4 km/h | 0% | -- | 27.6 km | 35% | Mostly clear | |
| Friday Jun 12 - 01:00 | 18.1°C | 18.2°C | 1024.7 hPa | 82% | 4.1 km/h | 9.3 km/h | 0% | -- | 27.5 km | 26% | Mostly clear | |
| Friday Jun 12 - 02:00 | 17.5°C | 17.4°C | 1024.6 hPa | 84% | 4.2 km/h | 8.9 km/h | 0% | -- | 26.4 km | 20% | Mostly clear | |
| Friday Jun 12 - 03:00 | 16.8°C | 16.6°C | 1024.4 hPa | 86% | 4.2 km/h | 8.1 km/h | 0% | -- | 25.3 km | 10% | Clear sky | |
| Friday Jun 12 - 04:00 | 16.3°C | 15.8°C | 1024.2 hPa | 88% | 5.0 km/h | 7.7 km/h | 0% | -- | 24.0 km | 6% | Clear sky | |
| Friday Jun 12 - 05:00 | 15.9°C | 15.2°C | 1024.0 hPa | 88% | 5.7 km/h | 7.6 km/h | 0% | -- | 22.7 km | 1% | Clear sky | |
| Friday Jun 12 - 06:00 | 15.8°C | 15.0°C | 1024.1 hPa | 88% | 5.8 km/h | 7.6 km/h | 0% | -- | 22.9 km | 1% | Clear sky | |
| Friday Jun 12 - 07:00 | 16.2°C | 16.6°C | 1024.3 hPa | 86% | 5.7 km/h | 7.9 km/h | 0% | -- | 24.3 km | 1% | Clear sky | |
| Friday Jun 12 - 08:00 | 18.0°C | 20.7°C | 1024.6 hPa | 81% | 4.2 km/h | 7.9 km/h | 0% | -- | 27.5 km | 2% | Clear sky | |
| Friday Jun 12 - 09:00 | 20.4°C | 23.4°C | 1024.9 hPa | 72% | 3.8 km/h | 10.1 km/h | 0% | -- | 28.5 km | 4% | Clear sky | |
| Friday Jun 12 - 10:00 | 22.6°C | 25.5°C | 1025.1 hPa | 63% | 3.9 km/h | 11.7 km/h | 0% | -- | 29.5 km | 1% | Clear sky | |
| Friday Jun 12 - 11:00 | 24.5°C | 27.2°C | 1025.0 hPa | 56% | 4.6 km/h | 13.7 km/h | 0% | -- | 29.8 km | 1% | Clear sky | |
| Friday Jun 12 - 12:00 | 26.2°C | 28.1°C | 1025.0 hPa | 50% | 7.5 km/h | 17.1 km/h | 0% | -- | 30.2 km | 2% | Clear sky | |
| Practice #1 - 13:00 | 27.5°C | 28.6°C | 1024.9 hPa | 46% | 10.2 km/h | 20.9 km/h | 0% | -- | 30.3 km | 4% | Clear sky | |
| Friday Jun 12 - 14:00 | 28.1°C | 28.6°C | 1024.6 hPa | 43% | 12.3 km/h | 24.4 km/h | 0% | -- | 30.9 km | 14% | Mostly clear | |
| Friday Jun 12 - 15:00 | 28.3°C | 28.7°C | 1024.3 hPa | 42% | 13.2 km/h | 26.8 km/h | 0% | -- | 30.9 km | 13% | Mostly clear | |
| Friday Jun 12 - 16:00 | 28.5°C | 29.0°C | 1023.8 hPa | 42% | 13.2 km/h | 27.5 km/h | 0% | -- | 30.9 km | 12% | Clear sky | |
| Practice #2 - 17:00 | 28.3°C | 29.3°C | 1023.5 hPa | 42% | 13.0 km/h | 27.0 km/h | 0% | -- | 31.3 km | 2% | Clear sky | |
| Friday Jun 12 - 18:00 | 27.7°C | 28.9°C | 1023.2 hPa | 44% | 12.3 km/h | 25.7 km/h | 0% | -- | 31.1 km | 1% | Clear sky | |
| Friday Jun 12 - 19:00 | 27.1°C | 28.6°C | 1023.2 hPa | 45% | 9.5 km/h | 21.1 km/h | 0% | -- | 30.6 km | 1% | Clear sky | |
| Friday Jun 12 - 20:00 | 26.4°C | 27.7°C | 1023.2 hPa | 46% | 6.5 km/h | 16.0 km/h | 0% | -- | 30.0 km | 1% | Clear sky | |
| Friday Jun 12 - 21:00 | 25.0°C | 25.0°C | 1023.5 hPa | 52% | 3.9 km/h | 10.1 km/h | 0% | -- | 29.6 km | 1% | Clear sky | |
| Friday Jun 12 - 22:00 | 23.4°C | 23.3°C | 1023.8 hPa | 59% | 3.0 km/h | 8.2 km/h | 0% | -- | 29.2 km | 1% | Clear sky | |
| Friday Jun 12 - 23:00 | 22.1°C | 21.9°C | 1024.0 hPa | 65% | 3.6 km/h | 8.0 km/h | 0% | -- | 28.1 km | 0% | Clear sky | |
| Saturday Jun 13 - 00:00 | 21.0°C | 20.7°C | 1024.0 hPa | 69% | 4.7 km/h | 8.4 km/h | 0% | -- | 28.1 km | 0% | Clear sky | |
| Saturday Jun 13 - 01:00 | 19.6°C | 19.0°C | 1023.8 hPa | 72% | 5.7 km/h | 9.0 km/h | 0% | -- | 27.4 km | 0% | Clear sky | |
| Saturday Jun 13 - 02:00 | 18.6°C | 17.8°C | 1023.6 hPa | 74% | 6.4 km/h | 9.6 km/h | 0% | -- | 26.5 km | 0% | Clear sky | |
| Saturday Jun 13 - 03:00 | 17.6°C | 16.7°C | 1023.3 hPa | 76% | 6.8 km/h | 10.1 km/h | 0% | -- | 26.6 km | 0% | Clear sky | |
| Saturday Jun 13 - 04:00 | 16.7°C | 15.6°C | 1022.9 hPa | 76% | 7.1 km/h | 10.5 km/h | 0% | -- | 27.0 km | 1% | Clear sky | |
| Saturday Jun 13 - 05:00 | 15.6°C | 14.5°C | 1022.6 hPa | 76% | 7.2 km/h | 10.6 km/h | 0% | -- | 27.5 km | 1% | Clear sky | |
| Saturday Jun 13 - 06:00 | 16.2°C | 15.0°C | 1022.6 hPa | 75% | 7.1 km/h | 10.3 km/h | 0% | -- | 27.9 km | 1% | Clear sky | |
| Saturday Jun 13 - 07:00 | 17.0°C | 17.2°C | 1022.6 hPa | 74% | 6.7 km/h | 9.9 km/h | 0% | -- | 28.3 km | 1% | Clear sky | |
| Saturday Jun 13 - 08:00 | 18.5°C | 20.6°C | 1022.6 hPa | 70% | 6.1 km/h | 9.9 km/h | 0% | -- | 28.9 km | 1% | Clear sky | |
| Saturday Jun 13 - 09:00 | 21.3°C | 23.8°C | 1022.6 hPa | 61% | 5.7 km/h | 9.8 km/h | 0% | -- | 29.9 km | 1% | Clear sky | |
| Saturday Jun 13 - 10:00 | 25.1°C | 27.7°C | 1022.5 hPa | 52% | 5.5 km/h | 10.2 km/h | 0% | -- | 31.1 km | 1% | Clear sky | |
| Saturday Jun 13 - 11:00 | 27.7°C | 29.8°C | 1022.4 hPa | 46% | 6.1 km/h | 12.0 km/h | 0% | -- | 31.8 km | 6% | Clear sky | |
| Practice #3 - 12:00 | 29.1°C | 30.6°C | 1022.2 hPa | 42% | 8.2 km/h | 16.2 km/h | 0% | -- | 31.8 km | 9% | Clear sky | |
| Saturday Jun 13 - 13:00 | 29.8°C | 30.8°C | 1021.9 hPa | 38% | 10.7 km/h | 21.6 km/h | 0% | -- | 31.4 km | 5% | Clear sky | |
| Saturday Jun 13 - 14:00 | 30.2°C | 30.9°C | 1021.6 hPa | 37% | 12.7 km/h | 25.5 km/h | 0% | -- | 31.1 km | 1% | Clear sky | |
| Saturday Jun 13 - 15:00 | 30.3°C | 30.9°C | 1021.2 hPa | 36% | 13.6 km/h | 27.5 km/h | 0% | -- | 31.2 km | 1% | Clear sky | |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA








