![]() |
|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
|
|
Hourly Forecast for the next 90 hours for Singapore (local time) |
| Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions | |
| Wednesday Oct 07 - 21:00 | 29.2°C | 30.6°C | 1013.5 hPa | 74% | 9.1 km/h | 18.1 km/h | 0% | -- | 20.2 km | 95% | Cloudy sky | |
| Wednesday Oct 07 - 22:00 | 28.9°C | 30.2°C | 1014.2 hPa | 76% | 8.7 km/h | 18.0 km/h | 0% | -- | 19.7 km | 78% | Mostly cloudy | |
| Wednesday Oct 07 - 23:00 | 28.5°C | 29.8°C | 1014.5 hPa | 78% | 9.4 km/h | 18.3 km/h | 0% | -- | 19.2 km | 80% | Mostly cloudy | |
| Thursday Oct 08 - 00:00 | 28.0°C | 29.4°C | 1014.2 hPa | 80% | 8.9 km/h | 16.8 km/h | 0% | -- | 19.1 km | 73% | Mostly cloudy | |
| Thursday Oct 08 - 01:00 | 27.6°C | 29.0°C | 1013.6 hPa | 82% | 7.5 km/h | 14.7 km/h | 0% | -- | 18.5 km | 60% | Partly cloudy | |
| Thursday Oct 08 - 02:00 | 27.2°C | 29.0°C | 1012.9 hPa | 83% | 5.7 km/h | 11.4 km/h | 0% | -- | 18.5 km | 70% | Mostly cloudy | |
| Thursday Oct 08 - 03:00 | 26.9°C | 28.8°C | 1012.5 hPa | 85% | 4.4 km/h | 9.3 km/h | 0% | -- | 18.2 km | 69% | Mostly cloudy | |
| Thursday Oct 08 - 04:00 | 26.6°C | 28.6°C | 1012.2 hPa | 86% | 4.1 km/h | 9.1 km/h | 0% | -- | 16.3 km | 68% | Mostly cloudy | |
| Thursday Oct 08 - 05:00 | 26.5°C | 28.5°C | 1012.3 hPa | 87% | 3.9 km/h | 8.8 km/h | 0% | -- | 16.0 km | 76% | Mostly cloudy | |
| Thursday Oct 08 - 06:00 | 26.2°C | 28.3°C | 1012.7 hPa | 88% | 2.6 km/h | 7.7 km/h | 0% | -- | 14.5 km | 64% | Mostly cloudy | |
| Thursday Oct 08 - 07:00 | 26.0°C | 28.2°C | 1013.3 hPa | 89% | 3.2 km/h | 9.7 km/h | 0% | -- | 14.0 km | 82% | Mostly cloudy | |
| Thursday Oct 08 - 08:00 | 26.9°C | 28.7°C | 1013.8 hPa | 86% | 3.8 km/h | 11.8 km/h | 0% | -- | 14.0 km | 94% | Cloudy sky | |
| Thursday Oct 08 - 09:00 | 28.2°C | 29.7°C | 1014.3 hPa | 81% | 4.6 km/h | 12.6 km/h | 0% | -- | 14.5 km | 95% | Cloudy sky | |
| Thursday Oct 08 - 10:00 | 29.5°C | 31.0°C | 1014.6 hPa | 75% | 6.0 km/h | 15.3 km/h | 0% | -- | 15.6 km | 86% | Mostly cloudy | |
| Thursday Oct 08 - 11:00 | 30.5°C | 31.9°C | 1014.5 hPa | 70% | 8.0 km/h | 19.4 km/h | 0% | -- | 17.1 km | 74% | Mostly cloudy | |
| Thursday Oct 08 - 12:00 | 31.2°C | 32.6°C | 1013.6 hPa | 67% | 9.2 km/h | 20.6 km/h | 0% | -- | 19.4 km | 57% | Partly cloudy | |
| Thursday Oct 08 - 13:00 | 31.7°C | 33.2°C | 1012.4 hPa | 65% | 10.0 km/h | 21.6 km/h | 0% | -- | 19.1 km | 34% | Mostly clear | |
| Thursday Oct 08 - 14:00 | 31.7°C | 33.2°C | 1011.3 hPa | 65% | 10.7 km/h | 22.6 km/h | 4% | -- | 16.9 km | 32% | Mostly clear | |
| Thursday Oct 08 - 15:00 | 31.6°C | 33.4°C | 1010.4 hPa | 64% | 10.3 km/h | 22.0 km/h | 4% | -- | 17.2 km | 28% | Mostly clear | |
| Thursday Oct 08 - 16:00 | 31.3°C | 33.7°C | 1009.7 hPa | 65% | 9.4 km/h | 19.8 km/h | 4% | -- | 19.1 km | 17% | Mostly clear | |
| Thursday Oct 08 - 17:00 | 31.0°C | 33.6°C | 1009.3 hPa | 66% | 8.3 km/h | 18.1 km/h | 4% | -- | 16.8 km | 12% | Clear sky | |
| Thursday Oct 08 - 18:00 | 30.6°C | 33.0°C | 1009.4 hPa | 68% | 7.4 km/h | 16.4 km/h | 0% | -- | 18.4 km | 4% | Clear sky | |
| Thursday Oct 08 - 19:00 | 30.1°C | 31.1°C | 1010.1 hPa | 70% | 6.4 km/h | 14.5 km/h | 0% | -- | 19.3 km | 4% | Clear sky | |
| Thursday Oct 08 - 20:00 | 29.5°C | 30.6°C | 1010.9 hPa | 73% | 6.1 km/h | 13.8 km/h | 0% | -- | 19.5 km | 10% | Clear sky | |
| Thursday Oct 08 - 21:00 | 29.1°C | 30.3°C | 1011.7 hPa | 76% | 6.5 km/h | 13.6 km/h | 0% | -- | 18.9 km | 12% | Clear sky | |
| Thursday Oct 08 - 22:00 | 28.8°C | 30.1°C | 1012.3 hPa | 78% | 6.4 km/h | 13.3 km/h | 0% | -- | 18.6 km | 12% | Clear sky | |
| Thursday Oct 08 - 23:00 | 28.4°C | 29.7°C | 1012.6 hPa | 80% | 6.0 km/h | 12.8 km/h | 0% | -- | 18.1 km | 15% | Mostly clear | |
| Friday Oct 09 - 00:00 | 27.9°C | 29.4°C | 1012.3 hPa | 82% | 5.4 km/h | 12.0 km/h | 0% | -- | 18.3 km | 11% | Clear sky | |
| Friday Oct 09 - 01:00 | 27.5°C | 29.2°C | 1011.7 hPa | 84% | 4.4 km/h | 10.4 km/h | 7% | -- | 17.4 km | 25% | Mostly clear | |
| Friday Oct 09 - 02:00 | 27.0°C | 28.4°C | 1011.1 hPa | 86% | 6.8 km/h | 15.4 km/h | 21% | 0.69 mm/h | 15.5 km | 32% | Drizzle | |
| Friday Oct 09 - 03:00 | 26.5°C | 28.2°C | 1010.4 hPa | 87% | 3.5 km/h | 9.9 km/h | 6% | -- | 16.1 km | 32% | Mostly clear | |
| Friday Oct 09 - 04:00 | 26.2°C | 27.7°C | 1010.4 hPa | 88% | 6.4 km/h | 12.8 km/h | 0% | -- | 16.3 km | 36% | Mostly clear | |
| Friday Oct 09 - 05:00 | 26.1°C | 27.6°C | 1010.4 hPa | 88% | 5.5 km/h | 11.8 km/h | 0% | -- | 15.3 km | 37% | Mostly clear | |
| Friday Oct 09 - 06:00 | 26.0°C | 27.9°C | 1010.5 hPa | 89% | 3.8 km/h | 9.4 km/h | 0% | -- | 13.6 km | 60% | Partly cloudy | |
| Friday Oct 09 - 07:00 | 26.0°C | 27.9°C | 1011.1 hPa | 88% | 4.1 km/h | 10.7 km/h | 6% | -- | 13.2 km | 61% | Partly cloudy | |
| Friday Oct 09 - 08:00 | 26.7°C | 29.2°C | 1011.6 hPa | 86% | 3.2 km/h | 10.7 km/h | 0% | -- | 14.0 km | 62% | Partly cloudy | |
| Friday Oct 09 - 09:00 | 28.1°C | 30.5°C | 1012.1 hPa | 80% | 3.6 km/h | 11.3 km/h | 4% | -- | 17.7 km | 64% | Mostly cloudy | |
| Friday Oct 09 - 10:00 | 29.4°C | 31.7°C | 1012.4 hPa | 75% | 3.9 km/h | 12.4 km/h | 0% | -- | 19.1 km | 64% | Mostly cloudy | |
| Friday Oct 09 - 11:00 | 30.4°C | 32.4°C | 1012.1 hPa | 71% | 5.7 km/h | 16.8 km/h | 0% | -- | 18.0 km | 60% | Partly cloudy | |
| Friday Oct 09 - 12:00 | 31.0°C | 32.8°C | 1011.2 hPa | 68% | 7.2 km/h | 18.7 km/h | 0% | -- | 19.2 km | 57% | Partly cloudy | |
| Friday Oct 09 - 13:00 | 31.3°C | 32.7°C | 1010.1 hPa | 67% | 9.1 km/h | 20.7 km/h | 7% | -- | 17.9 km | 52% | Partly cloudy | |
| Friday Oct 09 - 14:00 | 31.3°C | 32.6°C | 1008.9 hPa | 67% | 10.7 km/h | 21.9 km/h | 8% | -- | 17.7 km | 54% | Partly cloudy | |
| Friday Oct 09 - 15:00 | 31.1°C | 32.4°C | 1007.9 hPa | 67% | 10.6 km/h | 20.9 km/h | 10% | -- | 17.6 km | 55% | Partly cloudy | |
| Friday Oct 09 - 16:00 | 30.9°C | 32.6°C | 1007.3 hPa | 67% | 10.4 km/h | 20.3 km/h | 0% | -- | 19.6 km | 40% | Partly cloudy | |
| Practice #1 - 17:00 | 30.4°C | 32.5°C | 1007.2 hPa | 68% | 9.4 km/h | 18.6 km/h | 0% | -- | 20.1 km | 30% | Mostly clear | |
| Friday Oct 09 - 18:00 | 29.9°C | 31.9°C | 1007.3 hPa | 71% | 7.9 km/h | 15.8 km/h | 0% | -- | 20.6 km | 28% | Mostly clear | |
| Friday Oct 09 - 19:00 | 29.4°C | 30.5°C | 1008.0 hPa | 73% | 6.8 km/h | 14.5 km/h | 0% | -- | 19.9 km | 16% | Mostly clear | |
| Sprint Qualifying - 20:00 | 29.1°C | 30.3°C | 1008.8 hPa | 75% | 5.7 km/h | 13.5 km/h | 0% | -- | 19.3 km | 12% | Clear sky | |
| Friday Oct 09 - 21:00 | 28.8°C | 30.2°C | 1009.7 hPa | 77% | 5.2 km/h | 12.2 km/h | 10% | -- | 17.5 km | 18% | Mostly clear | |
| Friday Oct 09 - 22:00 | 28.5°C | 30.0°C | 1010.4 hPa | 78% | 4.5 km/h | 10.9 km/h | 14% | -- | 16.8 km | 23% | Mostly clear | |
| Friday Oct 09 - 23:00 | 28.2°C | 29.8°C | 1010.7 hPa | 80% | 4.6 km/h | 10.5 km/h | 18% | -- | 17.1 km | 34% | Mostly clear | |
| Saturday Oct 10 - 00:00 | 27.6°C | 29.2°C | 1010.7 hPa | 82% | 5.7 km/h | 11.3 km/h | 26% | -- | 14.7 km | 52% | Partly cloudy | |
| Saturday Oct 10 - 01:00 | 27.4°C | 29.2°C | 1010.0 hPa | 83% | 4.0 km/h | 8.7 km/h | 22% | -- | 16.2 km | 44% | Partly cloudy | |
| Saturday Oct 10 - 02:00 | 27.1°C | 29.1°C | 1009.2 hPa | 84% | 2.9 km/h | 6.4 km/h | 26% | -- | 17.5 km | 55% | Partly cloudy | |
| Saturday Oct 10 - 03:00 | 26.6°C | 28.5°C | 1008.8 hPa | 86% | 5.3 km/h | 10.4 km/h | 37% | -- | 14.7 km | 65% | Drizzle | |
| Saturday Oct 10 - 04:00 | 26.5°C | 28.4°C | 1008.6 hPa | 87% | 4.3 km/h | 9.8 km/h | 38% | -- | 15.2 km | 59% | Drizzle | |
| Saturday Oct 10 - 05:00 | 26.2°C | 27.9°C | 1008.8 hPa | 88% | 5.6 km/h | 12.5 km/h | 40% | 1.17 mm/h | 13.5 km | 61% | Rain | |
| Saturday Oct 10 - 06:00 | 26.1°C | 28.0°C | 1009.0 hPa | 88% | 4.2 km/h | 10.5 km/h | 34% | 0.50 mm/h | 14.5 km | 53% | Drizzle | |
| Saturday Oct 10 - 07:00 | 26.2°C | 28.0°C | 1009.7 hPa | 87% | 5.1 km/h | 11.9 km/h | 29% | 1.13 mm/h | 14.6 km | 66% | Mostly cloudy | |
| Saturday Oct 10 - 08:00 | 26.5°C | 28.5°C | 1010.5 hPa | 86% | 6.2 km/h | 14.1 km/h | 30% | 1.20 mm/h | 14.4 km | 65% | Rain | |
| Saturday Oct 10 - 09:00 | 27.5°C | 29.4°C | 1010.9 hPa | 82% | 6.3 km/h | 13.7 km/h | 23% | 1.03 mm/h | 15.5 km | 69% | Mostly cloudy | |
| Saturday Oct 10 - 10:00 | 28.7°C | 30.2°C | 1011.4 hPa | 78% | 8.0 km/h | 16.5 km/h | 18% | 0.70 mm/h | 17.1 km | 74% | Mostly cloudy | |
| Saturday Oct 10 - 11:00 | 29.5°C | 31.1°C | 1011.2 hPa | 74% | 7.9 km/h | 16.8 km/h | 18% | -- | 17.5 km | 68% | Mostly cloudy | |
| Saturday Oct 10 - 12:00 | 30.0°C | 31.4°C | 1010.6 hPa | 72% | 8.3 km/h | 18.2 km/h | 20% | 0.50 mm/h | 17.5 km | 73% | Mostly cloudy | |
| Saturday Oct 10 - 13:00 | 30.1°C | 31.2°C | 1009.5 hPa | 72% | 9.2 km/h | 19.8 km/h | 22% | -- | 18.1 km | 88% | Cloudy sky | |
| Saturday Oct 10 - 14:00 | 30.1°C | 31.1°C | 1008.5 hPa | 71% | 9.3 km/h | 19.8 km/h | 23% | -- | 19.1 km | 88% | Cloudy sky | |
| Saturday Oct 10 - 15:00 | 30.0°C | 30.9°C | 1007.5 hPa | 71% | 9.8 km/h | 19.9 km/h | 24% | -- | 18.1 km | 85% | Mostly cloudy | |
| Saturday Oct 10 - 16:00 | 29.6°C | 30.5°C | 1006.9 hPa | 72% | 8.5 km/h | 17.7 km/h | 20% | -- | 20.1 km | 91% | Cloudy sky | |
| Sprint - 17:00 | 29.2°C | 30.1°C | 1006.9 hPa | 73% | 8.5 km/h | 17.5 km/h | 18% | -- | 19.7 km | 90% | Cloudy sky | |
| Saturday Oct 10 - 18:00 | 28.8°C | 30.1°C | 1007.2 hPa | 74% | 6.8 km/h | 14.6 km/h | 0% | -- | 19.2 km | 87% | Mostly cloudy | |
| Saturday Oct 10 - 19:00 | 28.4°C | 29.9°C | 1008.1 hPa | 76% | 6.8 km/h | 13.8 km/h | 17% | -- | 19.2 km | 79% | Mostly cloudy | |
| Saturday Oct 10 - 20:00 | 27.7°C | 29.3°C | 1009.1 hPa | 79% | 6.2 km/h | 12.4 km/h | 18% | -- | 16.9 km | 80% | Mostly cloudy | |
| Qualification - 21:00 | 27.5°C | 29.3°C | 1009.8 hPa | 80% | 5.7 km/h | 11.7 km/h | 0% | -- | 17.8 km | 81% | Mostly cloudy | |
| Saturday Oct 10 - 22:00 | 27.6°C | 29.6°C | 1010.6 hPa | 81% | 4.3 km/h | 9.8 km/h | 15% | -- | 18.7 km | 82% | Mostly cloudy | |
| Saturday Oct 10 - 23:00 | 27.5°C | 29.6°C | 1011.0 hPa | 82% | 4.3 km/h | 9.6 km/h | 12% | -- | 17.7 km | 90% | Cloudy sky | |
| Sunday Oct 11 - 00:00 | 27.4°C | 29.5°C | 1010.8 hPa | 83% | 4.6 km/h | 10.3 km/h | 13% | -- | 17.7 km | 93% | Cloudy sky | |
| Sunday Oct 11 - 01:00 | 27.3°C | 29.6°C | 1010.3 hPa | 84% | 3.7 km/h | 8.8 km/h | 0% | -- | 18.1 km | 95% | Cloudy sky | |
| Sunday Oct 11 - 02:00 | 27.0°C | 29.1°C | 1009.6 hPa | 85% | 4.3 km/h | 10.5 km/h | 30% | 0.71 mm/h | 15.9 km | 90% | Drizzle | |
| Sunday Oct 11 - 03:00 | 26.7°C | 28.9°C | 1009.1 hPa | 86% | 3.5 km/h | 9.9 km/h | 31% | 0.60 mm/h | 16.2 km | 91% | Drizzle | |
| Sunday Oct 11 - 04:00 | 26.5°C | 28.8°C | 1008.8 hPa | 88% | 2.1 km/h | 8.5 km/h | 28% | -- | 16.0 km | 88% | Cloudy sky | |
| Sunday Oct 11 - 05:00 | 26.3°C | 28.7°C | 1008.8 hPa | 88% | 1.0 km/h | 8.0 km/h | 25% | -- | 16.0 km | 86% | Mostly cloudy | |
| Sunday Oct 11 - 06:00 | 26.3°C | 28.5°C | 1009.3 hPa | 88% | 2.1 km/h | 9.7 km/h | 25% | -- | 15.6 km | 81% | Mostly cloudy | |
| Sunday Oct 11 - 07:00 | 26.4°C | 28.5°C | 1010.1 hPa | 87% | 3.8 km/h | 12.5 km/h | 21% | -- | 15.3 km | 77% | Mostly cloudy | |
| Sunday Oct 11 - 08:00 | 26.9°C | 28.7°C | 1010.8 hPa | 85% | 5.5 km/h | 15.5 km/h | 20% | -- | 16.0 km | 76% | Mostly cloudy | |
| Sunday Oct 11 - 09:00 | 27.7°C | 29.1°C | 1011.4 hPa | 82% | 7.4 km/h | 18.3 km/h | 20% | -- | 15.7 km | 82% | Mostly cloudy | |
| Sunday Oct 11 - 10:00 | 28.7°C | 29.7°C | 1011.8 hPa | 78% | 9.0 km/h | 20.4 km/h | 20% | -- | 15.6 km | 88% | Cloudy sky | |
| Sunday Oct 11 - 11:00 | 29.6°C | 30.3°C | 1011.8 hPa | 74% | 10.0 km/h | 21.5 km/h | 20% | -- | 15.4 km | 98% | Cloudy sky | |
| Sunday Oct 11 - 12:00 | 30.2°C | 31.1°C | 1011.1 hPa | 72% | 10.0 km/h | 21.3 km/h | 20% | -- | 16.1 km | 94% | Cloudy sky | |
| Sunday Oct 11 - 13:00 | 30.6°C | 31.7°C | 1010.0 hPa | 70% | 9.3 km/h | 20.5 km/h | 19% | -- | 16.9 km | 84% | Mostly cloudy | |
| Sunday Oct 11 - 14:00 | 30.7°C | 32.0°C | 1009.1 hPa | 69% | 8.5 km/h | 19.4 km/h | 19% | -- | 17.4 km | 79% | Mostly cloudy | |
| Sunday Oct 11 - 15:00 | 30.6°C | 31.8°C | 1008.4 hPa | 69% | 7.5 km/h | 18.3 km/h | 19% | -- | 18.1 km | 84% | Mostly cloudy | |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA








