![]() |
|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
Hourly Forecast for the next 90 hours for Imola (local time) ® |
Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions | |
Thursday May 15 - 15:00 | 24.0°C | 25.9°C | 1007.2 hPa | 48% | 5.4 km/h ![]() | 15.3 km/h | 0% | -- | 29.9 km | 14% | Mostly clear | |
Thursday May 15 - 16:00 | 24.1°C | 25.3°C | 1006.5 hPa | 48% | 7.8 km/h ![]() | 16.4 km/h | 4% | -- | 28.5 km | 30% | Mostly clear | |
Thursday May 15 - 17:00 | 23.4°C | 24.5°C | 1006.0 hPa | 48% | 8.9 km/h ![]() | 17.9 km/h | 5% | -- | 29.4 km | 24% | Mostly clear | |
Thursday May 15 - 18:00 | 22.6°C | 23.6°C | 1005.6 hPa | 50% | 10.9 km/h ![]() | 21.5 km/h | 6% | -- | 29.8 km | 6% | Clear sky | |
Thursday May 15 - 19:00 | 21.6°C | 21.9°C | 1005.4 hPa | 53% | 10.8 km/h ![]() | 22.5 km/h | 6% | -- | 29.2 km | 10% | Clear sky | |
Thursday May 15 - 20:00 | 19.6°C | 18.8°C | 1005.6 hPa | 59% | 8.9 km/h ![]() | 20.4 km/h | 7% | -- | 26.3 km | 45% | Partly cloudy | |
Thursday May 15 - 21:00 | 17.2°C | 16.6°C | 1006.4 hPa | 67% | 7.9 km/h ![]() | 17.5 km/h | 13% | -- | 16.9 km | 78% | Mostly cloudy | |
Thursday May 15 - 22:00 | 16.3°C | 15.7°C | 1007.0 hPa | 74% | 7.5 km/h ![]() | 15.9 km/h | 22% | -- | 14.8 km | 73% | Mostly cloudy | |
Thursday May 15 - 23:00 | 14.8°C | 11.6°C | 1008.4 hPa | 82% | 17.1 km/h ![]() | 38.2 km/h | 41% | 0.61 mm/h | 14.2 km | 89% | Drizzle | |
Friday May 16 - 00:00 | 14.4°C | 12.2°C | 1009.6 hPa | 88% | 13.4 km/h ![]() | 37.4 km/h | 56% | 1.99 mm/h | 9.9 km | 96% | Rain | |
Friday May 16 - 01:00 | 13.4°C | 9.4°C | 1010.9 hPa | 90% | 19.4 km/h ![]() | 48.8 km/h | 63% | 2.41 mm/h | 5.6 km | 99% | Rain | |
Friday May 16 - 02:00 | 12.6°C | 7.5°C | 1011.7 hPa | 90% | 22.7 km/h ![]() | 42.3 km/h | 60% | 3.25 mm/h | 2.9 km | 99% | Rain | |
Friday May 16 - 03:00 | 12.2°C | 9.0°C | 1012.4 hPa | 92% | 15.6 km/h ![]() | 31.6 km/h | 58% | 2.56 mm/h | 3.0 km | 96% | Rain | |
Friday May 16 - 04:00 | 12.0°C | 10.0°C | 1012.6 hPa | 93% | 11.8 km/h ![]() | 29.2 km/h | 49% | 2.76 mm/h | 5.0 km | 92% | Rain | |
Friday May 16 - 05:00 | 11.9°C | 10.7°C | 1012.7 hPa | 92% | 9.4 km/h ![]() | 21.6 km/h | 34% | 0.77 mm/h | 11.8 km | 89% | Drizzle | |
Friday May 16 - 06:00 | 11.8°C | 10.9°C | 1012.8 hPa | 90% | 6.8 km/h ![]() | 19.8 km/h | 11% | -- | 22.9 km | 49% | Partly cloudy | |
Friday May 16 - 07:00 | 12.0°C | 12.4°C | 1012.8 hPa | 89% | 6.5 km/h ![]() | 16.8 km/h | 0% | -- | 26.8 km | 45% | Partly cloudy | |
Friday May 16 - 08:00 | 12.9°C | 13.9°C | 1012.9 hPa | 86% | 5.9 km/h ![]() | 15.7 km/h | 0% | -- | 27.5 km | 46% | Partly cloudy | |
Friday May 16 - 09:00 | 14.2°C | 15.5°C | 1012.9 hPa | 78% | 8.6 km/h ![]() | 18.0 km/h | 0% | -- | 28.2 km | 17% | Mostly clear | |
Friday May 16 - 10:00 | 15.4°C | 14.3°C | 1012.9 hPa | 68% | 15.0 km/h ![]() | 29.7 km/h | 0% | -- | 27.5 km | 28% | Mostly clear | |
Friday May 16 - 11:00 | 16.6°C | 15.1°C | 1012.9 hPa | 56% | 19.0 km/h ![]() | 35.6 km/h | 0% | -- | 29.0 km | 6% | Clear sky | |
Friday May 16 - 12:00 | 17.8°C | 16.1°C | 1013.0 hPa | 48% | 19.6 km/h ![]() | 37.6 km/h | 0% | -- | 30.6 km | 5% | Clear sky | |
Practice #1 - 13:00 | 18.1°C | 16.5°C | 1012.9 hPa | 46% | 18.9 km/h ![]() | 38.1 km/h | 0% | -- | 30.2 km | 6% | Clear sky | |
Friday May 16 - 14:00 | 18.4°C | 17.2°C | 1012.8 hPa | 45% | 17.5 km/h ![]() | 35.4 km/h | 0% | -- | 30.4 km | 4% | Clear sky | |
Friday May 16 - 15:00 | 18.6°C | 18.0°C | 1012.5 hPa | 45% | 15.3 km/h ![]() | 32.5 km/h | 0% | -- | 30.4 km | 4% | Clear sky | |
Friday May 16 - 16:00 | 18.6°C | 18.9°C | 1012.1 hPa | 45% | 13.2 km/h ![]() | 28.1 km/h | 0% | -- | 30.2 km | 1% | Clear sky | |
Practice #2 - 17:00 | 18.5°C | 19.5°C | 1011.8 hPa | 45% | 11.0 km/h ![]() | 23.2 km/h | 0% | -- | 30.3 km | 1% | Clear sky | |
Friday May 16 - 18:00 | 18.2°C | 19.5°C | 1011.6 hPa | 46% | 9.0 km/h ![]() | 18.1 km/h | 0% | -- | 30.3 km | 0% | Clear sky | |
Friday May 16 - 19:00 | 17.6°C | 19.0°C | 1011.6 hPa | 51% | 6.7 km/h ![]() | 14.0 km/h | 0% | -- | 30.0 km | 0% | Clear sky | |
Friday May 16 - 20:00 | 16.2°C | 16.1°C | 1011.9 hPa | 59% | 4.4 km/h ![]() | 9.2 km/h | 0% | -- | 29.4 km | 0% | Clear sky | |
Friday May 16 - 21:00 | 14.4°C | 13.3°C | 1012.4 hPa | 62% | 4.2 km/h ![]() | 7.4 km/h | 0% | -- | 29.2 km | 0% | Clear sky | |
Friday May 16 - 22:00 | 12.7°C | 11.3°C | 1013.0 hPa | 67% | 5.6 km/h ![]() | 8.4 km/h | 0% | -- | 28.9 km | 6% | Clear sky | |
Friday May 16 - 23:00 | 11.7°C | 10.1°C | 1013.3 hPa | 70% | 6.6 km/h ![]() | 10.0 km/h | 0% | -- | 28.3 km | 11% | Clear sky | |
Saturday May 17 - 00:00 | 11.0°C | 9.3°C | 1013.5 hPa | 71% | 7.5 km/h ![]() | 11.2 km/h | 0% | -- | 27.6 km | 28% | Mostly clear | |
Saturday May 17 - 01:00 | 10.8°C | 9.3°C | 1013.6 hPa | 72% | 7.8 km/h ![]() | 12.3 km/h | 0% | -- | 27.9 km | 56% | Partly cloudy | |
Saturday May 17 - 02:00 | 10.3°C | 9.0°C | 1013.7 hPa | 72% | 8.1 km/h ![]() | 12.6 km/h | 0% | -- | 27.7 km | 77% | Mostly cloudy | |
Saturday May 17 - 03:00 | 10.6°C | 9.3°C | 1013.7 hPa | 73% | 8.3 km/h ![]() | 15.9 km/h | 0% | -- | 27.2 km | 80% | Mostly cloudy | |
Saturday May 17 - 04:00 | 10.5°C | 9.5°C | 1013.6 hPa | 75% | 7.6 km/h ![]() | 18.5 km/h | 0% | -- | 25.0 km | 80% | Mostly cloudy | |
Saturday May 17 - 05:00 | 10.1°C | 9.3°C | 1013.7 hPa | 76% | 6.2 km/h ![]() | 12.7 km/h | 0% | -- | 24.7 km | 58% | Partly cloudy | |
Saturday May 17 - 06:00 | 9.6°C | 8.9°C | 1014.1 hPa | 76% | 6.2 km/h ![]() | 13.0 km/h | 4% | -- | 26.9 km | 58% | Partly cloudy | |
Saturday May 17 - 07:00 | 10.6°C | 11.0°C | 1014.5 hPa | 78% | 4.9 km/h ![]() | 16.4 km/h | 0% | -- | 27.1 km | 62% | Partly cloudy | |
Saturday May 17 - 08:00 | 12.7°C | 13.8°C | 1014.7 hPa | 75% | 4.3 km/h ![]() | 17.4 km/h | 0% | -- | 28.3 km | 56% | Partly cloudy | |
Saturday May 17 - 09:00 | 14.9°C | 16.7°C | 1015.0 hPa | 68% | 4.2 km/h ![]() | 12.8 km/h | 0% | -- | 29.3 km | 37% | Mostly clear | |
Saturday May 17 - 10:00 | 16.8°C | 18.8°C | 1015.0 hPa | 60% | 5.5 km/h ![]() | 15.0 km/h | 0% | -- | 30.5 km | 20% | Mostly clear | |
Saturday May 17 - 11:00 | 18.4°C | 20.1°C | 1015.1 hPa | 54% | 7.0 km/h ![]() | 17.8 km/h | 0% | -- | 30.9 km | 13% | Mostly clear | |
Practice #3 - 12:00 | 19.4°C | 20.7°C | 1015.0 hPa | 50% | 6.8 km/h ![]() | 19.8 km/h | 0% | -- | 30.1 km | 22% | Mostly clear | |
Saturday May 17 - 13:00 | 20.3°C | 20.9°C | 1014.9 hPa | 46% | 7.6 km/h ![]() | 20.5 km/h | 0% | -- | 30.8 km | 33% | Mostly clear | |
Saturday May 17 - 14:00 | 20.5°C | 20.9°C | 1014.6 hPa | 44% | 8.7 km/h ![]() | 20.3 km/h | 3% | -- | 28.7 km | 33% | Mostly clear | |
Saturday May 17 - 15:00 | 20.9°C | 21.7°C | 1014.2 hPa | 42% | 8.5 km/h ![]() | 19.5 km/h | 3% | -- | 26.2 km | 25% | Mostly clear | |
Qualification - 16:00 | 21.2°C | 22.0°C | 1013.8 hPa | 42% | 8.4 km/h ![]() | 19.5 km/h | 0% | -- | 30.4 km | 28% | Mostly clear | |
Saturday May 17 - 17:00 | 21.2°C | 22.5°C | 1013.5 hPa | 42% | 8.1 km/h ![]() | 16.8 km/h | 0% | -- | 30.6 km | 14% | Mostly clear | |
Saturday May 17 - 18:00 | 20.6°C | 21.7°C | 1013.4 hPa | 45% | 8.5 km/h ![]() | 15.9 km/h | 0% | -- | 30.5 km | 15% | Mostly clear | |
Saturday May 17 - 19:00 | 19.7°C | 20.3°C | 1013.4 hPa | 50% | 8.8 km/h ![]() | 16.3 km/h | 0% | -- | 30.0 km | 14% | Mostly clear | |
Saturday May 17 - 20:00 | 18.1°C | 17.2°C | 1013.6 hPa | 56% | 7.8 km/h ![]() | 16.2 km/h | 0% | -- | 29.3 km | 8% | Clear sky | |
Saturday May 17 - 21:00 | 16.7°C | 14.8°C | 1014.1 hPa | 59% | 8.1 km/h ![]() | 17.7 km/h | 0% | -- | 28.9 km | 4% | Clear sky | |
Saturday May 17 - 22:00 | 14.7°C | 12.3°C | 1014.7 hPa | 64% | 9.5 km/h ![]() | 18.6 km/h | 0% | -- | 28.8 km | 2% | Clear sky | |
Saturday May 17 - 23:00 | 13.7°C | 10.8°C | 1015.0 hPa | 67% | 10.5 km/h ![]() | 18.3 km/h | 0% | -- | 28.7 km | 1% | Clear sky | |
Sunday May 18 - 00:00 | 12.8°C | 9.7°C | 1015.2 hPa | 69% | 11.0 km/h ![]() | 18.3 km/h | 0% | -- | 28.4 km | 1% | Clear sky | |
Sunday May 18 - 01:00 | 12.3°C | 9.0°C | 1015.2 hPa | 70% | 11.8 km/h ![]() | 18.8 km/h | 0% | -- | 28.7 km | 0% | Clear sky | |
Sunday May 18 - 02:00 | 12.1°C | 8.5°C | 1015.2 hPa | 69% | 12.4 km/h ![]() | 20.2 km/h | 0% | -- | 28.7 km | 0% | Clear sky | |
Sunday May 18 - 03:00 | 11.7°C | 8.0°C | 1015.1 hPa | 69% | 12.6 km/h ![]() | 21.1 km/h | 0% | -- | 28.8 km | 1% | Clear sky | |
Sunday May 18 - 04:00 | 11.3°C | 7.6°C | 1015.1 hPa | 70% | 12.5 km/h ![]() | 21.6 km/h | 0% | -- | 28.8 km | 1% | Clear sky | |
Sunday May 18 - 05:00 | 11.9°C | 8.4°C | 1015.1 hPa | 71% | 11.7 km/h ![]() | 19.9 km/h | 0% | -- | 28.8 km | 0% | Clear sky | |
Sunday May 18 - 06:00 | 12.3°C | 9.4°C | 1015.3 hPa | 72% | 10.6 km/h ![]() | 17.9 km/h | 0% | -- | 28.6 km | 3% | Clear sky | |
Sunday May 18 - 07:00 | 13.5°C | 13.8°C | 1015.6 hPa | 72% | 9.4 km/h ![]() | 16.7 km/h | 0% | -- | 28.7 km | 2% | Clear sky | |
Sunday May 18 - 08:00 | 15.2°C | 17.3°C | 1015.9 hPa | 68% | 7.6 km/h ![]() | 14.4 km/h | 0% | -- | 28.8 km | 1% | Clear sky | |
Sunday May 18 - 09:00 | 17.4°C | 19.3°C | 1016.1 hPa | 63% | 8.2 km/h ![]() | 14.2 km/h | 0% | -- | 29.0 km | 2% | Clear sky | |
Sunday May 18 - 10:00 | 19.3°C | 20.7°C | 1016.2 hPa | 57% | 9.3 km/h ![]() | 15.7 km/h | 0% | -- | 29.8 km | 10% | Clear sky | |
Sunday May 18 - 11:00 | 20.8°C | 21.7°C | 1016.3 hPa | 52% | 10.6 km/h ![]() | 18.1 km/h | 3% | -- | 29.7 km | 11% | Clear sky | |
Sunday May 18 - 12:00 | 21.8°C | 22.3°C | 1016.2 hPa | 49% | 11.6 km/h ![]() | 19.5 km/h | 3% | -- | 29.0 km | 13% | Mostly clear | |
Sunday May 18 - 13:00 | 22.4°C | 22.3°C | 1015.9 hPa | 46% | 12.2 km/h ![]() | 21.6 km/h | 0% | -- | 29.2 km | 25% | Mostly clear | |
Sunday May 18 - 14:00 | 22.9°C | 22.4°C | 1015.5 hPa | 45% | 13.9 km/h ![]() | 23.5 km/h | 4% | -- | 29.9 km | 31% | Mostly clear | |
Race - 15:00 | 23.2°C | 22.3°C | 1015.0 hPa | 44% | 16.1 km/h ![]() | 26.6 km/h | 4% | -- | 27.7 km | 34% | Mostly clear | |
Sunday May 18 - 16:00 | 23.2°C | 22.3°C | 1014.7 hPa | 45% | 17.4 km/h ![]() | 27.7 km/h | 4% | -- | 28.8 km | 32% | Mostly clear | |
Sunday May 18 - 17:00 | 22.6°C | 21.9°C | 1014.5 hPa | 48% | 17.4 km/h ![]() | 27.1 km/h | 6% | -- | 27.6 km | 23% | Mostly clear | |
Sunday May 18 - 18:00 | 22.1°C | 21.6°C | 1014.4 hPa | 49% | 17.1 km/h ![]() | 26.2 km/h | 5% | -- | 24.1 km | 10% | Clear sky | |
Sunday May 18 - 19:00 | 21.1°C | 20.0°C | 1014.3 hPa | 52% | 17.8 km/h ![]() | 28.6 km/h | 5% | -- | 28.7 km | 8% | Clear sky | |
Sunday May 18 - 20:00 | 19.9°C | 16.7°C | 1014.4 hPa | 54% | 19.4 km/h ![]() | 33.0 km/h | 0% | -- | 29.0 km | 2% | Clear sky | |
Sunday May 18 - 21:00 | 19.1°C | 14.8°C | 1014.8 hPa | 57% | 20.5 km/h ![]() | 37.5 km/h | 0% | -- | 29.1 km | 0% | Clear sky | |
Sunday May 18 - 22:00 | 18.1°C | 13.4°C | 1015.2 hPa | 61% | 21.2 km/h ![]() | 41.5 km/h | 0% | -- | 29.0 km | 0% | Clear sky | |
Sunday May 18 - 23:00 | 17.2°C | 12.3°C | 1015.5 hPa | 65% | 21.2 km/h ![]() | 43.5 km/h | 0% | -- | 28.3 km | 1% | Clear sky | |
Monday May 19 - 00:00 | 16.7°C | 11.8°C | 1015.7 hPa | 68% | 20.6 km/h ![]() | 43.2 km/h | 0% | -- | 26.2 km | 4% | Clear sky | |
Monday May 19 - 01:00 | 16.3°C | 11.6°C | 1015.7 hPa | 72% | 19.6 km/h ![]() | 42.6 km/h | 0% | -- | 23.0 km | 6% | Clear sky | |
Monday May 19 - 02:00 | 15.9°C | 11.6°C | 1015.7 hPa | 74% | 18.0 km/h ![]() | 41.8 km/h | 0% | -- | 21.4 km | 8% | Clear sky | |
Monday May 19 - 03:00 | 15.3°C | 11.4°C | 1015.7 hPa | 77% | 15.8 km/h ![]() | 38.9 km/h | 0% | -- | 22.8 km | 9% | Clear sky | |
Monday May 19 - 04:00 | 14.6°C | 11.4°C | 1015.8 hPa | 79% | 13.0 km/h ![]() | 34.7 km/h | 0% | -- | 25.1 km | 8% | Clear sky | |
Monday May 19 - 05:00 | 14.5°C | 11.9°C | 1015.9 hPa | 80% | 10.8 km/h ![]() | 31.1 km/h | 0% | -- | 26.5 km | 11% | Clear sky | |
Monday May 19 - 06:00 | 15.0°C | 13.2°C | 1016.1 hPa | 80% | 9.5 km/h ![]() | 28.8 km/h | 0% | -- | 27.1 km | 22% | Mostly clear | |
Monday May 19 - 07:00 | 16.1°C | 16.4°C | 1016.4 hPa | 78% | 8.8 km/h ![]() | 27.3 km/h | 0% | -- | 27.3 km | 26% | Mostly clear | |
Monday May 19 - 08:00 | 17.3°C | 18.3°C | 1016.6 hPa | 75% | 8.6 km/h ![]() | 26.5 km/h | 0% | -- | 27.2 km | 28% | Mostly clear | |
Monday May 19 - 09:00 | 18.7°C | 19.6°C | 1016.8 hPa | 70% | 8.8 km/h ![]() | 26.8 km/h | 0% | -- | 25.7 km | 35% | Mostly clear |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA