![]() |
|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
|
|
Hourly Forecast for the next 90 hours for Singapore (local time) ® |
| Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions | |
| Friday Oct 09 - 23:00 | 28.6°C | 29.4°C | 1010.8 hPa | 76% | 9.1 km/h | 19.2 km/h | 0% | -- | 19.3 km | 9% | Clear sky | |
| Saturday Oct 10 - 00:00 | 28.4°C | 29.1°C | 1010.6 hPa | 77% | 9.2 km/h | 17.6 km/h | 0% | -- | 19.3 km | 8% | Clear sky | |
| Saturday Oct 10 - 01:00 | 28.1°C | 29.0°C | 1010.1 hPa | 78% | 7.8 km/h | 14.7 km/h | 0% | -- | 19.4 km | 9% | Clear sky | |
| Saturday Oct 10 - 02:00 | 27.6°C | 29.1°C | 1009.6 hPa | 81% | 5.6 km/h | 11.3 km/h | 0% | -- | 18.8 km | 40% | Partly cloudy | |
| Saturday Oct 10 - 03:00 | 27.0°C | 28.6°C | 1009.1 hPa | 83% | 5.3 km/h | 13.6 km/h | 34% | 0.79 mm/h | 14.6 km | 49% | Drizzle | |
| Saturday Oct 10 - 04:00 | 26.6°C | 27.9°C | 1008.7 hPa | 86% | 7.6 km/h | 16.1 km/h | 32% | -- | 15.5 km | 48% | Drizzle | |
| Saturday Oct 10 - 05:00 | 26.5°C | 28.1°C | 1008.7 hPa | 86% | 5.3 km/h | 12.4 km/h | 0% | -- | 16.7 km | 49% | Partly cloudy | |
| Saturday Oct 10 - 06:00 | 26.5°C | 28.3°C | 1009.1 hPa | 86% | 4.4 km/h | 11.8 km/h | 0% | -- | 17.2 km | 58% | Partly cloudy | |
| Saturday Oct 10 - 07:00 | 26.5°C | 28.5°C | 1009.7 hPa | 86% | 3.4 km/h | 11.4 km/h | 36% | -- | 13.1 km | 63% | Drizzle | |
| Saturday Oct 10 - 08:00 | 27.0°C | 29.2°C | 1010.6 hPa | 84% | 4.9 km/h | 16.0 km/h | 31% | -- | 15.0 km | 63% | Drizzle | |
| Saturday Oct 10 - 09:00 | 28.0°C | 29.5°C | 1011.1 hPa | 81% | 6.8 km/h | 18.2 km/h | 24% | -- | 16.0 km | 79% | Mostly cloudy | |
| Saturday Oct 10 - 10:00 | 29.1°C | 30.2°C | 1011.4 hPa | 76% | 9.3 km/h | 19.3 km/h | 21% | -- | 15.9 km | 82% | Mostly cloudy | |
| Saturday Oct 10 - 11:00 | 30.1°C | 31.5°C | 1011.3 hPa | 72% | 8.9 km/h | 19.0 km/h | 14% | -- | 18.9 km | 70% | Mostly cloudy | |
| Saturday Oct 10 - 12:00 | 30.6°C | 31.7°C | 1010.4 hPa | 71% | 9.0 km/h | 18.2 km/h | 15% | -- | 19.5 km | 86% | Mostly cloudy | |
| Saturday Oct 10 - 13:00 | 30.8°C | 32.0°C | 1009.5 hPa | 70% | 9.6 km/h | 24.7 km/h | 20% | 0.54 mm/h | 17.4 km | 79% | Mostly cloudy | |
| Saturday Oct 10 - 14:00 | 30.7°C | 31.6°C | 1008.3 hPa | 70% | 11.1 km/h | 26.7 km/h | 25% | -- | 18.7 km | 76% | Mostly cloudy | |
| Saturday Oct 10 - 15:00 | 30.5°C | 31.3°C | 1007.4 hPa | 70% | 12.1 km/h | 25.7 km/h | 26% | -- | 19.5 km | 71% | Mostly cloudy | |
| Saturday Oct 10 - 16:00 | 30.1°C | 31.1°C | 1006.9 hPa | 72% | 10.3 km/h | 22.7 km/h | 22% | -- | 18.9 km | 75% | Mostly cloudy | |
| Sprint - 17:00 | 29.3°C | 29.9°C | 1006.8 hPa | 74% | 10.1 km/h | 22.0 km/h | 23% | -- | 17.4 km | 94% | Cloudy sky | |
| Saturday Oct 10 - 18:00 | 28.7°C | 29.8°C | 1007.4 hPa | 76% | 7.7 km/h | 17.1 km/h | 21% | -- | 17.5 km | 98% | Cloudy sky | |
| Saturday Oct 10 - 19:00 | 28.2°C | 30.0°C | 1008.4 hPa | 78% | 6.1 km/h | 13.4 km/h | 16% | -- | 18.4 km | 97% | Cloudy sky | |
| Saturday Oct 10 - 20:00 | 27.7°C | 29.6°C | 1009.5 hPa | 80% | 5.7 km/h | 12.2 km/h | 16% | -- | 16.5 km | 98% | Cloudy sky | |
| Qualification - 21:00 | 27.7°C | 29.4°C | 1010.3 hPa | 80% | 6.7 km/h | 12.9 km/h | 0% | -- | 17.5 km | 95% | Cloudy sky | |
| Saturday Oct 10 - 22:00 | 27.5°C | 29.6°C | 1011.0 hPa | 81% | 4.9 km/h | 8.8 km/h | 0% | -- | 18.8 km | 98% | Cloudy sky | |
| Saturday Oct 10 - 23:00 | 27.5°C | 29.7°C | 1011.3 hPa | 82% | 3.7 km/h | 7.2 km/h | 0% | -- | 17.6 km | 99% | Cloudy sky | |
| Sunday Oct 11 - 00:00 | 27.3°C | 29.4°C | 1011.3 hPa | 83% | 4.3 km/h | 7.8 km/h | 0% | -- | 15.8 km | 99% | Cloudy sky | |
| Sunday Oct 11 - 01:00 | 27.1°C | 29.3°C | 1010.7 hPa | 84% | 3.8 km/h | 6.5 km/h | 0% | -- | 15.5 km | 95% | Cloudy sky | |
| Sunday Oct 11 - 02:00 | 26.8°C | 28.9°C | 1009.8 hPa | 85% | 4.2 km/h | 7.7 km/h | 0% | -- | 14.5 km | 81% | Mostly cloudy | |
| Sunday Oct 11 - 03:00 | 26.6°C | 28.6°C | 1009.2 hPa | 86% | 3.9 km/h | 7.9 km/h | 18% | -- | 14.2 km | 76% | Mostly cloudy | |
| Sunday Oct 11 - 04:00 | 26.4°C | 28.5°C | 1009.1 hPa | 87% | 3.1 km/h | 7.1 km/h | 25% | -- | 14.1 km | 78% | Drizzle | |
| Sunday Oct 11 - 05:00 | 26.3°C | 28.5°C | 1009.1 hPa | 87% | 2.8 km/h | 6.2 km/h | 19% | -- | 14.8 km | 82% | Mostly cloudy | |
| Sunday Oct 11 - 06:00 | 26.3°C | 28.3°C | 1009.7 hPa | 87% | 3.9 km/h | 7.8 km/h | 20% | -- | 16.2 km | 81% | Mostly cloudy | |
| Sunday Oct 11 - 07:00 | 26.4°C | 28.6°C | 1010.3 hPa | 87% | 2.9 km/h | 7.1 km/h | 22% | -- | 17.8 km | 75% | Mostly cloudy | |
| Sunday Oct 11 - 08:00 | 27.2°C | 29.4°C | 1011.0 hPa | 84% | 3.7 km/h | 9.7 km/h | 15% | -- | 16.5 km | 72% | Mostly cloudy | |
| Sunday Oct 11 - 09:00 | 28.4°C | 30.2°C | 1011.7 hPa | 80% | 6.3 km/h | 13.8 km/h | 18% | -- | 16.2 km | 76% | Mostly cloudy | |
| Sunday Oct 11 - 10:00 | 29.3°C | 30.8°C | 1012.1 hPa | 76% | 8.1 km/h | 15.9 km/h | 18% | -- | 17.1 km | 76% | Mostly cloudy | |
| Sunday Oct 11 - 11:00 | 30.0°C | 31.3°C | 1012.2 hPa | 74% | 9.5 km/h | 18.6 km/h | 16% | -- | 16.4 km | 73% | Mostly cloudy | |
| Sunday Oct 11 - 12:00 | 30.5°C | 31.9°C | 1011.4 hPa | 72% | 8.4 km/h | 18.3 km/h | 18% | -- | 15.9 km | 74% | Mostly cloudy | |
| Sunday Oct 11 - 13:00 | 30.8°C | 32.1°C | 1010.4 hPa | 70% | 8.4 km/h | 18.8 km/h | 21% | -- | 16.5 km | 78% | Mostly cloudy | |
| Sunday Oct 11 - 14:00 | 30.7°C | 31.9°C | 1009.4 hPa | 70% | 8.4 km/h | 19.2 km/h | 22% | -- | 17.1 km | 86% | Mostly cloudy | |
| Sunday Oct 11 - 15:00 | 30.6°C | 32.0°C | 1008.4 hPa | 70% | 7.6 km/h | 18.0 km/h | 22% | -- | 18.4 km | 79% | Mostly cloudy | |
| Sunday Oct 11 - 16:00 | 30.2°C | 31.3°C | 1007.9 hPa | 71% | 7.7 km/h | 16.3 km/h | 23% | -- | 17.2 km | 90% | Cloudy sky | |
| Sunday Oct 11 - 17:00 | 29.6°C | 31.1°C | 1008.0 hPa | 72% | 5.7 km/h | 13.2 km/h | 24% | -- | 17.8 km | 86% | Mostly cloudy | |
| Sunday Oct 11 - 18:00 | 28.9°C | 30.0°C | 1008.4 hPa | 75% | 7.5 km/h | 16.2 km/h | 19% | -- | 16.3 km | 98% | Cloudy sky | |
| Sunday Oct 11 - 19:00 | 28.3°C | 30.1°C | 1009.2 hPa | 78% | 6.1 km/h | 12.9 km/h | 14% | -- | 17.4 km | 99% | Cloudy sky | |
| Race - 20:00 | 28.1°C | 30.0°C | 1010.1 hPa | 79% | 4.8 km/h | 11.4 km/h | 0% | -- | 17.8 km | 94% | Cloudy sky | |
| Sunday Oct 11 - 21:00 | 27.9°C | 30.0°C | 1011.0 hPa | 81% | 3.7 km/h | 10.3 km/h | 10% | -- | 16.5 km | 85% | Mostly cloudy | |
| Sunday Oct 11 - 22:00 | 27.8°C | 29.7°C | 1011.7 hPa | 82% | 4.2 km/h | 10.8 km/h | 11% | -- | 15.8 km | 70% | Mostly cloudy | |
| Sunday Oct 11 - 23:00 | 27.6°C | 29.3°C | 1011.8 hPa | 82% | 4.5 km/h | 10.5 km/h | 14% | -- | 16.1 km | 41% | Partly cloudy | |
| Monday Oct 12 - 00:00 | 27.5°C | 29.1°C | 1011.6 hPa | 83% | 4.9 km/h | 10.9 km/h | 14% | -- | 16.7 km | 37% | Mostly clear | |
| Monday Oct 12 - 01:00 | 27.2°C | 29.0°C | 1011.0 hPa | 84% | 3.8 km/h | 10.4 km/h | 18% | -- | 16.6 km | 39% | Partly cloudy | |
| Monday Oct 12 - 02:00 | 26.8°C | 28.6°C | 1010.4 hPa | 86% | 4.1 km/h | 10.5 km/h | 32% | 0.52 mm/h | 14.7 km | 50% | Drizzle | |
| Monday Oct 12 - 03:00 | 26.6°C | 28.3°C | 1010.0 hPa | 87% | 5.4 km/h | 12.1 km/h | 30% | -- | 15.6 km | 60% | Drizzle | |
| Monday Oct 12 - 04:00 | 26.3°C | 28.3°C | 1010.0 hPa | 88% | 4.0 km/h | 10.1 km/h | 25% | -- | 16.2 km | 60% | Partly cloudy | |
| Monday Oct 12 - 05:00 | 26.2°C | 28.2°C | 1010.2 hPa | 88% | 3.3 km/h | 9.4 km/h | 34% | -- | 16.3 km | 63% | Drizzle | |
| Monday Oct 12 - 06:00 | 25.7°C | 27.9°C | 1010.8 hPa | 89% | 2.2 km/h | 11.0 km/h | 32% | 2.07 mm/h | 14.1 km | 69% | Rain | |
| Monday Oct 12 - 07:00 | 26.0°C | 28.1°C | 1011.3 hPa | 88% | 2.6 km/h | 9.7 km/h | 30% | -- | 14.7 km | 69% | Drizzle | |
| Monday Oct 12 - 08:00 | 26.6°C | 29.0°C | 1012.3 hPa | 86% | 3.3 km/h | 10.7 km/h | 25% | -- | 15.2 km | 64% | Mostly cloudy | |
| Monday Oct 12 - 09:00 | 27.9°C | 30.4°C | 1012.9 hPa | 81% | 4.0 km/h | 11.2 km/h | 13% | -- | 15.0 km | 58% | Partly cloudy | |
| Monday Oct 12 - 10:00 | 29.2°C | 31.8°C | 1013.2 hPa | 76% | 4.8 km/h | 12.5 km/h | 10% | -- | 17.3 km | 46% | Partly cloudy | |
| Monday Oct 12 - 11:00 | 30.2°C | 32.7°C | 1013.1 hPa | 72% | 5.9 km/h | 14.8 km/h | 0% | -- | 19.2 km | 36% | Mostly clear | |
| Monday Oct 12 - 12:00 | 30.8°C | 32.9°C | 1012.4 hPa | 70% | 7.1 km/h | 17.5 km/h | 10% | -- | 19.8 km | 41% | Partly cloudy | |
| Monday Oct 12 - 13:00 | 31.0°C | 32.9°C | 1011.4 hPa | 70% | 7.7 km/h | 18.0 km/h | 13% | -- | 20.0 km | 47% | Partly cloudy | |
| Monday Oct 12 - 14:00 | 31.1°C | 33.1°C | 1010.5 hPa | 69% | 7.8 km/h | 18.6 km/h | 16% | -- | 20.2 km | 40% | Partly cloudy | |
| Monday Oct 12 - 15:00 | 31.0°C | 33.0°C | 1009.5 hPa | 69% | 8.5 km/h | 18.7 km/h | 16% | -- | 19.8 km | 40% | Partly cloudy | |
| Monday Oct 12 - 16:00 | 30.7°C | 32.8°C | 1009.0 hPa | 70% | 8.6 km/h | 18.1 km/h | 17% | -- | 18.4 km | 37% | Mostly clear | |
| Monday Oct 12 - 17:00 | 30.0°C | 32.2°C | 1009.0 hPa | 72% | 8.6 km/h | 17.3 km/h | 17% | -- | 18.5 km | 36% | Mostly clear | |
| Monday Oct 12 - 18:00 | 29.4°C | 31.6°C | 1009.5 hPa | 74% | 8.0 km/h | 15.8 km/h | 15% | -- | 18.5 km | 25% | Mostly clear | |
| Monday Oct 12 - 19:00 | 28.6°C | 29.6°C | 1010.3 hPa | 77% | 7.9 km/h | 16.5 km/h | 13% | -- | 16.7 km | 26% | Mostly clear | |
| Monday Oct 12 - 20:00 | 28.2°C | 29.3°C | 1011.1 hPa | 79% | 7.6 km/h | 16.1 km/h | 0% | -- | 18.6 km | 15% | Mostly clear | |
| Monday Oct 12 - 21:00 | 28.0°C | 29.1°C | 1012.0 hPa | 81% | 7.8 km/h | 16.0 km/h | 0% | -- | 18.8 km | 12% | Clear sky | |
| Monday Oct 12 - 22:00 | 27.8°C | 28.9°C | 1012.6 hPa | 82% | 7.9 km/h | 16.0 km/h | 0% | -- | 18.8 km | 16% | Mostly clear | |
| Monday Oct 12 - 23:00 | 27.5°C | 28.6°C | 1012.7 hPa | 83% | 7.9 km/h | 15.7 km/h | 0% | -- | 18.5 km | 16% | Mostly clear | |
| Tuesday Oct 13 - 00:00 | 27.2°C | 28.4°C | 1012.4 hPa | 84% | 7.4 km/h | 14.6 km/h | 0% | -- | 18.1 km | 20% | Mostly clear | |
| Tuesday Oct 13 - 01:00 | 26.9°C | 28.1°C | 1011.7 hPa | 85% | 7.2 km/h | 13.3 km/h | 0% | -- | 17.7 km | 22% | Mostly clear | |
| Tuesday Oct 13 - 02:00 | 26.6°C | 28.2°C | 1011.1 hPa | 86% | 5.8 km/h | 11.2 km/h | 18% | -- | 16.3 km | 41% | Partly cloudy | |
| Tuesday Oct 13 - 03:00 | 26.3°C | 28.1°C | 1010.6 hPa | 88% | 5.3 km/h | 10.4 km/h | 16% | -- | 15.3 km | 62% | Partly cloudy | |
| Tuesday Oct 13 - 04:00 | 26.1°C | 27.8°C | 1010.4 hPa | 89% | 6.4 km/h | 11.7 km/h | 12% | -- | 16.1 km | 67% | Mostly cloudy | |
| Tuesday Oct 13 - 05:00 | 25.9°C | 27.6°C | 1010.5 hPa | 90% | 6.5 km/h | 12.2 km/h | 22% | -- | 15.0 km | 77% | Drizzle | |
| Tuesday Oct 13 - 06:00 | 25.8°C | 27.7°C | 1010.9 hPa | 90% | 6.2 km/h | 11.3 km/h | 20% | -- | 14.3 km | 83% | Drizzle | |
| Tuesday Oct 13 - 07:00 | 26.0°C | 28.2°C | 1011.6 hPa | 89% | 3.5 km/h | 7.7 km/h | 19% | -- | 13.7 km | 79% | Mostly cloudy | |
| Tuesday Oct 13 - 08:00 | 26.8°C | 28.8°C | 1012.4 hPa | 87% | 3.6 km/h | 8.7 km/h | 0% | -- | 16.6 km | 82% | Mostly cloudy | |
| Tuesday Oct 13 - 09:00 | 27.7°C | 29.6°C | 1012.9 hPa | 83% | 4.7 km/h | 10.2 km/h | 16% | -- | 16.7 km | 82% | Mostly cloudy | |
| Tuesday Oct 13 - 10:00 | 28.8°C | 30.4°C | 1013.3 hPa | 78% | 6.5 km/h | 12.0 km/h | 14% | -- | 17.5 km | 82% | Mostly cloudy | |
| Tuesday Oct 13 - 11:00 | 29.7°C | 31.3°C | 1013.3 hPa | 75% | 7.3 km/h | 13.1 km/h | 13% | -- | 18.5 km | 80% | Mostly cloudy | |
| Tuesday Oct 13 - 12:00 | 30.1°C | 31.8°C | 1012.7 hPa | 73% | 6.8 km/h | 13.7 km/h | 16% | -- | 17.6 km | 76% | Mostly cloudy | |
| Tuesday Oct 13 - 13:00 | 30.4°C | 32.2°C | 1011.6 hPa | 72% | 6.0 km/h | 14.3 km/h | 18% | -- | 16.3 km | 72% | Mostly cloudy | |
| Tuesday Oct 13 - 14:00 | 30.4°C | 32.1°C | 1010.7 hPa | 72% | 6.4 km/h | 15.4 km/h | 20% | -- | 17.0 km | 72% | Drizzle | |
| Tuesday Oct 13 - 15:00 | 30.1°C | 31.6°C | 1010.1 hPa | 72% | 7.3 km/h | 17.2 km/h | 20% | -- | 17.5 km | 79% | Drizzle | |
| Tuesday Oct 13 - 16:00 | 29.7°C | 30.8°C | 1009.6 hPa | 73% | 8.4 km/h | 19.1 km/h | 20% | -- | 18.6 km | 86% | Drizzle | |
| Tuesday Oct 13 - 17:00 | 29.3°C | 30.2°C | 1009.5 hPa | 75% | 9.1 km/h | 20.4 km/h | 19% | -- | 19.7 km | 91% | Cloudy sky | |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA








