Monthly Average Weather Data
Daily Record and Average
| Almanac Montreal | Jul 14 | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 | Jul 22 | Jul 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| The above data is provided for Montreal | ||||||||||
| Average Min Temperature | 16.5°C | 16.6°C | 16.6°C | 16.6°C | 16.7°C | 16.8°C | 16.9°C | 16.8°C | 16.8°C | 16.7°C |
| Average Max Temperature | 26.5°C | 26.5°C | 26.6°C | 26.6°C | 26.7°C | 26.7°C | 26.7°C | 26.7°C | 26.7°C | 26.7°C |
| Low Temp Record | 10.6°C (1926) | 8.3°C (1946) | 7.2°C (1946) | 10.0°C (1942) | 9.4°C (1944) | 7.2°C (1970) | 9.6°C (2000) | 10.6°C (1950) | 7.3°C (1992) | 10.0°C (1962) |
| Hi Temp Record | 33.3°C (1921) | 33.9°C (1955) | 34.4°C (1872) | 35.6°C (1953) | 33.3°C (1953) | 33.9°C (1946) | 33.3°C (1991) | 35.6°C (2011) | 35.6°C (1955) | 32.8°C (1959) |
| Highest Low Temp | 24.0°C (1995) | 22.2°C (1901) | 23.9°C (1901) | 23.4°C (2005) | 24.0°C (2005) | 23.3°C (1953) | 24.3°C (1991) | 24.4°C (2011) | 24.8°C (2011) | 22.8°C (1952) |
| Lowest High Temp | 18.5°C (2009) | 16.1°C (1945) | 17.8°C (1939) | 16.7°C (1902) | 16.7°C (1881) | 17.8°C (1899) | 16.7°C (1884) | 16.7°C (1884) | 17.7°C (1993) | 18.9°C (1879) |
| Highest Gust | 78.0km/h (1987) | 68.0km/h (1956) | 63.0km/h (1958) | 89.0km/h (1980) | 80.0km/h (1966) | 82.0km/h (2013) | 70.0km/h (1993) | 61.0km/h (1960) | 61.0km/h (1985) | 63.0km/h (1984) |
| Lowest Humidity | 31.0% (1966) | 29.0% (1991) | 26.0% (1966) | 30.0% (1973) | 28.0% (1969) | 31.0% (1962) | 28.0% (2018) | 30.0% (1965) | 31.0% (1982) | 29.0% (1969) |
| Greatest Rainfall | 57.4mm (1987) | 68.8mm (1940) | 60.7mm (1925) | 40.6mm (1900) | 38.0mm (1987) | 35.8mm (2015) | 87.6mm (1880) | 45.7mm (1878) | 48.8mm (1980) | 49.3mm (1879) |
| Greatest Snowfall | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) |
| Most Snow on the Ground | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) |





