Monthly Average Weather Data
Daily Record and Average
| Almanac Montreal | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 7 | Dec 8 | Dec 9 | Dec 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| The above data is provided for Montreal | ||||||||||
| Average Min Temperature | -5.0°C | -5.3°C | -5.5°C | -5.8°C | -6.2°C | -6.6°C | -7.0°C | -7.3°C | -7.6°C | -7.9°C |
| Average Max Temperature | 2.2°C | 1.9°C | 1.6°C | 1.4°C | 1.0°C | 0.7°C | 0.3°C | 0.0°C | -0.4°C | -0.7°C |
| Low Temp Record | -25.0°C (1875) | -26.1°C (1890) | -24.4°C (1890) | -23.3°C (1940) | -23.3°C (1886) | -23.9°C (1871) | -21.1°C (1906) | -27.8°C (1906) | -28.9°C (1902) | -24.4°C (1900) |
| Hi Temp Record | 14.6°C (1998) | 11.1°C (1970) | 13.5°C (1982) | 15.0°C (1982) | 16.1°C (1941) | 18.0°C (2001) | 15.6°C (1951) | 10.0°C (1953) | 8.3°C (1924) | 9.9°C (2015) |
| Highest Low Temp | 6.1°C (1914) | 4.4°C (1914) | 4.3°C (1982) | 2.8°C (1923) | 7.8°C (1951) | 8.3°C (1951) | 7.2°C (1951) | 5.0°C (1951) | 2.2°C (1907) | 5.7°C (2015) |
| Lowest High Temp | -18.3°C (1875) | -21.1°C (1890) | -16.7°C (1940) | -16.1°C (1886) | -18.9°C (1886) | -13.9°C (1886) | -13.3°C (1922) | -20.6°C (1906) | -16.7°C (1906) | -20.0°C (1876) |
| Highest Gust | 84.0km/h (1957) | 87.0km/h (1985) | 72.0km/h (1979) | 74.0km/h (1978) | 66.0km/h (1955) | 79.0km/h (1972) | 69.0km/h (1958) | 85.0km/h (1959) | 97.0km/h (1960) | 80.0km/h (1959) |
| Lowest Humidity | 43.0% (2014) | 22.0% (1991) | 35.0% (1991) | 42.0% (2014) | 35.0% (1991) | 40.0% (2017) | 35.0% (2017) | 38.0% (1986) | 43.0% (1976) | 34.0% (1979) |
| Greatest Rainfall | 37.6mm (2006) | 20.0mm (1985) | 29.4mm (2009) | 20.8mm (1961) | 27.2mm (1952) | 19.8mm (1983) | 22.6mm (1966) | 38.1mm (1974) | 22.4mm (1953) | 52.1mm (1878) |
| Greatest Snowfall | 16.5cm (1942) | 29.5cm (1927) | 31.6cm (2007) | 20.3cm (1968) | 16.0cm (1898) | 28.7cm (1937) | 35.6cm (1908) | 16.5cm (1884) | 28.0cm (2009) | 34.5cm (1903) |
| Most Snow on the Ground | 28cm (1959) | 25cm (1959) | 23cm (1959) | 20cm (1989) | 22cm (2007) | 21cm (2007) | 23cm (1971) | 24cm (1984) | 20cm (1971) | 25cm (1970) |





