Monthly Average Weather Data
Daily Record and Average
| Almanac Montreal | Mar 5 | Mar 6 | Mar 7 | Mar 8 | Mar 9 | Mar 10 | Mar 11 | Mar 12 | Mar 13 | Mar 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| The above data is provided for Montreal | ||||||||||
| Average Min Temperature | -9.3°C | -9.0°C | -8.7°C | -8.3°C | -8.1°C | -8.0°C | -7.8°C | -7.5°C | -7.2°C | -6.9°C |
| Average Max Temperature | -0.4°C | -0.3°C | 0.0°C | 0.4°C | 0.6°C | 0.7°C | 1.0°C | 1.3°C | 1.7°C | 2.0°C |
| Low Temp Record | -28.9°C (1872) | -24.3°C (2007) | -26.6°C (1989) | -24.6°C (1984) | -28.3°C (1943) | -21.1°C (1984) | -23.9°C (1880) | -25.3°C (1984) | -25.6°C (1885) | -18.4°C (1993) |
| Hi Temp Record | 13.3°C (1964) | 11.1°C (1894) | 11.7°C (1964) | 12.9°C (2012) | 17.4°C (2000) | 10.3°C (1977) | 11.2°C (2012) | 15.4°C (1977) | 12.2°C (1946) | 13.9°C (1946) |
| Highest Low Temp | 2.8°C (1894) | 4.4°C (1894) | 3.9°C (1878) | 2.8°C (1878) | 1.3°C (1998) | 3.0°C (2006) | 3.3°C (1898) | 4.4°C (1898) | 2.2°C (1890) | 3.9°C (2007) |
| Lowest High Temp | -17.8°C (1872) | -17.0°C (2007) | -16.7°C (1913) | -14.4°C (1883) | -11.5°C (1984) | -12.2°C (1933) | -15.2°C (2017) | -17.5°C (1984) | -15.6°C (1885) | -11.1°C (1892) |
| Highest Gust | 161.0km/h (1964) | 84.0km/h (1959) | 90.0km/h (1961) | 89.0km/h (2008) | 84.0km/h (1957) | 76.0km/h (1964) | 121.0km/h (1956) | 69.0km/h (2014) | 81.0km/h (2020) | 72.0km/h (2020) |
| Lowest Humidity | 21.0% (2010) | 28.0% (2017) | 26.0% (2014) | 28.0% (1964) | 32.0% (2019) | 29.0% (2010) | 28.0% (1976) | 25.0% (1974) | 26.0% (2010) | 30.0% (2020) |
| Greatest Rainfall | 25.1mm (1966) | 15.4mm (2011) | 29.5mm (1904) | 17.0mm (1950) | 32.4mm (1998) | 26.0mm (2011) | 38.1mm (1901) | 21.8mm (1920) | 21.7mm (1977) | 28.7mm (1929) |
| Greatest Snowfall | 23.4cm (1917) | 26.7cm (1887) | 20.8cm (1956) | 26.0cm (2008) | 35.8cm (1919) | 22.9cm (1918) | 40.4cm (1892) | 20.8cm (1888) | 40.0cm (1993) | 31.6cm (2017) |
| Most Snow on the Ground | 91cm (1971) | 89cm (1971) | 89cm (1971) | 99cm (1971) | 99cm (1971) | 99cm (1971) | 99cm (1971) | 102cm (1971) | 97cm (1971) | 91cm (1971) |





