Find in this section the current weather conditions observed. All data come from my Davis Weather Station. Update every 10 min
| Current | Low | High | |||
|---|---|---|---|---|---|
| celinium.com | |||||
| Temperature (10m) | 11.0°C | 11.0°C | 11.6°C | ||
| Temperature (1.5m) | 10.6°C | 9.4°C | 10.6°C | ||
| Wind chill | 7.2°C | 7.2°C | 11.6°C | ||
| Humidity | 60% | 57% | 61% | ||
| Pressure | 1021.8 | 1021.5 | 1021.8 | ||
| Wind gust | 15.0 km/h | 19.3 km/h | |||
| Wind direction | ![]() |
247° | O-SO | ||
Graphical representation for the last 48 hours

Detailed graphical representation for the last 24 hours






