Find in this section the current weather conditions observed. All data come from my Davis Weather Station. Update every 10 min
| Current | Low | High | |||
|---|---|---|---|---|---|
| celinium.com | |||||
| Temperature (10m) | 0.2°C | -0.6°C | 0.2°C | ||
| Temperature (1.5m) | 0.0°C | -1.1°C | 0.0°C | ||
| Wind chill | -6.4°C | -13.9°C | -0.5°C | ||
| Humidity | 83% | 77% | 84% | ||
| Pressure | 1012.4 | 1012.2 | 1013.7 | ||
| Wind gust | 25.7 km/h | 46.7 km/h | |||
| Wind direction | ![]() |
247° | O-SO | ||
Graphical representation for the last 48 hours

Detailed graphical representation for the last 24 hours






