Graphical weather forecast for for Montreal:
The above graphic is automatically refreshed every 3 hours.
Hourly Experimental Weather Forecast for the next 72 hours
| Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precip. | Visibility | Cloud cover | Conditions |
| 07/10/2026 - 10:00 | 10.5°C | 6.0°C | 1009.9 hPa | 61% | 14.3 km/h | 27.8 km/h | 0% | -- | 37.2 km | 99% | Cloudy sky |
| 07/10/2026 - 11:00 | 12.0°C | 8.0°C | 1009.0 hPa | 58% | 13.3 km/h | 24.3 km/h | 0% | -- | 38.7 km | 99% | Cloudy sky |
| 07/10/2026 - 12:00 | 13.7°C | 10.3°C | 1008.5 hPa | 56% | 12.5 km/h | 21.7 km/h | 0% | -- | 39.9 km | 98% | Cloudy sky |
| 07/10/2026 - 13:00 | 15.1°C | 12.4°C | 1007.7 hPa | 57% | 11.7 km/h | 24.6 km/h | 0% | -- | 38.7 km | 93% | Cloudy sky |
| 07/10/2026 - 14:00 | 16.2°C | 13.6°C | 1006.5 hPa | 57% | 11.9 km/h | 26.3 km/h | 0% | -- | 38.3 km | 94% | Cloudy sky |
| 07/10/2026 - 15:00 | 17.0°C | 14.5°C | 1005.7 hPa | 56% | 11.9 km/h | 25.4 km/h | 12% | -- | 38.3 km | 95% | Cloudy sky |
| 07/10/2026 - 16:00 | 17.0°C | 14.1°C | 1005.4 hPa | 55% | 12.7 km/h | 22.9 km/h | 15% | -- | 35.8 km | 98% | Cloudy sky |
| 07/10/2026 - 17:00 | 16.0°C | 14.1°C | 1005.2 hPa | 62% | 9.8 km/h | 20.3 km/h | 22% | 1.72 mm/h | 19.2 km | 99% | Cloudy sky |
| 07/10/2026 - 18:00 | 14.8°C | 14.3°C | 1005.1 hPa | 72% | 7.0 km/h | 17.0 km/h | 28% | 1.99 mm/h | 10.4 km | 100% | Cloudy sky |
| 07/10/2026 - 19:00 | 14.2°C | 12.9°C | 1005.1 hPa | 73% | 9.5 km/h | 18.9 km/h | 18% | -- | 29.7 km | 93% | Cloudy sky |
| 07/10/2026 - 20:00 | 13.6°C | 12.2°C | 1004.9 hPa | 75% | 10.4 km/h | 20.5 km/h | 0% | -- | 30.1 km | 98% | Cloudy sky |
| 07/10/2026 - 21:00 | 13.3°C | 11.9°C | 1004.4 hPa | 77% | 10.0 km/h | 21.1 km/h | 23% | -- | 25.0 km | 95% | Cloudy sky |
| 07/10/2026 - 22:00 | 12.9°C | 12.1°C | 1004.1 hPa | 80% | 7.9 km/h | 16.8 km/h | 32% | 1.25 mm/h | 16.0 km | 89% | Rain |
| 07/10/2026 - 23:00 | 12.7°C | 11.5°C | 1003.6 hPa | 82% | 9.2 km/h | 22.2 km/h | 32% | 1.12 mm/h | 13.3 km | 90% | Rain |
| 08/10/2026 - 00:00 | 12.4°C | 10.7°C | 1003.2 hPa | 84% | 10.1 km/h | 21.4 km/h | 31% | 0.91 mm/h | 15.9 km | 77% | Rain |
| 08/10/2026 - 01:00 | 11.9°C | 10.3°C | 1003.0 hPa | 87% | 10.2 km/h | 21.2 km/h | 38% | 0.76 mm/h | 17.5 km | 89% | Drizzle |
| 08/10/2026 - 02:00 | 11.8°C | 10.4°C | 1002.8 hPa | 90% | 9.6 km/h | 22.9 km/h | 24% | -- | 14.2 km | 85% | Mostly cloudy |
| 08/10/2026 - 03:00 | 11.6°C | 9.9°C | 1002.6 hPa | 92% | 10.6 km/h | 23.6 km/h | 12% | -- | 18.0 km | 84% | Mostly cloudy |
| 08/10/2026 - 04:00 | 11.7°C | 9.6°C | 1002.6 hPa | 93% | 11.7 km/h | 24.4 km/h | 8% | -- | 21.6 km | 90% | Cloudy sky |
| 08/10/2026 - 05:00 | 11.7°C | 9.2°C | 1002.8 hPa | 93% | 12.9 km/h | 25.0 km/h | 7% | -- | 19.6 km | 88% | Cloudy sky |
| 08/10/2026 - 06:00 | 11.5°C | 9.2°C | 1002.9 hPa | 94% | 12.1 km/h | 23.5 km/h | 8% | -- | 18.4 km | 76% | Mostly cloudy |
| 08/10/2026 - 07:00 | 11.2°C | 9.2°C | 1003.4 hPa | 94% | 11.6 km/h | 22.6 km/h | 16% | -- | 18.0 km | 87% | Mostly cloudy |
| 08/10/2026 - 08:00 | 11.4°C | 9.2°C | 1004.1 hPa | 93% | 12.1 km/h | 25.4 km/h | 17% | -- | 17.9 km | 74% | Mostly cloudy |
| 08/10/2026 - 09:00 | 11.9°C | 9.1°C | 1004.5 hPa | 89% | 14.6 km/h | 31.5 km/h | 14% | -- | 18.6 km | 69% | Mostly cloudy |
| 08/10/2026 - 10:00 | 12.7°C | 9.5°C | 1004.7 hPa | 84% | 17.1 km/h | 36.5 km/h | 0% | -- | 19.4 km | 62% | Partly cloudy |
| 08/10/2026 - 11:00 | 13.2°C | 9.1°C | 1004.9 hPa | 80% | 18.5 km/h | 38.8 km/h | 10% | -- | 28.3 km | 76% | Mostly cloudy |
| 08/10/2026 - 12:00 | 13.9°C | 9.5°C | 1005.2 hPa | 77% | 19.1 km/h | 39.9 km/h | 9% | -- | 30.5 km | 82% | Mostly cloudy |
| 08/10/2026 - 13:00 | 14.4°C | 10.7°C | 1005.4 hPa | 74% | 20.3 km/h | 40.0 km/h | 10% | -- | 21.9 km | 59% | Partly cloudy |
| 08/10/2026 - 14:00 | 15.0°C | 11.7°C | 1005.5 hPa | 70% | 21.1 km/h | 42.7 km/h | 8% | -- | 21.1 km | 45% | Partly cloudy |
| 08/10/2026 - 15:00 | 15.1°C | 11.3°C | 1005.9 hPa | 68% | 21.6 km/h | 43.4 km/h | 8% | -- | 27.1 km | 55% | Partly cloudy |
| 08/10/2026 - 16:00 | 14.7°C | 11.3°C | 1006.6 hPa | 68% | 20.2 km/h | 40.0 km/h | 12% | -- | 31.1 km | 45% | Partly cloudy |
| 08/10/2026 - 17:00 | 14.1°C | 11.5°C | 1007.2 hPa | 69% | 17.2 km/h | 36.1 km/h | 10% | -- | 29.8 km | 30% | Mostly clear |
| 08/10/2026 - 18:00 | 13.4°C | 10.1°C | 1008.0 hPa | 70% | 13.8 km/h | 30.4 km/h | 9% | -- | 28.2 km | 24% | Mostly clear |
| 08/10/2026 - 19:00 | 12.6°C | 9.3°C | 1009.0 hPa | 73% | 11.9 km/h | 27.0 km/h | 4% | -- | 30.3 km | 16% | Mostly clear |
| 08/10/2026 - 20:00 | 11.7°C | 8.9°C | 1009.9 hPa | 75% | 10.4 km/h | 25.7 km/h | 0% | -- | 30.9 km | 14% | Mostly clear |
| 08/10/2026 - 21:00 | 10.9°C | 8.7°C | 1010.5 hPa | 78% | 8.9 km/h | 21.8 km/h | 0% | -- | 30.2 km | 20% | Mostly clear |
| 08/10/2026 - 22:00 | 10.4°C | 7.8°C | 1011.0 hPa | 80% | 10.3 km/h | 23.5 km/h | 0% | -- | 29.2 km | 34% | Mostly clear |
| 08/10/2026 - 23:00 | 9.8°C | 7.6°C | 1011.4 hPa | 82% | 9.5 km/h | 23.0 km/h | 0% | -- | 27.4 km | 35% | Mostly clear |
| 09/10/2026 - 00:00 | 9.2°C | 6.6°C | 1011.8 hPa | 84% | 10.2 km/h | 24.4 km/h | 3% | -- | 27.6 km | 24% | Mostly clear |
| 09/10/2026 - 01:00 | 8.7°C | 5.8°C | 1012.0 hPa | 85% | 10.3 km/h | 26.3 km/h | 0% | -- | 25.3 km | 10% | Clear sky |
| 09/10/2026 - 02:00 | 8.2°C | 6.0°C | 1012.4 hPa | 88% | 9.3 km/h | 23.5 km/h | 0% | -- | 22.6 km | 35% | Mostly clear |
| 09/10/2026 - 03:00 | 8.4°C | 5.8°C | 1012.7 hPa | 86% | 11.0 km/h | 26.3 km/h | 0% | -- | 26.4 km | 53% | Partly cloudy |
| 09/10/2026 - 04:00 | 8.2°C | 5.8°C | 1013.0 hPa | 87% | 10.4 km/h | 25.4 km/h | 4% | -- | 21.7 km | 58% | Partly cloudy |
| 09/10/2026 - 05:00 | 8.0°C | 5.5°C | 1013.5 hPa | 88% | 11.1 km/h | 26.6 km/h | 5% | -- | 22.6 km | 70% | Drizzle |
| 09/10/2026 - 06:00 | 7.8°C | 5.4°C | 1014.3 hPa | 89% | 11.8 km/h | 27.4 km/h | 0% | -- | 29.5 km | 87% | Mostly cloudy |
| 09/10/2026 - 07:00 | 7.8°C | 4.7°C | 1015.1 hPa | 89% | 12.3 km/h | 29.1 km/h | 0% | -- | 29.3 km | 62% | Partly cloudy |
| 09/10/2026 - 08:00 | 8.1°C | 5.7°C | 1015.9 hPa | 87% | 12.7 km/h | 29.1 km/h | 0% | -- | 29.2 km | 52% | Partly cloudy |
| 09/10/2026 - 09:00 | 8.8°C | 6.1°C | 1016.8 hPa | 82% | 14.4 km/h | 30.5 km/h | 0% | -- | 29.5 km | 54% | Partly cloudy |
| 09/10/2026 - 10:00 | 9.8°C | 6.5°C | 1017.4 hPa | 75% | 16.8 km/h | 34.4 km/h | 0% | -- | 25.7 km | 49% | Partly cloudy |
| 09/10/2026 - 11:00 | 10.7°C | 6.6°C | 1017.7 hPa | 68% | 18.0 km/h | 37.7 km/h | 0% | -- | 22.3 km | 62% | Partly cloudy |
| 09/10/2026 - 12:00 | 11.4°C | 6.0°C | 1017.9 hPa | 64% | 19.6 km/h | 40.6 km/h | 4% | -- | 22.0 km | 85% | Mostly cloudy |
| 09/10/2026 - 13:00 | 11.6°C | 6.6°C | 1018.1 hPa | 62% | 19.3 km/h | 38.6 km/h | 5% | -- | 20.4 km | 76% | Drizzle |
| 09/10/2026 - 14:00 | 12.2°C | 7.0°C | 1018.2 hPa | 58% | 20.1 km/h | 43.6 km/h | 4% | -- | 19.9 km | 78% | Mostly cloudy |
| 09/10/2026 - 15:00 | 12.8°C | 7.8°C | 1018.6 hPa | 56% | 20.6 km/h | 42.6 km/h | 3% | -- | 24.2 km | 68% | Mostly cloudy |
| 09/10/2026 - 16:00 | 12.7°C | 7.8°C | 1019.0 hPa | 55% | 21.1 km/h | 42.4 km/h | 3% | -- | 25.1 km | 58% | Partly cloudy |
| 09/10/2026 - 17:00 | 12.3°C | 8.2°C | 1019.6 hPa | 56% | 19.1 km/h | 38.6 km/h | 0% | -- | 32.6 km | 41% | Partly cloudy |
| 09/10/2026 - 18:00 | 11.6°C | 6.9°C | 1020.4 hPa | 58% | 16.5 km/h | 34.4 km/h | 0% | -- | 35.8 km | 28% | Mostly clear |
| 09/10/2026 - 19:00 | 10.6°C | 7.1°C | 1021.4 hPa | 62% | 12.1 km/h | 28.0 km/h | 0% | -- | 35.2 km | 27% | Mostly clear |
| 09/10/2026 - 20:00 | 9.7°C | 6.9°C | 1022.5 hPa | 66% | 10.1 km/h | 26.1 km/h | 0% | -- | 35.2 km | 30% | Mostly clear |
| 09/10/2026 - 21:00 | 8.9°C | 6.6°C | 1023.5 hPa | 68% | 8.7 km/h | 25.3 km/h | 0% | -- | 35.2 km | 20% | Mostly clear |
| 09/10/2026 - 22:00 | 8.2°C | 6.5°C | 1024.3 hPa | 70% | 6.8 km/h | 22.3 km/h | 0% | -- | 35.2 km | 19% | Mostly clear |
| 09/10/2026 - 23:00 | 7.7°C | 6.6°C | 1025.0 hPa | 72% | 6.3 km/h | 19.9 km/h | 0% | -- | 35.2 km | 42% | Partly cloudy |
| 10/10/2026 - 00:00 | 7.2°C | 6.1°C | 1025.5 hPa | 73% | 6.0 km/h | 17.8 km/h | 0% | -- | 35.0 km | 34% | Mostly clear |
| 10/10/2026 - 01:00 | 6.8°C | 5.6°C | 1026.0 hPa | 74% | 6.2 km/h | 18.1 km/h | 0% | -- | 35.0 km | 27% | Mostly clear |
| 10/10/2026 - 02:00 | 6.6°C | 5.8°C | 1026.6 hPa | 76% | 5.8 km/h | 17.1 km/h | 0% | -- | 34.0 km | 44% | Partly cloudy |
| 10/10/2026 - 03:00 | 6.4°C | 5.5°C | 1027.1 hPa | 78% | 6.1 km/h | 15.6 km/h | 0% | -- | 34.2 km | 41% | Partly cloudy |
| 10/10/2026 - 04:00 | 5.7°C | 4.9°C | 1027.6 hPa | 82% | 5.5 km/h | 13.4 km/h | 0% | -- | 34.0 km | 34% | Mostly clear |
| 10/10/2026 - 05:00 | 5.4°C | 4.9°C | 1028.2 hPa | 84% | 4.8 km/h | 11.9 km/h | 0% | -- | 33.9 km | 34% | Mostly clear |
| 10/10/2026 - 06:00 | 5.4°C | 4.8°C | 1028.8 hPa | 85% | 4.7 km/h | 10.3 km/h | 0% | -- | 32.8 km | 26% | Mostly clear |
| 10/10/2026 - 07:00 | 5.5°C | 5.3°C | 1029.4 hPa | 85% | 3.6 km/h | 7.6 km/h | 0% | -- | 32.2 km | 25% | Mostly clear |
| 10/10/2026 - 08:00 | 6.3°C | 7.9°C | 1030.0 hPa | 82% | 3.5 km/h | 7.9 km/h | 0% | -- | 32.1 km | 30% | Mostly clear |
| 10/10/2026 - 09:00 | 7.9°C | 10.0°C | 1030.5 hPa | 76% | 4.3 km/h | 10.8 km/h | 0% | -- | 32.2 km | 29% | Mostly clear |
| 10/10/2026 - 10:00 | 9.6°C | 11.4°C | 1030.8 hPa | 69% | 5.1 km/h | 13.2 km/h | 0% | -- | 33.8 km | 32% | Mostly clear |
Weather data sources : HRRR, GFS, Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA
Never based important decision based on the weather forecast published on this website


S-SE



