HomeNOAA yearly report

NOAA yearly report

Weather summary for the current year

                            ANNUAL CLIMATOLOGICAL SUMMARY

CITY: Ville St-Laurent   STATE: Qc - Canada  


               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  -2.4  -8.2  -5.4   0.0   732     0   6.1  10 -17.3   20    0   20   31    0
 24  2   1.8  -7.1  -2.5   0.0   601     0  16.7  27 -16.2   24    0   10   25    0
 24  3   6.5  -1.9   2.1   0.0   501     0  16.1   5 -12.1    1    0    3   19    0
 24  4  12.8   2.9   7.5   0.0   325     1  22.6  12  -3.0   25    0    0    6    0
 24  5  22.6  11.8  16.7   0.0    93    45  33.1  22   5.7    1    1    0    0    0
 24  6  26.4  15.9  20.9   0.0    30   107  34.6   4   9.8   28    5    0    0    0
 24  7  28.4  18.9  23.3   0.0     3   158  32.3  30  14.8   22    2    0    0    0
 24  8  25.9  16.9  21.0   0.0    24   108  32.1   2  11.2   20    1    0    0    0
 24  9  23.9  13.8  18.5   0.0    53    58  30.6  15   7.1    8    0    0    0    0
 24 10  16.3   7.3  11.4   0.0   224    11  25.2   1  -2.7   28    0    0    1    0
 24 11   8.5   1.8   5.2   0.0   394     1  21.8   1  -3.4   14    0    0    9    0
 24 12  -0.4  -4.4  -2.3   0.0    82     0  -0.1   1  -5.7    4    0    4    4    0
------------------------------------------------------------------------------------
        15.4   6.5  10.7   0.0  3061   490  34.6 JUN -17.3  JAN    9   37   95    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  47.4    0.0  12.4   10   12    6    0
 24  2  19.6    0.0   6.6   28    9    4    0
 24  3  44.4    0.0  13.0   10   12    7    0
 24  4  98.8    0.0  25.0   30   17   10    1
 24  5  52.2    0.0  19.6   27   16    9    0
 24  6 121.4    0.0  40.2   23   15   12    2
 24  7  92.0    0.0  52.4   10   11    7    1
 24  8 172.0    0.0  98.4    9   18    8    1
 24  9  47.2    0.0  17.8    7    6    5    0
 24 10  18.4    0.0   3.8   29   13    5    0
 24 11  38.2    0.0  15.2   11   13    5    0
 24 12   0.8    0.0   0.8    4    1    0    0
---------------------------------------------
       752.3   0.0  98.4  AUG  143   78    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   9.3  64.4   13   WSW
 24  2   7.9  82.1   28     W
 24  3   9.5  59.5   11     W
 24  4   9.8  59.5    3     E
 24  5   7.5  53.1   28   SSE
 24  6   7.8  59.5   13   WSW
 24  7   7.4  48.3   25    SW
 24  8   6.5  64.4    9     W
 24  9   6.8  54.7    8     S
 24 10   8.0  53.1   12     W
 24 11   9.1  64.4    1     W
 24 12   8.1  37.0    1     W
---------------------------------
         8.1  82.1  FEB    W
 

Past weather and reports

Past weatherFind in this section the past weather conditions, weather archive, graphics, reports and statistics.

Current conditions

Current weather condition for MontrealAll you need to know about the current weather conditions for Montreal. Weather data is updated every 10 minutes.

Weather forecast

Current Montreal weatherSince 2004, celinium.com website has provided accurate weather forecast for Montreal's island.