![]() |
|
Technical article: To find out more about the impacts of atmospheric conditions and how weather forecasts are established in Formula 1, click on the link below: Impacts of atmospheric conditions and weather forecasts in F1 |
|
Hourly Forecast for the next 90 hours for Melbourne (local time) |
Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precipitation | Visibility | Cloud cover | Conditions |
Thursday Feb 06 - 23:00 | 23.0°C | 22.7°C | 1007.2 hPa | 72% | 7.3 km/h ![]() | 17.9 km/h | 0% | -- | 23.3 km | 0% | Clear sky |
Friday Feb 07 - 00:00 | 22.1°C | 22.2°C | 1006.9 hPa | 76% | 5.1 km/h ![]() | 11.9 km/h | 0% | -- | 22.6 km | 1% | Clear sky |
Friday Feb 07 - 01:00 | 21.4°C | 21.8°C | 1006.3 hPa | 78% | 3.7 km/h ![]() | 9.6 km/h | 0% | -- | 22.0 km | 7% | Clear sky |
Friday Feb 07 - 02:00 | 21.0°C | 21.5°C | 1006.1 hPa | 81% | 3.4 km/h ![]() | 8.3 km/h | 0% | -- | 21.7 km | 25% | Mostly clear |
Friday Feb 07 - 03:00 | 20.6°C | 21.1°C | 1005.8 hPa | 82% | 3.9 km/h ![]() | 9.3 km/h | 0% | -- | 20.7 km | 30% | Mostly clear |
Friday Feb 07 - 04:00 | 20.3°C | 20.7°C | 1005.9 hPa | 84% | 5.4 km/h ![]() | 12.4 km/h | 0% | -- | 19.4 km | 40% | Partly cloudy |
Friday Feb 07 - 05:00 | 20.3°C | 20.4°C | 1006.4 hPa | 86% | 8.2 km/h ![]() | 20.7 km/h | 0% | -- | 19.0 km | 69% | Mostly cloudy |
Friday Feb 07 - 06:00 | 20.5°C | 20.8°C | 1007.2 hPa | 86% | 8.1 km/h ![]() | 20.6 km/h | 0% | -- | 19.2 km | 78% | Mostly cloudy |
Friday Feb 07 - 07:00 | 21.0°C | 20.6°C | 1008.0 hPa | 82% | 10.3 km/h ![]() | 25.4 km/h | 0% | -- | 19.8 km | 84% | Mostly cloudy |
Friday Feb 07 - 08:00 | 21.5°C | 20.6°C | 1008.7 hPa | 79% | 13.0 km/h ![]() | 27.8 km/h | 0% | -- | 21.3 km | 76% | Mostly cloudy |
Friday Feb 07 - 09:00 | 22.2°C | 21.4°C | 1009.0 hPa | 75% | 13.5 km/h ![]() | 27.4 km/h | 0% | -- | 21.5 km | 73% | Mostly cloudy |
Friday Feb 07 - 10:00 | 23.0°C | 22.0°C | 1009.1 hPa | 70% | 14.3 km/h ![]() | 28.7 km/h | 0% | -- | 22.6 km | 78% | Mostly cloudy |
Friday Feb 07 - 11:00 | 23.7°C | 22.2°C | 1009.1 hPa | 67% | 15.8 km/h ![]() | 32.6 km/h | 0% | -- | 23.3 km | 81% | Mostly cloudy |
Friday Feb 07 - 12:00 | 24.1°C | 22.4°C | 1009.0 hPa | 64% | 17.7 km/h ![]() | 36.2 km/h | 0% | -- | 25.2 km | 80% | Mostly cloudy |
Friday Feb 07 - 13:00 | 24.5°C | 22.4°C | 1008.7 hPa | 63% | 19.8 km/h ![]() | 39.6 km/h | 0% | -- | 23.9 km | 86% | Mostly cloudy |
Friday Feb 07 - 14:00 | 24.2°C | 22.1°C | 1008.4 hPa | 62% | 21.5 km/h ![]() | 43.6 km/h | 0% | -- | 24.3 km | 79% | Mostly cloudy |
Friday Feb 07 - 15:00 | 23.9°C | 21.8°C | 1008.4 hPa | 63% | 22.7 km/h ![]() | 45.8 km/h | 0% | -- | 26.0 km | 72% | Mostly cloudy |
Friday Feb 07 - 16:00 | 23.2°C | 21.4°C | 1008.8 hPa | 65% | 22.7 km/h ![]() | 45.2 km/h | 0% | -- | 25.2 km | 55% | Partly cloudy |
Friday Feb 07 - 17:00 | 22.3°C | 20.4°C | 1009.3 hPa | 66% | 23.4 km/h ![]() | 48.5 km/h | 0% | -- | 25.6 km | 50% | Partly cloudy |
Friday Feb 07 - 18:00 | 21.1°C | 18.3°C | 1009.9 hPa | 69% | 21.9 km/h ![]() | 46.6 km/h | 0% | -- | 25.2 km | 80% | Mostly cloudy |
Friday Feb 07 - 19:00 | 20.2°C | 17.5°C | 1010.7 hPa | 70% | 19.9 km/h ![]() | 41.9 km/h | 0% | -- | 25.5 km | 71% | Mostly cloudy |
Friday Feb 07 - 20:00 | 19.5°C | 16.8°C | 1011.3 hPa | 71% | 18.3 km/h ![]() | 38.2 km/h | 0% | -- | 25.5 km | 71% | Mostly cloudy |
Friday Feb 07 - 21:00 | 19.0°C | 16.4°C | 1012.0 hPa | 73% | 17.2 km/h ![]() | 35.7 km/h | 0% | -- | 24.9 km | 83% | Mostly cloudy |
Friday Feb 07 - 22:00 | 18.5°C | 15.8°C | 1012.2 hPa | 75% | 17.6 km/h ![]() | 36.4 km/h | 0% | -- | 23.5 km | 81% | Mostly cloudy |
Friday Feb 07 - 23:00 | 18.1°C | 15.3°C | 1012.0 hPa | 74% | 17.2 km/h ![]() | 32.3 km/h | 0% | -- | 25.1 km | 76% | Mostly cloudy |
Saturday Feb 08 - 00:00 | 17.7°C | 14.9°C | 1011.8 hPa | 73% | 16.5 km/h ![]() | 31.4 km/h | 0% | -- | 30.4 km | 70% | Mostly cloudy |
Saturday Feb 08 - 01:00 | 17.3°C | 14.8°C | 1011.4 hPa | 72% | 15.9 km/h ![]() | 30.4 km/h | 0% | -- | 33.6 km | 87% | Mostly cloudy |
Saturday Feb 08 - 02:00 | 17.2°C | 14.9°C | 1011.2 hPa | 72% | 14.7 km/h ![]() | 26.8 km/h | 0% | -- | 33.3 km | 87% | Mostly cloudy |
Saturday Feb 08 - 03:00 | 17.1°C | 15.0°C | 1011.0 hPa | 72% | 13.8 km/h ![]() | 25.4 km/h | 0% | -- | 35.3 km | 88% | Cloudy sky |
Saturday Feb 08 - 04:00 | 16.9°C | 14.8°C | 1010.9 hPa | 72% | 13.7 km/h ![]() | 24.6 km/h | 0% | -- | 32.5 km | 89% | Cloudy sky |
Saturday Feb 08 - 05:00 | 17.0°C | 14.8°C | 1011.1 hPa | 72% | 14.2 km/h ![]() | 25.1 km/h | 0% | -- | 33.9 km | 90% | Cloudy sky |
Saturday Feb 08 - 06:00 | 17.2°C | 14.9°C | 1011.5 hPa | 72% | 14.8 km/h ![]() | 25.1 km/h | 0% | -- | 33.5 km | 90% | Cloudy sky |
Saturday Feb 08 - 07:00 | 17.5°C | 14.6°C | 1011.8 hPa | 71% | 16.0 km/h ![]() | 29.5 km/h | 0% | -- | 35.3 km | 90% | Cloudy sky |
Saturday Feb 08 - 08:00 | 18.0°C | 14.9°C | 1012.0 hPa | 70% | 16.8 km/h ![]() | 31.0 km/h | 0% | -- | 35.4 km | 90% | Cloudy sky |
Saturday Feb 08 - 09:00 | 19.0°C | 16.1°C | 1012.1 hPa | 66% | 17.0 km/h ![]() | 31.1 km/h | 0% | -- | 33.8 km | 85% | Mostly cloudy |
Saturday Feb 08 - 10:00 | 19.9°C | 17.0°C | 1012.0 hPa | 64% | 18.0 km/h ![]() | 34.5 km/h | 0% | -- | 33.8 km | 83% | Mostly cloudy |
Saturday Feb 08 - 11:00 | 20.4°C | 18.0°C | 1011.8 hPa | 61% | 18.7 km/h ![]() | 34.4 km/h | 0% | -- | 36.2 km | 66% | Mostly cloudy |
Saturday Feb 08 - 12:00 | 21.2°C | 19.0°C | 1011.2 hPa | 58% | 18.2 km/h ![]() | 32.8 km/h | 0% | -- | 35.8 km | 62% | Partly cloudy |
Saturday Feb 08 - 13:00 | 22.0°C | 19.7°C | 1010.7 hPa | 56% | 17.8 km/h ![]() | 31.9 km/h | 0% | -- | 33.9 km | 74% | Mostly cloudy |
Saturday Feb 08 - 14:00 | 22.7°C | 20.6°C | 1010.2 hPa | 54% | 16.7 km/h ![]() | 29.9 km/h | 0% | -- | 32.8 km | 77% | Mostly cloudy |
Saturday Feb 08 - 15:00 | 23.0°C | 20.9°C | 1009.7 hPa | 54% | 16.9 km/h ![]() | 31.4 km/h | 0% | -- | 34.8 km | 75% | Mostly cloudy |
Saturday Feb 08 - 16:00 | 22.9°C | 20.9°C | 1009.4 hPa | 56% | 17.7 km/h ![]() | 34.1 km/h | 0% | -- | 33.9 km | 70% | Mostly cloudy |
Saturday Feb 08 - 17:00 | 22.7°C | 21.1°C | 1009.3 hPa | 59% | 18.4 km/h ![]() | 38.3 km/h | 6% | -- | 32.8 km | 56% | Partly cloudy |
Saturday Feb 08 - 18:00 | 22.5°C | 20.8°C | 1009.3 hPa | 64% | 17.9 km/h ![]() | 39.4 km/h | 10% | -- | 31.4 km | 64% | Mostly cloudy |
Saturday Feb 08 - 19:00 | 22.0°C | 19.9°C | 1009.6 hPa | 69% | 18.5 km/h ![]() | 41.7 km/h | 12% | -- | 31.6 km | 66% | Mostly cloudy |
Saturday Feb 08 - 20:00 | 20.9°C | 18.1°C | 1010.2 hPa | 72% | 20.9 km/h ![]() | 45.3 km/h | 11% | -- | 31.2 km | 61% | Partly cloudy |
Saturday Feb 08 - 21:00 | 20.2°C | 17.2°C | 1010.8 hPa | 74% | 21.6 km/h ![]() | 43.6 km/h | 10% | -- | 32.1 km | 65% | Mostly cloudy |
Saturday Feb 08 - 22:00 | 19.6°C | 16.2°C | 1011.0 hPa | 76% | 22.8 km/h ![]() | 44.7 km/h | 0% | -- | 32.6 km | 73% | Mostly cloudy |
Saturday Feb 08 - 23:00 | 19.1°C | 15.6°C | 1011.1 hPa | 77% | 23.0 km/h ![]() | 45.0 km/h | 0% | -- | 31.9 km | 74% | Mostly cloudy |
Sunday Feb 09 - 00:00 | 18.9°C | 15.3°C | 1011.1 hPa | 77% | 22.9 km/h ![]() | 44.6 km/h | 0% | -- | 32.7 km | 70% | Mostly cloudy |
Sunday Feb 09 - 01:00 | 18.7°C | 15.1°C | 1011.0 hPa | 78% | 23.0 km/h ![]() | 44.3 km/h | 0% | -- | 32.3 km | 75% | Mostly cloudy |
Sunday Feb 09 - 02:00 | 18.4°C | 14.7°C | 1010.9 hPa | 78% | 23.4 km/h ![]() | 43.5 km/h | 6% | -- | 31.4 km | 76% | Mostly cloudy |
Sunday Feb 09 - 03:00 | 18.2°C | 14.4°C | 1011.0 hPa | 78% | 23.3 km/h ![]() | 42.7 km/h | 6% | -- | 30.6 km | 75% | Mostly cloudy |
Sunday Feb 09 - 04:00 | 17.9°C | 14.0°C | 1011.1 hPa | 79% | 24.0 km/h ![]() | 44.7 km/h | 7% | -- | 30.8 km | 78% | Mostly cloudy |
Sunday Feb 09 - 05:00 | 17.8°C | 13.8°C | 1011.4 hPa | 78% | 24.0 km/h ![]() | 44.1 km/h | 7% | -- | 30.6 km | 79% | Mostly cloudy |
Sunday Feb 09 - 06:00 | 17.4°C | 13.5°C | 1012.0 hPa | 78% | 23.8 km/h ![]() | 43.8 km/h | 8% | -- | 30.6 km | 82% | Mostly cloudy |
Sunday Feb 09 - 07:00 | 17.8°C | 13.6°C | 1012.6 hPa | 77% | 23.4 km/h ![]() | 43.0 km/h | 9% | -- | 31.5 km | 89% | Cloudy sky |
Sunday Feb 09 - 08:00 | 18.6°C | 14.5°C | 1013.1 hPa | 73% | 24.5 km/h ![]() | 44.2 km/h | 7% | -- | 29.9 km | 86% | Windy |
Sunday Feb 09 - 09:00 | 19.8°C | 16.0°C | 1013.3 hPa | 68% | 24.3 km/h ![]() | 44.1 km/h | 6% | -- | 27.8 km | 85% | Windy |
Sunday Feb 09 - 10:00 | 20.9°C | 17.4°C | 1013.4 hPa | 63% | 24.3 km/h ![]() | 43.5 km/h | 5% | -- | 34.1 km | 82% | Windy |
Sunday Feb 09 - 11:00 | 22.0°C | 18.8°C | 1013.2 hPa | 59% | 23.8 km/h ![]() | 42.4 km/h | 4% | -- | 25.6 km | 81% | Mostly cloudy |
Sunday Feb 09 - 12:00 | 22.9°C | 19.9°C | 1012.9 hPa | 56% | 23.7 km/h ![]() | 42.7 km/h | 4% | -- | 35.3 km | 80% | Mostly cloudy |
Sunday Feb 09 - 13:00 | 23.5°C | 20.6°C | 1012.5 hPa | 54% | 24.4 km/h ![]() | 44.0 km/h | 0% | -- | 36.5 km | 79% | Windy |
Sunday Feb 09 - 14:00 | 23.9°C | 21.2°C | 1012.2 hPa | 53% | 25.0 km/h ![]() | 46.9 km/h | 0% | -- | 36.4 km | 65% | Windy |
Sunday Feb 09 - 15:00 | 24.0°C | 21.2°C | 1011.9 hPa | 53% | 25.5 km/h ![]() | 49.7 km/h | 0% | -- | 36.3 km | 69% | Windy |
Sunday Feb 09 - 16:00 | 23.8°C | 21.2°C | 1011.9 hPa | 53% | 25.7 km/h ![]() | 51.4 km/h | 0% | -- | 36.0 km | 61% | Windy |
Sunday Feb 09 - 17:00 | 23.0°C | 20.4°C | 1012.2 hPa | 55% | 26.0 km/h ![]() | 52.9 km/h | 0% | -- | 35.3 km | 55% | Windy |
Sunday Feb 09 - 18:00 | 22.0°C | 19.2°C | 1012.7 hPa | 58% | 25.6 km/h ![]() | 52.3 km/h | 0% | -- | 35.3 km | 53% | Windy |
Sunday Feb 09 - 19:00 | 20.9°C | 17.4°C | 1013.4 hPa | 61% | 25.0 km/h ![]() | 51.8 km/h | 8% | -- | 34.6 km | 54% | Windy |
Sunday Feb 09 - 20:00 | 20.0°C | 16.1°C | 1014.2 hPa | 64% | 24.0 km/h ![]() | 49.2 km/h | 8% | -- | 34.6 km | 52% | Partly cloudy |
Sunday Feb 09 - 21:00 | 19.1°C | 15.1°C | 1014.9 hPa | 66% | 22.6 km/h ![]() | 45.5 km/h | 10% | -- | 30.3 km | 51% | Partly cloudy |
Sunday Feb 09 - 22:00 | 18.4°C | 14.4°C | 1015.2 hPa | 68% | 21.8 km/h ![]() | 42.8 km/h | 8% | -- | 34.5 km | 47% | Partly cloudy |
Sunday Feb 09 - 23:00 | 18.0°C | 13.9°C | 1015.2 hPa | 70% | 21.2 km/h ![]() | 41.8 km/h | 8% | -- | 31.5 km | 34% | Mostly clear |
Monday Feb 10 - 00:00 | 17.6°C | 13.4°C | 1015.0 hPa | 72% | 20.6 km/h ![]() | 40.7 km/h | 0% | -- | 33.1 km | 21% | Mostly clear |
Monday Feb 10 - 01:00 | 17.4°C | 13.1°C | 1014.7 hPa | 74% | 19.8 km/h ![]() | 39.7 km/h | 6% | -- | 33.2 km | 12% | Clear sky |
Monday Feb 10 - 02:00 | 17.1°C | 13.0°C | 1014.5 hPa | 75% | 18.9 km/h ![]() | 37.3 km/h | 0% | -- | 33.4 km | 10% | Clear sky |
Monday Feb 10 - 03:00 | 16.9°C | 12.9°C | 1014.4 hPa | 76% | 18.1 km/h ![]() | 35.3 km/h | 0% | -- | 33.4 km | 8% | Clear sky |
Monday Feb 10 - 04:00 | 16.7°C | 12.9°C | 1014.6 hPa | 77% | 17.4 km/h ![]() | 33.2 km/h | 0% | -- | 33.3 km | 9% | Clear sky |
Monday Feb 10 - 05:00 | 16.7°C | 12.9°C | 1015.1 hPa | 77% | 17.5 km/h ![]() | 32.7 km/h | 0% | -- | 33.3 km | 7% | Clear sky |
Monday Feb 10 - 06:00 | 16.9°C | 13.3°C | 1015.7 hPa | 77% | 18.0 km/h ![]() | 33.7 km/h | 0% | -- | 33.4 km | 12% | Clear sky |
Monday Feb 10 - 07:00 | 17.5°C | 15.9°C | 1016.2 hPa | 74% | 18.6 km/h ![]() | 33.7 km/h | 0% | -- | 33.6 km | 18% | Mostly clear |
Monday Feb 10 - 08:00 | 18.7°C | 17.4°C | 1016.5 hPa | 70% | 19.3 km/h ![]() | 33.4 km/h | 0% | -- | 34.1 km | 24% | Mostly clear |
Monday Feb 10 - 09:00 | 20.3°C | 19.0°C | 1016.6 hPa | 63% | 19.3 km/h ![]() | 34.2 km/h | 0% | -- | 34.7 km | 30% | Mostly clear |
Monday Feb 10 - 10:00 | 21.9°C | 20.8°C | 1016.5 hPa | 58% | 19.0 km/h ![]() | 34.8 km/h | 0% | -- | 35.3 km | 30% | Mostly clear |
Monday Feb 10 - 11:00 | 23.4°C | 22.4°C | 1016.1 hPa | 52% | 18.5 km/h ![]() | 35.7 km/h | 0% | -- | 36.1 km | 25% | Mostly clear |
Monday Feb 10 - 12:00 | 24.6°C | 23.6°C | 1015.3 hPa | 48% | 19.0 km/h ![]() | 37.6 km/h | 0% | -- | 36.9 km | 20% | Mostly clear |
Monday Feb 10 - 13:00 | 25.5°C | 24.6°C | 1014.6 hPa | 45% | 19.9 km/h ![]() | 39.7 km/h | 0% | -- | 37.4 km | 16% | Mostly clear |
Monday Feb 10 - 14:00 | 26.1°C | 25.2°C | 1014.1 hPa | 43% | 21.3 km/h ![]() | 42.0 km/h | 0% | -- | 37.7 km | 14% | Mostly clear |
Monday Feb 10 - 15:00 | 26.3°C | 25.6°C | 1013.5 hPa | 42% | 22.5 km/h ![]() | 43.9 km/h | 0% | -- | 37.7 km | 11% | Clear sky |
Monday Feb 10 - 16:00 | 26.0°C | 25.4°C | 1013.3 hPa | 43% | 23.0 km/h ![]() | 45.1 km/h | 0% | -- | 37.5 km | 10% | Clear sky |
Monday Feb 10 - 17:00 | 25.2°C | 24.6°C | 1013.4 hPa | 45% | 23.3 km/h ![]() | 46.1 km/h | 0% | -- | 37.0 km | 9% | Clear sky |
Weather data source : Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA