Monthly Average Weather Data
Daily Record and Average
| Almanac Montreal | Jun 6 | Jun 7 | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | Jun 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| The above data is provided for Montreal | ||||||||||
| Average Min Temperature | 12.1°C | 12.2°C | 12.3°C | 12.4°C | 12.6°C | 12.9°C | 13.2°C | 13.5°C | 13.7°C | 13.9°C |
| Average Max Temperature | 22.5°C | 22.7°C | 22.8°C | 22.9°C | 23.2°C | 23.4°C | 23.7°C | 24.0°C | 24.2°C | 24.3°C |
| Low Temp Record | 2.8°C (1958) | 3.3°C (1879) | 2.4°C (1980) | 1.9°C (1980) | 2.5°C (1978) | 1.7°C (1972) | 5.9°C (1980) | 4.4°C (1875) | 5.6°C (1946) | 4.7°C (1978) |
| Hi Temp Record | 34.4°C (1925) | 33.4°C (1999) | 31.4°C (2011) | 33.9°C (1933) | 31.7°C (1959) | 33.3°C (1947) | 32.8°C (1942) | 33.3°C (1949) | 31.9°C (2001) | 33.6°C (2001) |
| Highest Low Temp | 21.7°C (1925) | 22.8°C (1999) | 20.5°C (1984) | 21.5°C (2008) | 21.1°C (1959) | 22.1°C (2005) | 22.6°C (2005) | 22.9°C (2005) | 20.6°C (1919) | 21.1°C (1949) |
| Lowest High Temp | 12.5°C (2010) | 12.8°C (1878) | 10.6°C (1947) | 10.6°C (1948) | 12.0°C (1980) | 13.0°C (1980) | 11.5°C (1979) | 11.7°C (1965) | 12.8°C (1959) | 12.2°C (1959) |
| Highest Gust | 57.0km/h (2016) | 65.0km/h (1983) | 70.0km/h (2011) | 61.0km/h (1978) | 72.0km/h (2008) | 69.0km/h (2017) | 64.0km/h (1972) | 84.0km/h (1975) | 80.0km/h (1958) | 93.0km/h (1958) |
| Lowest Humidity | 23.0% (1962) | 17.0% (1982) | 14.0% (1962) | 17.0% (2019) | 21.0% (2019) | 24.0% (2018) | 24.0% (1970) | 28.0% (1960) | 26.0% (2009) | 25.0% (1977) |
| Greatest Rainfall | 42.4mm (1963) | 34.5mm (1931) | 80.8mm (1906) | 43.4mm (1934) | 38.4mm (1989) | 30.0mm (2002) | 37.8mm (1903) | 41.4mm (2014) | 33.2mm (2005) | 54.1mm (1943) |
| Greatest Snowfall | 0.0cm (1872) | 0.0cm (1872) | 0.0cm (1872) | 0.0cm (1872) | 0.0cm (1872) | 0.0cm (1872) | 0.0cm (1872) | 0.0cm (1872) | 0.0cm (1872) | 0.0cm (1872) |
| Most Snow on the Ground | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) |





