Monthly Average Weather Data
Daily Record and Average
| Almanac Montreal | Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| The above data is provided for Montreal | ||||||||||
| Average Min Temperature | 16.4°C | 16.4°C | 16.3°C | 16.2°C | 16.0°C | 15.8°C | 15.7°C | 15.7°C | 15.6°C | 15.5°C |
| Average Max Temperature | 26.2°C | 26.2°C | 26.1°C | 26.0°C | 26.0°C | 25.9°C | 25.8°C | 25.8°C | 25.7°C | 25.6°C |
| Low Temp Record | 7.2°C (1943) | 8.9°C (1943) | 7.8°C (1979) | 8.3°C (1972) | 5.6°C (1968) | 7.2°C (1950) | 7.3°C (1992) | 8.4°C (1981) | 8.3°C (1879) | 7.2°C (1971) |
| Hi Temp Record | 35.0°C (2001) | 36.2°C (2001) | 34.8°C (2001) | 32.8°C (1914) | 35.0°C (1944) | 32.7°C (2002) | 33.3°C (1947) | 35.6°C (1944) | 33.9°C (1944) | 34.4°C (1944) |
| Highest Low Temp | 22.2°C (1876) | 22.2°C (1909) | 24.4°C (1949) | 22.8°C (1872) | 23.3°C (1896) | 25.0°C (1944) | 23.9°C (1947) | 23.3°C (1947) | 23.6°C (2002) | 23.9°C (1938) |
| Lowest High Temp | 13.9°C (1922) | 17.2°C (1922) | 16.7°C (1879) | 15.2°C (1979) | 17.8°C (1889) | 16.7°C (1892) | 16.1°C (1964) | 16.7°C (1927) | 15.0°C (1905) | 14.4°C (1951) |
| Highest Gust | 68.0km/h (1965) | 68.0km/h (1958) | 105.0km/h (1966) | 77.0km/h (1956) | 66.0km/h (1956) | 58.0km/h (1960) | 64.0km/h (1959) | 69.0km/h (1994) | 72.0km/h (1961) | 71.0km/h (1970) |
| Lowest Humidity | 23.0% (1964) | 30.0% (2001) | 30.0% (1955) | 30.0% (1960) | 31.0% (1960) | 35.0% (2002) | 30.0% (1983) | 25.0% (1968) | 28.0% (2001) | 32.0% (1957) |
| Greatest Rainfall | 48.3mm (1926) | 59.7mm (1926) | 76.2mm (1917) | 42.2mm (1942) | 47.2mm (2015) | 30.2mm (1937) | 53.3mm (1888) | 29.7mm (1929) | 39.6mm (1961) | 67.0mm (2016) |
| Greatest Snowfall | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) | 0.0cm (1871) |
| Most Snow on the Ground | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) | 0cm (1955) |





