Monthly Average Weather Data
Daily Record and Average
| Almanac Montreal | Nov 6 | Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | Nov 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| The above data is provided for Montreal | ||||||||||
| Average Min Temperature | 0.1°C | 0.0°C | -0.1°C | -0.4°C | -0.7°C | -1.0°C | -1.1°C | -1.3°C | -1.6°C | -1.8°C |
| Average Max Temperature | 8.4°C | 8.2°C | 7.9°C | 7.7°C | 7.4°C | 7.1°C | 6.9°C | 6.7°C | 6.3°C | 6.1°C |
| Low Temp Record | -8.9°C (1951) | -8.5°C (2002) | -9.4°C (1971) | -10.0°C (1976) | -8.9°C (2017) | -9.7°C (2017) | -10.9°C (2019) | -13.5°C (2019) | -11.7°C (1971) | -12.2°C (1883) |
| Hi Temp Record | 21.7°C (1948) | 21.1°C (1938) | 21.1°C (1938) | 19.4°C (1945) | 19.4°C (1931) | 18.4°C (2002) | 18.8°C (2012) | 17.8°C (1945) | 18.6°C (2011) | 16.7°C (1928) |
| Highest Low Temp | 12.2°C (1948) | 9.4°C (1948) | 11.7°C (1938) | 11.1°C (1913) | 11.1°C (1966) | 11.1°C (1970) | 9.4°C (1970) | 7.2°C (1930) | 11.1°C (1951) | 10.6°C (1958) |
| Lowest High Temp | -3.3°C (1884) | -1.1°C (1878) | -3.3°C (1921) | -3.3°C (1921) | -3.3°C (1914) | -4.4°C (1933) | -4.6°C (2019) | -7.1°C (2019) | -6.8°C (2018) | -10.0°C (1933) |
| Highest Gust | 85.0km/h (1994) | 78.0km/h (2018) | 84.0km/h (1957) | 89.0km/h (1957) | 98.0km/h (1975) | 90.0km/h (1975) | 90.0km/h (1968) | 106.0km/h (1992) | 79.0km/h (1959) | 71.0km/h (1967) |
| Lowest Humidity | 32.0% (2011) | 32.0% (2001) | 34.0% (1970) | 34.0% (1991) | 36.0% (1991) | 30.0% (1999) | 39.0% (1974) | 39.0% (2009) | 41.0% (2012) | 39.0% (1987) |
| Greatest Rainfall | 20.1mm (1948) | 50.5mm (1912) | 93.5mm (1996) | 40.5mm (1996) | 29.0mm (1888) | 56.4mm (1880) | 27.2mm (1902) | 52.6mm (1937) | 27.4mm (1989) | 33.8mm (1914) |
| Greatest Snowfall | 20.1cm (1886) | 27.4cm (1886) | 4.8cm (1968) | 22.1cm (1897) | 19.1cm (1921) | 14.2cm (1898) | 19.8cm (1873) | 16.0cm (1886) | 24.6cm (1901) | 14.7cm (1911) |
| Most Snow on the Ground | 6cm (2002) | 3cm (1962) | 3cm (1962) | 1cm (1980) | 3cm (1976) | 10cm (1976) | 10cm (1976) | 18cm (1968) | 15cm (1968) | 13cm (1968) |





