Monthly Average Weather Data
Daily Record and Average
| Almanac Montreal | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| The above data is provided for Montreal | ||||||||||
| Average Min Temperature | -0.5°C | -0.3°C | -0.2°C | 0.1°C | 0.5°C | 0.8°C | 1.1°C | 1.3°C | 1.5°C | 1.7°C |
| Average Max Temperature | 9.0°C | 9.3°C | 9.6°C | 10.1°C | 10.6°C | 11.0°C | 11.4°C | 11.8°C | 12.2°C | 12.4°C |
| Low Temp Record | -13.3°C (1977) | -9.5°C (1997) | -8.9°C (1895) | -12.2°C (1874) | -10.0°C (1914) | -8.9°C (1923) | -10.0°C (1926) | -9.4°C (1908) | -7.7°C (2003) | -6.1°C (1887) |
| Hi Temp Record | 23.3°C (1945) | 26.1°C (1945) | 27.2°C (1945) | 26.7°C (1945) | 26.7°C (1945) | 27.2°C (1968) | 23.3°C (1969) | 28.9°C (2012) | 25.0°C (1960) | 28.3°C (1976) |
| Highest Low Temp | 7.3°C (1980) | 9.4°C (1931) | 9.4°C (1915) | 8.5°C (1977) | 11.7°C (1945) | 11.7°C (1941) | 12.8°C (1941) | 14.4°C (2012) | 10.2°C (2002) | 11.5°C (1987) |
| Lowest High Temp | -3.9°C (1974) | -1.7°C (1882) | -1.1°C (1973) | -1.1°C (1940) | -2.2°C (1914) | -1.1°C (1940) | -1.7°C (1926) | -0.6°C (1908) | -0.6°C (1887) | -1.7°C (1918) |
| Highest Gust | 72.0km/h (1958) | 80.0km/h (1957) | 67.0km/h (2015) | 87.0km/h (1960) | 72.0km/h (2019) | 89.0km/h (1981) | 79.0km/h (1956) | 76.0km/h (2007) | 81.0km/h (1990) | 90.0km/h (1960) |
| Lowest Humidity | 25.0% (1973) | 22.0% (1998) | 20.0% (1995) | 22.0% (1977) | 21.0% (1985) | 17.0% (2010) | 11.0% (2015) | 18.0% (2005) | 16.0% (1968) | 15.0% (1968) |
| Greatest Rainfall | 28.0mm (1980) | 26.2mm (1953) | 39.6mm (1922) | 34.3mm (1932) | 23.6mm (2004) | 22.1mm (1895) | 25.7mm (1983) | 35.5mm (1996) | 18.5mm (1897) | 30.5mm (1924) |
| Greatest Snowfall | 33.9cm (2000) | 18.3cm (1906) | 17.2cm (1992) | 14.0cm (2007) | 12.7cm (1920) | 8.6cm (1928) | 22.0cm (2007) | 17.3cm (1947) | 10.4cm (1929) | 21.0cm (1997) |
| Most Snow on the Ground | 18cm (1971) | 20cm (2000) | 13cm (1971) | 16cm (2000) | 10cm (1990) | 8cm (1971) | 5cm (1971) | 8cm (2007) | 5cm (1971) | 3cm (1971) |





