In this section, you will find all weather events observed at Montreal in 2014.
Note: All events are listed in Local Time.
| Date and hour | Event description |
|---|---|
| Dec 31 2014 18:35 | Precipitation observed in the neighborhood |
| Dec 30 2014 00:05 | Temperature just dropped below -10°C (-10.1°C) - Update |
| Dec 29 2014 05:35 | Temperature just dropped below -5°C (-5.0°C) |
| Dec 28 2014 19:25 | Temperatures just dropped below the freezing point |
| Dec 28 2014 11:15 | Wind gust above 50km/h (51.5km/h) |
| Dec 28 2014 01:45 | Record high temperature: 8.7 Previous record : 8.3 in 1949 |
| Dec 28 2014 00:35 | Precipitation above 0.1mm (0.4mm) - Update |
| Dec 27 2014 17:25 | Precipitation observed in the neighborhood |
| Dec 25 2014 23:15 | Wind gust above 50km/h (56.3km/h) |
| Dec 25 2014 10:45 | Wind gust above 70km/h (70.7km/h) - Update |
| Dec 25 2014 05:25 | Wind gust above 60km/h (61.1km/h) - Update |
| Dec 25 2014 03:35 | Wind gust above 50km/h (53.2km/h) |
| Dec 25 2014 02:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 24 2014 13:55 | Precipitation above 10.1mm (10.2mm) - Update |
| Dec 24 2014 00:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 24 2014 00:15 | Precipitation observed in the neighborhood |
| Dec 23 2014 12:45 | Temperatures just raised above the freezing point. Last frost duration: 5 Days, 1 hour, 10 minutes |
| Dec 23 2014 05:45 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 23 2014 04:15 | Precipitation observed in the neighborhood |
| Dec 22 2014 08:55 | Precipitation observed in the neighborhood |
| Dec 21 2014 16:25 | Precipitation observed in the neighborhood |
| Dec 21 2014 10:05 | Precipitation observed in the neighborhood |
| Dec 21 2014 03:45 | Precipitation observed in the neighborhood |
| Dec 20 2014 20:05 | Precipitation observed in the neighborhood |
| Dec 20 2014 03:35 | Temperature just dropped below -10°C (-10.1°C) - Update |
| Dec 19 2014 08:55 | Temperature just dropped below -5°C (-5.2°C) |
| Dec 19 2014 00:15 | Precipitation observed in the neighborhood |
| Dec 18 2014 10:45 | Precipitation above 0.1mm (0.6mm) - Update |
| Dec 18 2014 09:45 | Temperatures just dropped below the freezing point |
| Dec 18 2014 08:55 | Temperatures just raised above the freezing point. Last frost duration: 0 minutes |
| Dec 18 2014 06:35 | Precipitation observed in the neighborhood |
| Dec 18 2014 00:15 | Precipitation observed in the neighborhood |
| Dec 17 2014 11:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 17 2014 07:25 | Precipitation observed in the neighborhood |
| Dec 17 2014 02:25 | Temperatures just dropped below the freezing point |
| Dec 17 2014 00:45 | Precipitation observed in the neighborhood |
| Dec 16 2014 23:25 | Temperatures just raised above the freezing point. Last frost duration: 12 Days, 18 hours, 35 minutes |
| Dec 16 2014 05:35 | Precipitation observed in the neighborhood |
| Dec 15 2014 21:05 | Precipitation observed in the neighborhood |
| Dec 15 2014 14:45 | Precipitation observed in the neighborhood |
| Dec 15 2014 08:25 | Precipitation observed in the neighborhood |
| Dec 14 2014 22:05 | Precipitation observed in the neighborhood |
| Dec 14 2014 09:15 | Precipitation observed in the neighborhood |
| Dec 13 2014 06:55 | Temperature just dropped below -5°C (-5.0°C) |
| Dec 13 2014 00:15 | Precipitation observed in the neighborhood |
| Dec 12 2014 11:25 | Precipitation above 0.1mm (0.4mm) - Update |
| Dec 12 2014 06:35 | Precipitation observed in the neighborhood |
| Dec 12 2014 00:15 | Precipitation observed in the neighborhood |
| Dec 11 2014 01:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 11 2014 00:15 | Precipitation observed in the neighborhood |
| Dec 10 2014 00:15 | Precipitation observed in the neighborhood |
| Dec 09 2014 16:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 09 2014 13:05 | Precipitation observed in the neighborhood |
| Dec 09 2014 06:45 | Precipitation observed in the neighborhood |
| Dec 09 2014 00:45 | Rapid rise temperature above 5°C/h (+5.2°C/h) |
| Dec 08 2014 21:25 | Temperature just dropped below -5°C (-5.7°C) |
| Dec 07 2014 18:25 | Barometric pressure just rose above 1045hPa (1045.0hPa) - Update |
| Dec 07 2014 06:45 | Temperature just dropped below -10°C (-10.0°C) - Update |
| Dec 07 2014 05:35 | Barometric pressure just rose above 1040hPa (1040.1hPa) |
| Dec 07 2014 01:35 | Temperature just dropped below -5°C (-5.1°C) |
| Dec 06 2014 08:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 06 2014 04:15 | Precipitation observed in the neighborhood |
| Dec 05 2014 20:05 | Precipitation observed in the neighborhood |
| Dec 04 2014 21:25 | Temperature just dropped below -10°C (-10.0°C) - Update |
| Dec 04 2014 07:05 | Temperature just dropped below -5°C (-5.0°C) |
| Dec 04 2014 04:55 | Wind gust above 60km/h (61.1km/h) - Update |
| Dec 04 2014 02:45 | Precipitation observed in the neighborhood |
| Dec 04 2014 02:05 | Temperatures just dropped below the freezing point |
| Dec 04 2014 01:25 | Temperatures just raised above the freezing point. Last frost duration: 33 minutes |
| Dec 04 2014 00:45 | Temperatures just dropped below the freezing point |
| Dec 03 2014 20:55 | Wind gust above 50km/h (51.5km/h) |
| Dec 03 2014 03:15 | Temperatures just raised above the freezing point. Last frost duration: 1 Day, 16 hours, 17 minutes |
| Dec 02 2014 22:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 02 2014 20:05 | Precipitation observed in the neighborhood |
| Dec 02 2014 06:45 | Barometric pressure just rose above 1045hPa (1045.1hPa) - Update |
| Dec 02 2014 02:05 | Temperature just dropped below -10°C (-10.1°C) - Update |
| Dec 02 2014 01:15 | Barometric pressure just rose above 1040hPa (1040.1hPa) |
| Dec 01 2014 22:25 | Temperature just dropped below -5°C (-5.2°C) |
| Dec 01 2014 14:15 | Wind gust above 50km/h (51.5km/h) |
| Dec 01 2014 10:35 | Temperatures just dropped below the freezing point |
| Nov 30 2014 21:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 30 2014 20:15 | Precipitation observed in the neighborhood |
| Nov 30 2014 05:05 | Precipitation observed in the neighborhood |
| Nov 30 2014 03:45 | Temperatures just raised above the freezing point. Last frost duration: 13 hours, 40 minutes |
| Nov 28 2014 09:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 28 2014 08:45 | Precipitation observed in the neighborhood |
| Nov 28 2014 08:15 | Temperature just dropped below -5°C (-5.0°C) |
| Nov 28 2014 02:35 | Precipitation observed in the neighborhood |
| Nov 26 2014 17:35 | Temperatures just dropped below the freezing point |
| Nov 26 2014 12:25 | Temperatures just raised above the freezing point. Last frost duration: 6 hours, 8 minutes |
| Nov 26 2014 06:05 | Temperatures just dropped below the freezing point |
| Nov 26 2014 05:55 | Temperatures just raised above the freezing point. Last frost duration: 0 minutes |
| Nov 26 2014 05:45 | Temperatures just dropped below the freezing point |
| Nov 25 2014 17:55 | Wind gust above 50km/h (51.5km/h) |
| Nov 25 2014 13:45 | Precipitation observed in the neighborhood |
| Nov 25 2014 05:15 | Wind gust above 70km/h (74.1km/h) - Update |
| Nov 24 2014 19:05 | Wind gust above 50km/h (69.3km/h) |
| Nov 24 2014 07:05 | Precipitation above 10.1mm (10.8mm) - Update |
| Nov 24 2014 06:15 | Precipitation rate above 8mm/h (8.4mm/h) |
| Nov 24 2014 05:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 24 2014 04:45 | Precipitation observed in the neighborhood |
| Nov 23 2014 00:15 | Precipitation observed in the neighborhood |
| Nov 22 2014 18:35 | Temperatures just raised above the freezing point. Last frost duration: 44 minutes |
| Nov 22 2014 17:45 | Temperatures just dropped below the freezing point |
| Nov 22 2014 11:55 | Temperatures just raised above the freezing point. Last frost duration: 10 minutes |
| Nov 22 2014 09:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 21 2014 04:15 | Temperature just dropped below -5°C (-5.1°C) |
| Nov 20 2014 14:25 | Temperatures just dropped below the freezing point |
| Nov 20 2014 14:15 | Temperatures just raised above the freezing point. Last frost duration: 2 minutes |
| Nov 20 2014 13:55 | Temperatures just dropped below the freezing point |
| Nov 20 2014 13:45 | Temperatures just raised above the freezing point. Last frost duration: 0 minutes |
| Nov 20 2014 13:25 | Temperatures just dropped below the freezing point |
| Nov 20 2014 13:15 | Temperatures just raised above the freezing point. Last frost duration: 25 minutes |
| Nov 20 2014 05:25 | Precipitation observed in the neighborhood |
| Nov 19 2014 23:15 | Precipitation observed in the neighborhood |
| Nov 19 2014 15:35 | Precipitation observed in the neighborhood |
| Nov 19 2014 01:35 | Temperature just dropped below -5°C (-5.1°C) |
| Nov 19 2014 00:05 | Precipitation observed in the neighborhood |
| Nov 18 2014 19:35 | Wind gust above 50km/h (53.2km/h) |
| Nov 18 2014 05:05 | Wind gust above 60km/h (72.4km/h) - Update |
| Nov 18 2014 03:35 | Temperatures just dropped below the freezing point |
| Nov 18 2014 02:55 | Wind gust above 50km/h (53.2km/h) |
| Nov 18 2014 00:15 | Precipitation above 0.1mm (0.2mm) |
| Nov 17 2014 09:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 17 2014 07:35 | Temperatures just raised above the freezing point. Last frost duration: 40 minutes |
| Nov 17 2014 06:35 | Temperatures just dropped below the freezing point |
| Nov 17 2014 04:25 | Precipitation observed in the neighborhood |
| Nov 17 2014 00:05 | Temperatures just raised above the freezing point. Last frost duration: 31 minutes |
| Nov 16 2014 22:45 | Temperatures just dropped below the freezing point |
| Nov 16 2014 11:35 | Temperatures just raised above the freezing point. Last frost duration: 5 hours, 16 minutes |
| Nov 16 2014 11:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 16 2014 06:15 | Precipitation observed in the neighborhood |
| Nov 16 2014 06:15 | Temperatures just dropped below the freezing point |
| Nov 16 2014 04:45 | Temperatures just raised above the freezing point. Last frost duration: 1 hour, 2 minutes |
| Nov 16 2014 03:15 | Temperatures just dropped below the freezing point |
| Nov 15 2014 22:55 | Temperatures just raised above the freezing point. Last frost duration: 1 hour, 27 minutes |
| Nov 15 2014 21:25 | Temperatures just dropped below the freezing point |
| Nov 15 2014 20:55 | Temperatures just raised above the freezing point. Last frost duration: 2 hours, 12 minutes |
| Nov 15 2014 18:15 | Temperatures just dropped below the freezing point |
| Nov 15 2014 13:05 | Temperatures just raised above the freezing point. Last frost duration: 20 hours, 33 minutes |
| Nov 14 2014 16:25 | Temperatures just dropped below the freezing point |
| Nov 14 2014 16:05 | Temperatures just raised above the freezing point. Last frost duration: 30 minutes |
| Nov 14 2014 15:35 | Temperatures just dropped below the freezing point |
| Nov 14 2014 13:15 | Temperatures just raised above the freezing point. Last frost duration: 2 minutes |
| Nov 14 2014 13:05 | Temperatures just dropped below the freezing point |
| Nov 14 2014 12:05 | Temperatures just raised above the freezing point. Last frost duration: 12 minutes |
| Nov 14 2014 08:15 | Precipitation observed in the neighborhood |
| Nov 14 2014 02:15 | Temperatures just dropped below the freezing point |
| Nov 14 2014 01:55 | Temperatures just raised above the freezing point. Last frost duration: 31 minutes |
| Nov 14 2014 00:45 | Temperatures just dropped below the freezing point |
| Nov 12 2014 12:15 | Wind gust above 60km/h (64.4km/h) - Update |
| Nov 12 2014 11:35 | Wind gust above 50km/h (53.2km/h) |
| Nov 12 2014 06:35 | Precipitation above 0.1mm (0.6mm) |
| Nov 10 2014 21:25 | Precipitation observed in the neighborhood |
| Nov 10 2014 00:15 | Precipitation observed in the neighborhood |
| Nov 09 2014 10:45 | Wind gust above 50km/h (53.2km/h) |
| Nov 09 2014 00:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 08 2014 18:35 | Precipitation observed in the neighborhood |
| Nov 08 2014 10:25 | Temperatures just raised above the freezing point. Last frost duration: 21 minutes |
| Nov 08 2014 10:15 | Temperatures just dropped below the freezing point |
| Nov 08 2014 10:05 | Temperatures just raised above the freezing point. Last frost duration: 21 minutes |
| Nov 08 2014 00:25 | Temperatures just dropped below the freezing point |
| Nov 06 2014 20:35 | Precipitation above 0.1mm (0.4mm) - Update |
| Nov 06 2014 16:05 | Precipitation observed in the neighborhood |
| Nov 05 2014 06:05 | Wind gust above 50km/h (61.1km/h) |
| Nov 04 2014 20:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 04 2014 17:15 | Precipitation observed in the neighborhood |
| Nov 04 2014 08:35 | Precipitation observed in the neighborhood |
| Nov 03 2014 08:15 | Temperatures just raised above the freezing point. Last frost duration: 6 hours, 19 minutes |
| Nov 03 2014 01:35 | Temperatures just dropped below the freezing point |
| Nov 01 2014 18:05 | Precipitation observed in the neighborhood |
| Oct 29 2014 00:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 29 2014 00:15 | Precipitation observed in the neighborhood |
| Oct 28 2014 02:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 28 2014 00:05 | Precipitation observed in the neighborhood |
| Oct 27 2014 00:15 | Precipitation observed in the neighborhood |
| Oct 26 2014 11:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 26 2014 07:15 | Precipitation observed in the neighborhood |
| Oct 26 2014 00:15 | Precipitation observed in the neighborhood |
| Oct 25 2014 16:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 24 2014 05:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 24 2014 04:05 | Precipitation observed in the neighborhood |
| Oct 23 2014 14:05 | Precipitation above 0.1mm (0.4mm) - Update |
| Oct 23 2014 11:45 | Precipitation observed in the neighborhood |
| Oct 23 2014 02:45 | Precipitation observed in the neighborhood |
| Oct 22 2014 09:25 | Precipitation observed in the neighborhood |
| Oct 21 2014 01:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 20 2014 22:15 | Precipitation observed in the neighborhood |
| Oct 20 2014 15:45 | Precipitation observed in the neighborhood |
| Oct 18 2014 08:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 17 2014 23:25 | Precipitation observed in the neighborhood |
| Oct 17 2014 11:55 | Precipitation observed in the neighborhood |
| Oct 16 2014 00:45 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 16 2014 00:15 | Precipitation observed in the neighborhood |
| Oct 15 2014 10:35 | Precipitation rate above 8mm/h (15.6mm/h) |
| Oct 15 2014 10:25 | Precipitation above 0.1mm (0.4mm) - Update |
| Oct 15 2014 08:25 | Precipitation observed in the neighborhood |
| Oct 14 2014 15:45 | Record high temperature: 24.2 Previous record : 22.8 in 1970 |
| Oct 14 2014 13:45 | Temperature just rose above 25°C (25.2°C) |
| Oct 14 2014 12:25 | Record high temperature: 23.5 Previous record : 22.8 in 1970 |
| Oct 11 2014 08:15 | Precipitation observed in the neighborhood |
| Oct 09 2014 13:55 | Precipitation above 0.1mm (0.4mm) - Update |
| Oct 09 2014 12:25 | Wind gust above 50km/h (56.3km/h) |
| Oct 09 2014 12:15 | Precipitation observed in the neighborhood |
| Oct 08 2014 15:15 | Wind gust above 60km/h (61.1km/h) - Update |
| Oct 08 2014 11:45 | Wind gust above 50km/h (51.5km/h) |
| Oct 08 2014 07:45 | Precipitation above 10.1mm (10.4mm) - Update |
| Oct 08 2014 02:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 07 2014 12:45 | Precipitation rate above 8mm/h (9.6mm/h) |
| Oct 07 2014 12:45 | Wind gust above 50km/h (61.1km/h) |
| Oct 07 2014 04:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 07 2014 01:35 | Precipitation observed in the neighborhood |
| Oct 06 2014 14:45 | Precipitation observed in the neighborhood |
| Oct 06 2014 03:25 | Precipitation observed in the neighborhood |
| Oct 05 2014 00:15 | Precipitation observed in the neighborhood |
| Oct 04 2014 23:45 | Precipitation above 20.1mm (20.2mm) - Update |
| Oct 04 2014 08:15 | Precipitation above 10.1mm (10.6mm) - Update |
| Oct 04 2014 07:25 | Precipitation rate above 8mm/h (9.6mm/h) |
| Oct 04 2014 03:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 04 2014 03:25 | Precipitation observed in the neighborhood |
| Sep 28 2014 15:35 | Temperature just rose above 25°C (25.1°C) |
| Sep 27 2014 15:45 | Record high temperature: 26.7 Previous record : 26.6 in 2003 |
| Sep 27 2014 13:55 | Temperature just rose above 25°C (25.6°C) |
| Sep 24 2014 13:05 | Rapid rise temperature above 5°C/h (+5.3°C/h) |
| Sep 24 2014 10:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 23 2014 06:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 23 2014 05:35 | Precipitation observed in the neighborhood |
| Sep 22 2014 12:45 | Wind gust above 50km/h (51.5km/h) |
| Sep 22 2014 00:45 | Precipitation observed in the neighborhood |
| Sep 21 2014 07:45 | Precipitation above 0.1mm (0.4mm) - Update |
| Sep 20 2014 23:35 | Precipitation observed in the neighborhood |
| Sep 20 2014 17:15 | Precipitation observed in the neighborhood |
| Sep 17 2014 19:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 16 2014 04:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 15 2014 20:45 | Precipitation observed in the neighborhood |
| Sep 13 2014 16:25 | Precipitation rate above 8mm/h (10.8mm/h) |
| Sep 13 2014 16:25 | Precipitation above 10.1mm (11.2mm) - Update |
| Sep 13 2014 13:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 13 2014 13:05 | Precipitation observed in the neighborhood |
| Sep 11 2014 13:55 | Wind gust above 60km/h (72.4km/h) - Update |
| Sep 11 2014 13:45 | Wind gust above 50km/h (54.6km/h) |
| Sep 11 2014 01:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 11 2014 00:45 | Precipitation observed in the neighborhood |
| Sep 06 2014 07:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 06 2014 06:25 | Precipitation observed in the neighborhood |
| Sep 05 2014 23:35 | Precipitation rate above 8mm/h (8.4mm/h) |
| Sep 05 2014 17:55 | Precipitation above 0.1mm (0.6mm) - Update |
| Sep 05 2014 17:55 | Wind gust above 50km/h (59.4km/h) |
| Sep 05 2014 14:35 | Temperature just rose above 30°C (30.1°C) |
| Sep 05 2014 01:55 | Precipitation observed in the neighborhood |
| Sep 02 2014 19:25 | Precipitation rate above 8mm/h (9.6mm/h) |
| Sep 02 2014 18:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 02 2014 18:05 | Precipitation observed in the neighborhood |
| Sep 02 2014 18:05 | Wind gust above 50km/h (64.4km/h) |
| Aug 31 2014 03:15 | Precipitation rate above 8mm/h (8.4mm/h) |
| Aug 31 2014 01:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Aug 28 2014 19:55 | Precipitation observed in the neighborhood |
| Aug 27 2014 00:05 | Precipitation rate above 8mm/h (8.4mm/h) |
| Aug 27 2014 00:05 | Precipitation above 0.1mm (0.6mm) - Update |
| Aug 21 2014 18:45 | Precipitation observed in the neighborhood |
| Aug 21 2014 08:15 | Precipitation observed in the neighborhood |
| Aug 17 2014 00:15 | Precipitation above 0.1mm (0.2mm) |
| Aug 16 2014 05:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Aug 16 2014 00:25 | Precipitation observed in the neighborhood |
| Aug 15 2014 03:35 | Precipitation rate above 8mm/h (10.8mm/h) |
| Aug 15 2014 03:35 | Precipitation above 0.1mm (1.8mm) - Update |
| Aug 14 2014 22:25 | Precipitation observed in the neighborhood |
| Aug 14 2014 16:05 | Precipitation observed in the neighborhood |
| Aug 13 2014 15:55 | Precipitation rate above 8mm/h (8.4mm/h) |
| Aug 13 2014 15:55 | Precipitation above 30.1mm (30.2mm) - Update |
| Aug 13 2014 08:25 | Precipitation above 20.1mm (20.6mm) - Update |
| Aug 13 2014 04:35 | Precipitation above 10.1mm (10.4mm) - Update |
| Aug 13 2014 03:45 | Precipitation rate above 8mm/h (8.4mm/h) |
| Aug 13 2014 00:15 | Precipitation observed in the neighborhood |
| Aug 12 2014 21:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Aug 12 2014 17:35 | Precipitation observed in the neighborhood |
| Aug 11 2014 12:45 | Temperature just rose above 30°C (30.1°C) |
| Aug 07 2014 12:45 | Precipitation above 0.1mm (1.2mm) - Update |
| Aug 07 2014 08:35 | Precipitation observed in the neighborhood |
| Aug 05 2014 17:15 | Precipitation above 0.1mm (0.4mm) - Update |
| Aug 04 2014 06:05 | Precipitation observed in the neighborhood |
| Aug 02 2014 19:05 | Precipitation observed in the neighborhood |
| Aug 02 2014 13:45 | Temperature just rose above 30°C (30.0°C) |
| Jul 31 2014 13:05 | Precipitation above 10.1mm (12.4mm) - Update |
| Jul 31 2014 12:55 | Precipitation rate above 8mm/h (39.6mm/h) |
| Jul 31 2014 12:45 | Precipitation above 0.1mm (0.8mm) |
| Jul 30 2014 23:35 | Precipitation above 0.1mm (0.8mm) - Update |
| Jul 30 2014 19:45 | Precipitation observed in the neighborhood |
| Jul 28 2014 11:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Jul 28 2014 10:15 | Precipitation observed in the neighborhood |
| Jul 27 2014 17:45 | Precipitation above 10.1mm (10.6mm) - Update |
| Jul 27 2014 14:45 | Precipitation rate above 13mm/h (13.2mm/h) - Update |
| Jul 27 2014 07:05 | Precipitation rate above 8mm/h (10.8mm/h) |
| Jul 27 2014 01:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Jul 27 2014 01:15 | Precipitation observed in the neighborhood |
| Jul 26 2014 15:35 | Precipitation observed in the neighborhood |
| Jul 23 2014 08:15 | Precipitation rate above 8mm/h (9.6mm/h) |
| Jul 23 2014 07:45 | Precipitation above 0.1mm (0.2mm) - Update |
| Jul 21 2014 15:35 | Temperature just rose above 30°C (30.1°C) |
| Jul 20 2014 14:35 | Temperature just rose above 30°C (30.1°C) |
| Jul 19 2014 16:15 | Temperature just rose above 30°C (30.1°C) |
| Jul 17 2014 19:45 | Precipitation observed in the neighborhood |
| Jul 16 2014 03:05 | Precipitation observed in the neighborhood |
| Jul 15 2014 12:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Jul 15 2014 10:35 | Precipitation observed in the neighborhood |
| Jul 13 2014 12:05 | Precipitation rate above 8mm/h (9.6mm/h) |
| Jul 13 2014 10:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Jul 13 2014 10:15 | Precipitation observed in the neighborhood |
| Jul 09 2014 23:35 | Precipitation observed in the neighborhood |
| Jul 09 2014 14:55 | Wind gust above 50km/h (56.3km/h) |
| Jul 08 2014 22:25 | Wind gust above 50km/h (62.8km/h) |
| Jul 08 2014 21:55 | Precipitation above 10.1mm (12.0mm) - Update |
| Jul 08 2014 21:45 | Precipitation rate above 18mm/h (22.8mm/h) - Update |
| Jul 08 2014 21:35 | Precipitation rate above 13mm/h (13.2mm/h) - Update |
| Jul 08 2014 21:25 | Precipitation rate above 8mm/h (10.8mm/h) |
| Jul 08 2014 20:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Jul 08 2014 18:55 | Precipitation observed in the neighborhood |
| Jul 08 2014 14:35 | Temperature just rose above 30°C (30.0°C) |
| Jul 07 2014 12:55 | Precipitation rate above 8mm/h (8.4mm/h) |
| Jul 07 2014 11:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Jul 07 2014 09:45 | Precipitation observed in the neighborhood |
| Jul 07 2014 03:15 | Precipitation observed in the neighborhood |
| Jul 06 2014 06:45 | Precipitation observed in the neighborhood |
| Jul 05 2014 15:45 | Wind gust above 50km/h (51.5km/h) |
| Jul 04 2014 07:05 | Precipitation above 0.1mm (0.2mm) |
| Jul 03 2014 18:05 | Precipitation observed in the neighborhood |
| Jul 03 2014 11:35 | Precipitation observed in the neighborhood |
| Jul 02 2014 13:15 | Precipitation observed in the neighborhood |
| Jul 01 2014 14:25 | Record high temperature: 32.7 Previous record : 32.2 in 1963 |
| Jul 01 2014 11:25 | Temperature just rose above 30°C (30.1°C) |
| Jun 29 2014 12:35 | Temperature just rose above 30°C (30.0°C) |
| Jun 28 2014 14:15 | Temperature just rose above 30°C (30.2°C) |
| Jun 27 2014 16:05 | Temperature just rose above 30°C (31.0°C) |
| Jun 24 2014 23:45 | Precipitation above 40.1mm (40.4mm) - Update |
| Jun 24 2014 23:35 | Precipitation rate above 28mm/h (33.6mm/h) - Update |
| Jun 24 2014 23:15 | Precipitation above 30.1mm (31.2mm) - Update |
| Jun 24 2014 21:55 | Precipitation above 20.1mm (20.2mm) - Update |
| Jun 24 2014 16:05 | Precipitation rate above 18mm/h (26.4mm/h) - Update |
| Jun 24 2014 15:55 | Precipitation above 10.1mm (10.4mm) - Update |
| Jun 24 2014 15:45 | Precipitation rate above 8mm/h (15.6mm/h) |
| Jun 24 2014 03:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Jun 17 2014 23:45 | Precipitation rate above 18mm/h (20.4mm/h) - Update |
| Jun 17 2014 23:45 | Precipitation above 10.1mm (11.8mm) - Update |
| Jun 17 2014 23:35 | Precipitation rate above 13mm/h (15.6mm/h) - Update |
| Jun 17 2014 23:15 | Precipitation rate above 8mm/h (9.6mm/h) |
| Jun 17 2014 22:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Jun 17 2014 18:55 | Precipitation observed in the neighborhood |
| Jun 13 2014 23:25 | Precipitation rate above 13mm/h (21.6mm/h) - Update |
| Jun 13 2014 22:25 | Precipitation above 20.1mm (20.2mm) - Update |
| Jun 13 2014 12:45 | Precipitation rate above 8mm/h (8.4mm/h) |
| Jun 13 2014 11:45 | Precipitation above 10.1mm (11.8mm) - Update |
| Jun 13 2014 03:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Jun 13 2014 02:45 | Precipitation observed in the neighborhood |
| Jun 12 2014 13:55 | Precipitation above 20.1mm (20.4mm) - Update |
| Jun 12 2014 05:15 | Precipitation above 10.1mm (10.2mm) - Update |
| Jun 12 2014 02:05 | Precipitation rate above 8mm/h (8.4mm/h) |
| Jun 12 2014 00:15 | Precipitation observed in the neighborhood |
| Jun 11 2014 18:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Jun 11 2014 16:35 | Precipitation observed in the neighborhood |
| Jun 10 2014 07:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Jun 10 2014 04:45 | Precipitation observed in the neighborhood |
| Jun 06 2014 12:25 | Precipitation observed in the neighborhood |
| Jun 06 2014 00:15 | Precipitation observed in the neighborhood |
| Jun 05 2014 19:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Jun 05 2014 17:45 | Precipitation observed in the neighborhood |
| Jun 05 2014 11:25 | Precipitation observed in the neighborhood |
| Jun 04 2014 22:05 | Precipitation observed in the neighborhood |
| Jun 03 2014 15:55 | Precipitation above 20.1mm (21.2mm) - Update |
| Jun 03 2014 14:55 | Precipitation rate above 33mm/h (46.8mm/h) - Update |
| Jun 03 2014 14:55 | Precipitation above 10.1mm (12.4mm) - Update |
| Jun 03 2014 14:45 | Precipitation rate above 8mm/h (31.2mm/h) |
| Jun 03 2014 05:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Jun 03 2014 03:25 | Precipitation observed in the neighborhood |
| May 30 2014 14:35 | Rapid rise temperature above 5°C/h (+5.0°C/h) |
| May 30 2014 10:45 | Precipitation above 0.1mm (0.2mm) - Update |
| May 30 2014 09:05 | Precipitation observed in the neighborhood |
| May 29 2014 05:25 | Precipitation above 0.1mm (0.2mm) - Update |
| May 28 2014 02:35 | Precipitation above 0.1mm (0.2mm) - Update |
| May 28 2014 02:25 | Precipitation observed in the neighborhood |
| May 26 2014 17:05 | Precipitation above 0.1mm (0.2mm) - Update |
| May 26 2014 14:15 | Precipitation observed in the neighborhood |
