Graphical weather forecast for for Montreal:
The above graphic is automatically refreshed every 3 hours.
Hourly Experimental Weather Forecast for the next 72 hours ®
Date & Hour | Temp | Feel | Baro | Hum | Speed & Bearing | Wind Gust | Precip.% | Precip. | Visibility | Cloud cover | Conditions |
06/02/2025 - 09:00 | -14.1°C | -19.0°C | 1019.1 hPa | 72% | 12.4 km/h ![]() | 23.2 km/h | 0% | -- | 23.4 km | 98% | Cloudy sky |
06/02/2025 - 10:00 | -12.5°C | -18.9°C | 1017.5 hPa | 69% | 14.4 km/h ![]() | 24.7 km/h | 14% | -- | 23.6 km | 98% | Cloudy sky |
06/02/2025 - 11:00 | -11.0°C | -18.0°C | 1015.3 hPa | 68% | 15.4 km/h ![]() | 29.8 km/h | 32% | -- | 22.2 km | 99% | Snow |
06/02/2025 - 12:00 | -9.5°C | -17.1°C | 1012.8 hPa | 80% | 16.0 km/h ![]() | 34.8 km/h | 42% | 0.98 mm/h | 1.4 km | 99% | Heavy snow |
06/02/2025 - 13:00 | -8.4°C | -15.5°C | 1010.3 hPa | 83% | 15.2 km/h ![]() | 33.8 km/h | 53% | 1.20 mm/h | 0.8 km | 99% | Heavy snow |
06/02/2025 - 14:00 | -7.1°C | -14.1°C | 1008.0 hPa | 83% | 15.4 km/h ![]() | 36.8 km/h | 54% | 0.91 mm/h | 0.8 km | 99% | Snow |
06/02/2025 - 15:00 | -6.6°C | -12.8°C | 1005.9 hPa | 84% | 14.5 km/h ![]() | 36.4 km/h | 60% | 0.74 mm/h | 1.5 km | 98% | Snow |
06/02/2025 - 16:00 | -5.8°C | -11.7°C | 1004.0 hPa | 84% | 14.8 km/h ![]() | 39.6 km/h | 59% | 0.69 mm/h | 1.7 km | 98% | Snow |
06/02/2025 - 17:00 | -5.0°C | -9.8°C | 1002.4 hPa | 85% | 14.7 km/h ![]() | 39.6 km/h | 55% | 0.69 mm/h | 2.7 km | 99% | Snow |
06/02/2025 - 18:00 | -4.5°C | -8.7°C | 1001.3 hPa | 86% | 13.8 km/h ![]() | 39.5 km/h | 56% | 0.64 mm/h | 2.9 km | 99% | Snow |
06/02/2025 - 19:00 | -3.8°C | -7.6°C | 1000.4 hPa | 88% | 13.1 km/h ![]() | 39.4 km/h | 52% | 0.66 mm/h | 5.0 km | 99% | Snow |
06/02/2025 - 20:00 | -3.2°C | -8.8°C | 1000.1 hPa | 89% | 16.9 km/h ![]() | 51.4 km/h | 42% | 0.54 mm/h | 4.2 km | 99% | Snow |
06/02/2025 - 21:00 | -2.6°C | -9.7°C | 1000.1 hPa | 89% | 20.1 km/h ![]() | 55.4 km/h | 29% | -- | 7.3 km | 97% | Cloudy sky |
06/02/2025 - 22:00 | -2.5°C | -10.4°C | 1000.1 hPa | 88% | 22.0 km/h ![]() | 56.3 km/h | 20% | -- | 13.1 km | 94% | Cloudy sky |
06/02/2025 - 23:00 | -2.2°C | -9.7°C | 999.8 hPa | 88% | 20.9 km/h ![]() | 54.2 km/h | 17% | -- | 16.7 km | 83% | Mostly cloudy |
07/02/2025 - 00:00 | -1.4°C | -8.5°C | 999.3 hPa | 88% | 20.2 km/h ![]() | 49.9 km/h | 13% | -- | 23.8 km | 84% | Mostly cloudy |
07/02/2025 - 01:00 | -0.5°C | -8.6°C | 998.9 hPa | 86% | 23.0 km/h ![]() | 56.7 km/h | 0% | -- | 26.0 km | 80% | Mostly cloudy |
07/02/2025 - 02:00 | -0.8°C | -9.8°C | 999.1 hPa | 86% | 25.4 km/h ![]() | 57.1 km/h | 0% | -- | 22.1 km | 75% | Windy |
07/02/2025 - 03:00 | -1.4°C | -10.7°C | 999.3 hPa | 86% | 26.4 km/h ![]() | 55.2 km/h | 0% | -- | 24.8 km | 78% | Windy |
07/02/2025 - 04:00 | -2.2°C | -11.6°C | 999.9 hPa | 85% | 26.5 km/h ![]() | 54.9 km/h | 0% | -- | 21.4 km | 77% | Windy |
07/02/2025 - 05:00 | -2.8°C | -12.2°C | 1000.9 hPa | 84% | 25.8 km/h ![]() | 49.9 km/h | 0% | -- | 26.2 km | 68% | Windy |
07/02/2025 - 06:00 | -4.0°C | -14.0°C | 1002.1 hPa | 80% | 26.9 km/h ![]() | 53.2 km/h | 5% | -- | 29.6 km | 53% | Windy |
07/02/2025 - 07:00 | -5.0°C | -16.0°C | 1003.7 hPa | 78% | 29.2 km/h ![]() | 56.3 km/h | 0% | -- | 31.0 km | 39% | Windy |
07/02/2025 - 08:00 | -6.0°C | -16.6°C | 1005.5 hPa | 76% | 29.5 km/h ![]() | 53.9 km/h | 0% | -- | 31.2 km | 54% | Windy |
07/02/2025 - 09:00 | -6.6°C | -17.8°C | 1007.2 hPa | 74% | 29.4 km/h ![]() | 53.6 km/h | 0% | -- | 29.5 km | 70% | Windy |
07/02/2025 - 10:00 | -6.7°C | -18.3°C | 1008.5 hPa | 73% | 30.7 km/h ![]() | 55.8 km/h | 0% | -- | 28.8 km | 69% | Windy |
07/02/2025 - 11:00 | -6.4°C | -17.5°C | 1009.5 hPa | 71% | 30.5 km/h ![]() | 56.0 km/h | 0% | -- | 30.2 km | 63% | Windy |
07/02/2025 - 12:00 | -5.9°C | -16.7°C | 1010.1 hPa | 70% | 29.8 km/h ![]() | 53.2 km/h | 0% | -- | 31.5 km | 62% | Windy |
07/02/2025 - 13:00 | -5.5°C | -16.3°C | 1010.7 hPa | 69% | 29.0 km/h ![]() | 50.9 km/h | 0% | -- | 29.8 km | 68% | Windy |
07/02/2025 - 14:00 | -5.1°C | -15.7°C | 1011.5 hPa | 69% | 28.3 km/h ![]() | 50.7 km/h | 0% | -- | 30.4 km | 69% | Windy |
07/02/2025 - 15:00 | -4.9°C | -14.5°C | 1012.5 hPa | 69% | 26.7 km/h ![]() | 49.9 km/h | 0% | -- | 28.9 km | 60% | Windy |
07/02/2025 - 16:00 | -5.0°C | -14.5°C | 1013.5 hPa | 70% | 25.3 km/h ![]() | 49.1 km/h | 0% | -- | 27.7 km | 68% | Windy |
07/02/2025 - 17:00 | -5.4°C | -14.4°C | 1014.8 hPa | 71% | 23.9 km/h ![]() | 47.7 km/h | 0% | -- | 28.0 km | 72% | Mostly cloudy |
07/02/2025 - 18:00 | -5.9°C | -14.6°C | 1016.1 hPa | 72% | 22.6 km/h ![]() | 46.9 km/h | 0% | -- | 27.3 km | 58% | Partly cloudy |
07/02/2025 - 19:00 | -6.4°C | -14.6°C | 1017.2 hPa | 73% | 21.2 km/h ![]() | 44.8 km/h | 0% | -- | 27.7 km | 55% | Partly cloudy |
07/02/2025 - 20:00 | -7.0°C | -14.4°C | 1017.7 hPa | 74% | 19.2 km/h ![]() | 41.7 km/h | 0% | -- | 30.2 km | 46% | Partly cloudy |
07/02/2025 - 21:00 | -7.6°C | -14.4°C | 1018.2 hPa | 75% | 17.5 km/h ![]() | 40.0 km/h | 0% | -- | 30.9 km | 32% | Mostly clear |
07/02/2025 - 22:00 | -8.1°C | -14.3°C | 1018.4 hPa | 76% | 15.8 km/h ![]() | 38.7 km/h | 0% | -- | 30.5 km | 24% | Mostly clear |
07/02/2025 - 23:00 | -8.7°C | -14.1°C | 1018.8 hPa | 78% | 14.8 km/h ![]() | 37.5 km/h | 0% | -- | 29.3 km | 46% | Partly cloudy |
08/02/2025 - 00:00 | -9.2°C | -14.2°C | 1019.3 hPa | 79% | 14.0 km/h ![]() | 36.3 km/h | 0% | -- | 29.0 km | 45% | Partly cloudy |
08/02/2025 - 01:00 | -9.8°C | -14.5°C | 1019.8 hPa | 80% | 13.3 km/h ![]() | 33.9 km/h | 0% | -- | 27.1 km | 54% | Partly cloudy |
08/02/2025 - 02:00 | -10.3°C | -14.1°C | 1020.3 hPa | 82% | 12.0 km/h ![]() | 30.4 km/h | 0% | -- | 22.3 km | 70% | Mostly cloudy |
08/02/2025 - 03:00 | -10.6°C | -14.2°C | 1020.7 hPa | 82% | 11.6 km/h ![]() | 29.6 km/h | 0% | -- | 21.9 km | 71% | Mostly cloudy |
08/02/2025 - 04:00 | -10.7°C | -14.3°C | 1021.2 hPa | 82% | 11.5 km/h ![]() | 29.8 km/h | 0% | -- | 25.4 km | 67% | Mostly cloudy |
08/02/2025 - 05:00 | -11.4°C | -14.8°C | 1022.0 hPa | 83% | 11.0 km/h ![]() | 27.9 km/h | 0% | -- | 25.6 km | 46% | Partly cloudy |
08/02/2025 - 06:00 | -12.2°C | -15.5°C | 1022.7 hPa | 84% | 10.2 km/h ![]() | 25.2 km/h | 0% | -- | 25.3 km | 23% | Mostly clear |
08/02/2025 - 07:00 | -12.9°C | -15.7°C | 1023.3 hPa | 83% | 9.4 km/h ![]() | 21.1 km/h | 0% | -- | 25.1 km | 19% | Mostly clear |
08/02/2025 - 08:00 | -12.5°C | -12.9°C | 1023.9 hPa | 81% | 9.2 km/h ![]() | 20.4 km/h | 0% | -- | 25.6 km | 15% | Mostly clear |
08/02/2025 - 09:00 | -11.1°C | -9.6°C | 1024.3 hPa | 78% | 9.3 km/h ![]() | 20.1 km/h | 0% | -- | 26.4 km | 12% | Clear sky |
08/02/2025 - 10:00 | -9.7°C | -7.7°C | 1024.5 hPa | 75% | 9.7 km/h ![]() | 18.7 km/h | 0% | -- | 26.8 km | 10% | Clear sky |
08/02/2025 - 11:00 | -8.4°C | -6.2°C | 1024.6 hPa | 72% | 9.7 km/h ![]() | 18.6 km/h | 0% | -- | 28.1 km | 10% | Clear sky |
08/02/2025 - 12:00 | -7.2°C | -5.8°C | 1024.0 hPa | 68% | 10.4 km/h ![]() | 19.0 km/h | 0% | -- | 29.2 km | 17% | Mostly clear |
08/02/2025 - 13:00 | -6.5°C | -7.4°C | 1023.5 hPa | 66% | 11.5 km/h ![]() | 20.8 km/h | 0% | -- | 30.4 km | 40% | Partly cloudy |
08/02/2025 - 14:00 | -6.1°C | -8.0°C | 1023.1 hPa | 66% | 11.7 km/h ![]() | 20.2 km/h | 0% | -- | 31.2 km | 50% | Partly cloudy |
08/02/2025 - 15:00 | -6.2°C | -8.1°C | 1023.2 hPa | 67% | 11.3 km/h ![]() | 19.3 km/h | 0% | -- | 31.7 km | 52% | Partly cloudy |
08/02/2025 - 16:00 | -6.8°C | -8.6°C | 1023.1 hPa | 68% | 9.6 km/h ![]() | 18.1 km/h | 0% | -- | 31.8 km | 64% | Mostly cloudy |
08/02/2025 - 17:00 | -8.2°C | -9.0°C | 1022.8 hPa | 72% | 6.8 km/h ![]() | 11.6 km/h | 0% | -- | 30.3 km | 79% | Mostly cloudy |
08/02/2025 - 18:00 | -9.3°C | -9.4°C | 1022.6 hPa | 76% | 5.6 km/h ![]() | 9.6 km/h | 0% | -- | 28.8 km | 81% | Mostly cloudy |
08/02/2025 - 19:00 | -9.9°C | -9.0°C | 1022.2 hPa | 78% | 3.9 km/h ![]() | 5.4 km/h | 0% | -- | 27.7 km | 82% | Mostly cloudy |
08/02/2025 - 20:00 | -10.4°C | -8.6°C | 1021.4 hPa | 78% | 2.1 km/h ![]() | 3.8 km/h | 0% | -- | 27.2 km | 81% | Mostly cloudy |
08/02/2025 - 21:00 | -10.6°C | -8.8°C | 1021.1 hPa | 78% | 2.4 km/h ![]() | 5.0 km/h | 0% | -- | 22.5 km | 90% | Cloudy sky |
08/02/2025 - 22:00 | -10.8°C | -9.6°C | 1020.7 hPa | 78% | 3.5 km/h ![]() | 5.9 km/h | 0% | -- | 18.4 km | 93% | Cloudy sky |
08/02/2025 - 23:00 | -11.0°C | -10.5°C | 1019.9 hPa | 79% | 4.9 km/h ![]() | 7.5 km/h | 16% | -- | 19.0 km | 95% | Cloudy sky |
09/02/2025 - 00:00 | -11.2°C | -11.4°C | 1019.0 hPa | 80% | 6.3 km/h ![]() | 8.4 km/h | 24% | -- | 18.1 km | 97% | Cloudy sky |
09/02/2025 - 01:00 | -11.1°C | -12.1°C | 1018.0 hPa | 82% | 7.5 km/h ![]() | 12.4 km/h | 32% | -- | 16.7 km | 98% | Cloudy sky |
09/02/2025 - 02:00 | -10.9°C | -12.4°C | 1017.2 hPa | 83% | 8.5 km/h ![]() | 13.6 km/h | 35% | -- | 10.0 km | 98% | Cloudy sky |
09/02/2025 - 03:00 | -10.8°C | -13.1°C | 1016.7 hPa | 84% | 9.7 km/h ![]() | 17.0 km/h | 38% | -- | 7.0 km | 97% | Snow |
09/02/2025 - 04:00 | -10.8°C | -14.2°C | 1016.1 hPa | 85% | 11.7 km/h ![]() | 21.6 km/h | 38% | -- | 5.5 km | 97% | Snow |
09/02/2025 - 05:00 | -10.9°C | -15.1°C | 1015.8 hPa | 86% | 13.1 km/h ![]() | 24.2 km/h | 36% | -- | 4.0 km | 97% | Snow |
09/02/2025 - 06:00 | -10.9°C | -15.6°C | 1015.8 hPa | 86% | 14.0 km/h ![]() | 25.1 km/h | 34% | -- | 2.8 km | 97% | Snow |
09/02/2025 - 07:00 | -10.8°C | -15.5°C | 1015.9 hPa | 86% | 13.9 km/h ![]() | 24.8 km/h | 31% | -- | 2.6 km | 97% | Snow |
09/02/2025 - 08:00 | -10.5°C | -15.9°C | 1016.2 hPa | 85% | 13.9 km/h ![]() | 24.5 km/h | 22% | -- | 3.6 km | 96% | Haze |
09/02/2025 - 09:00 | -10.0°C | -15.8°C | 1016.5 hPa | 84% | 13.7 km/h ![]() | 22.6 km/h | 17% | -- | 5.8 km | 96% | Cloudy sky |
Weather data sources : HRRR, GFS, Weatherkit, NOAA, Deutscher Wetterdienst, ECMWF and JMA
Never based important decision based on the weather forecast published on this website