Weather summary for the current year
ANNUAL CLIMATOLOGICAL SUMMARY
CITY: Ville St-Laurent STATE: Qc - Canada
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
25 1 -4.8 -11.0 -8.1 0.0 815 0 2.8 18 -19.0 30 0 27 30 1
25 2 -4.5 -11.7 -8.2 0.0 738 0 7.2 25 -20.2 2 0 23 27 3
25 3 6.4 -4.6 0.5 0.0 552 0 20.9 20 -19.5 2 0 6 25 2
25 4 12.6 2.1 7.1 0.0 340 3 24.9 29 -6.7 2 0 0 9 0
25 5 20.0 9.8 14.5 0.0 151 32 31.3 16 3.1 1 0 0 0 0
25 6 26.4 15.8 20.9 0.0 33 110 35.7 23 7.6 1 4 0 0 0
25 7 28.8 18.7 23.5 0.0 8 168 35.7 12 11.9 22 6 0 0 0
25 8 27.2 16.4 21.5 0.0 26 125 35.9 11 10.4 18 4 0 0 0
25 9 23.6 12.6 17.7 0.0 62 42 29.3 4 5.5 20 0 0 0 0
25 10 16.3 7.0 11.5 0.0 236 15 30.4 5 2.3 17 0 0 0 0
25 11 3.8 -1.1 1.3 0.0 510 0 12.9 3 -5.5 20 0 1 21 0
25 12 -3.7 -12.9 -8.7 0.0 242 0 1.9 1 -17.9 9 0 5 9 0
------------------------------------------------------------------------------------
13.8 4.5 8.9 0.0 3712 496 35.9 AUG -20.2 FEB 14 62 121 6
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
25 1 11.6 0.0 4.4 1 6 3 0
25 2 18.8 0.0 7.0 13 10 4 0
25 3 47.4 0.0 15.4 30 14 6 0
25 4 69.0 0.0 18.8 3 15 10 0
25 5 77.5 0.0 13.8 18 19 13 0
25 6 33.1 0.0 10.6 28 9 5 0
25 7 94.4 0.0 57.4 13 11 5 1
25 8 55.2 0.0 16.2 29 8 7 0
25 9 26.6 0.0 13.8 4 6 3 0
25 10 118.4 0.0 43.2 20 9 6 3
25 11 61.7 0.0 10.2 5 20 11 0
25 12 1.2 0.0 0.8 6 2 0 0
---------------------------------------------
615.0 0.0 57.4 JUL 129 73 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 9.9 86.9 27 W
25 2 9.9 66.0 17 W
25 3 9.8 57.9 6 W
25 4 10.0 69.2 29 W
25 5 7.5 54.7 2 N
25 6 8.4 54.7 23 S
25 7 7.0 51.5 17 SW
25 8 6.5 51.5 23 S
25 9 5.2 62.8 4 S
25 10 6.5 53.1 19 NNE
25 11 8.7 54.7 8 W
25 12 7.1 56.3 4 W
---------------------------------
8.1 86.9 JAN W


NE
3.6 mm, 992.2 hPa 



