In this section, you will find all weather alerts and warnings issued for Montreal in 2014.
Note: All events are listed in Local Time.
| Date and hour | Event description |
|---|---|
| Dec 31 2014 05:10:05 | Special weather statement in effect |
| Dec 25 2014 15:20:08 | Wind warning ended |
| Dec 24 2014 16:40:07 | Wind warning in effect |
| Dec 24 2014 15:20:07 | Wind warning in effect special weather statement ended |
| Dec 24 2014 11:40:08 | Wind warning in effect special weather statement in effect |
| Dec 23 2014 12:40:15 | Special weather statement in effect |
| Dec 23 2014 11:20:07 | Special weather statement in effect freezing rain warning ended |
| Dec 22 2014 05:40:05 | Freezing rain warning in effect special weather statement in effect |
| Dec 22 2014 04:30:06 | Freezing rain warning in effect special weather statement in effect special air quality statement ended |
| Dec 22 2014 04:20:06 | Freezing rain warning in effect special air quality statement ended |
| Dec 22 2014 00:10:05 | Special air quality statement in effect |
| Dec 21 2014 16:00:09 | Special air quality statement in effect special weather statement in effect |
| Dec 21 2014 15:40:07 | Special weather statement in effect special air quality statement in effect |
| Dec 21 2014 12:00:11 | Special air quality statement in effect special weather statement in effect |
| Dec 21 2014 05:20:06 | Special weather statement in effect special air quality statement in effect |
| Dec 21 2014 04:10:07 | Special weather statement in effect special air quality statement in effect fog advisory ended |
| Dec 21 2014 03:50:08 | Fog advisory in effect special air quality statement in effect special weather statement in effect |
| Dec 20 2014 21:50:06 | Fog advisory in effect special weather statement in effect special air quality statement in effect |
| Dec 20 2014 20:10:08 | Fog advisory in effect special air quality statement in effect special weather statement in effect |
| Dec 20 2014 15:40:09 | Fog advisory in effect special weather statement in effect special air quality statement in effect |
| Dec 20 2014 15:20:08 | Fog advisory in effect special air quality statement in effect special weather statement in effect |
| Dec 20 2014 11:40:07 | Special air quality statement in effect special weather statement in effect |
| Dec 20 2014 11:00:10 | Special weather statement in effect special air quality statement in effect |
| Dec 20 2014 05:20:05 | Special air quality statement in effect |
| Dec 17 2014 13:20:07 | Freezing rain warning ended |
| Dec 16 2014 15:40:08 | Freezing rain warning in effect |
| Dec 11 2014 04:30:06 | Snowfall warning ended |
| Dec 09 2014 17:10:07 | Snowfall warning in effect |
| Dec 09 2014 15:50:08 | Snowfall warning in effect special weather statement ended |
| Dec 07 2014 14:20:07 | Special weather statement in effect |
| Dec 05 2014 04:20:05 | Special air quality statement ended |
| Dec 04 2014 15:50:09 | Special air quality statement in effect |
| Nov 24 2014 20:30:08 | Wind warning ended |
| Nov 24 2014 20:20:07 | Wind warning in effect |
| Nov 24 2014 19:20:08 | Wind warning in effect special weather statement ended |
| Nov 24 2014 19:00:09 | Wind warning in effect special weather statement in effect |
| Nov 24 2014 18:30:11 | Special weather statement in effect |
| Nov 18 2014 15:20:07 | Wind warning ended |
| Nov 18 2014 04:40:05 | Wind warning in effect |
| Nov 17 2014 15:50:07 | Special weather statement ended |
| Nov 16 2014 15:40:07 | Special weather statement in effect |
| Nov 05 2014 04:00:07 | Special weather statement ended |
| Nov 04 2014 11:30:14 | Special weather statement in effect |
| Oct 08 2014 11:10:06 | Special weather statement ended |
| Oct 08 2014 04:20:05 | Special weather statement in effect |
| Oct 07 2014 04:40:06 | Special weather statement in effect |
| Sep 25 2014 07:50:16 | Special weather statement ended |
| Sep 24 2014 15:40:07 | Special weather statement in effect |
| Sep 19 2014 08:10:08 | Frost advisory ended |
| Sep 18 2014 11:20:09 | Frost advisory in effect |
| Sep 05 2014 23:50:05 | Severe thunderstorm watch ended |
| Sep 05 2014 19:10:07 | Severe thunderstorm watch in effect |
| Sep 05 2014 18:30:10 | Severe thunderstorm watch in effect severe thunderstorm warning ended |
| Sep 05 2014 17:20:09 | Severe thunderstorm warning in effect severe thunderstorm watch in effect |
| Sep 05 2014 17:10:07 | Severe thunderstorm watch in effect |
| Sep 05 2014 16:00:09 | Special weather statement ended |
| Sep 05 2014 03:30:05 | Special weather statement in effect |
| Sep 04 2014 14:30:10 | Special weather statement in effect |
| Aug 13 2014 20:00:08 | Rainfall warning ended |
| Aug 12 2014 15:20:09 | Rainfall warning in effect |
| Jul 31 2014 14:00:11 | Severe thunderstorm watch ended |
| Jul 31 2014 11:30:14 | Severe thunderstorm watch in effect |
| Jul 26 2014 03:50:05 | Special air quality statement ended |
| Jul 25 2014 19:00:08 | Special air quality statement in effect |
| Jul 23 2014 14:40:07 | Severe thunderstorm watch ended |
| Jul 23 2014 11:10:08 | Severe thunderstorm watch in effect |
| Jul 23 2014 10:00:11 | Severe thunderstorm watch in effect severe thunderstorm warning ended |
| Jul 23 2014 09:30:08 | Severe thunderstorm warning in effect severe thunderstorm watch in effect |
| Jul 23 2014 07:40:07 | Severe thunderstorm watch in effect |
| Jul 22 2014 20:30:10 | Heat warning ended |
| Jul 21 2014 15:00:08 | Heat warning in effect |
| Jul 15 2014 17:40:07 | Severe thunderstorm watch ended |
| Jul 15 2014 09:20:07 | Severe thunderstorm watch in effect |
| Jul 09 2014 00:10:05 | Severe thunderstorm watch ended |
| Jul 08 2014 23:10:12 | Severe thunderstorm watch ended special weather statement ended |
| Jul 08 2014 23:00:06 | Severe thunderstorm watch in effect special weather statement ended |
| Jul 08 2014 22:10:05 | Severe thunderstorm watch in effect special weather statement in effect |
| Jul 08 2014 11:10:11 | Severe thunderstorm watch in effect |
| Jul 07 2014 19:20:07 | Special weather statement ended |
| Jul 07 2014 04:40:06 | Special weather statement in effect |
| Jul 02 2014 15:30:11 | Heat warning ended |
| Jul 02 2014 00:00:06 | Heat warning in effect |
| Jun 30 2014 14:10:07 | Heat warning in effect |
| Jun 30 2014 12:50:08 | Heat warning in effect severe thunderstorm warning ended |
| Jun 29 2014 17:40:07 | Heat warning in effect |
| Jun 29 2014 16:30:10 | Heat warning in effect special weather statement ended |
| Jun 29 2014 02:20:06 | Special weather statement in effect |
| Jun 28 2014 15:20:08 | Special weather statement in effect |
| Jun 23 2014 03:40:05 | Special weather statement ended |
| Jun 22 2014 13:20:08 | Special weather statement in effect |
| Jun 13 2014 05:10:06 | Special weather statement ended |
| Jun 12 2014 04:30:05 | Special weather statement in effect |
| Jun 04 2014 00:10:04 | Severe thunderstorm watch ended |
| Jun 03 2014 17:20:07 | Severe thunderstorm watch in effect |
| Jun 03 2014 16:10:08 | Severe thunderstorm watch in effect severe thunderstorm warning ended |
| Jun 03 2014 13:50:26 | Severe thunderstorm warning in effect severe thunderstorm watch in effect |
| Jun 03 2014 09:00:13 | Severe thunderstorm watch in effect |
| May 25 2014 19:20:07 | Severe thunderstorm watch ended |
| May 25 2014 18:30:10 | Severe thunderstorm watch in effect |
| May 17 2014 04:40:05 | Rainfall warning ended |
| May 16 2014 05:00:07 | Rainfall warning in effect |
| May 10 2014 00:20:05 | Severe thunderstorm watch ended |
| May 09 2014 23:20:05 | Severe thunderstorm watch in effect |
| May 01 2014 04:20:05 | Rainfall warning ended |
| Apr 30 2014 04:10:05 | Rainfall warning in effect |
| Apr 23 2014 03:20:05 | Special weather statement ended |
| Apr 21 2014 11:30:10 | Special weather statement in effect |
| Apr 16 2014 03:40:05 | Special weather statement ended |
| Apr 15 2014 16:10:07 | Special weather statement in effect |
| Apr 15 2014 15:00:13 | Special weather statement in effect rainfall warning ended |
| Apr 15 2014 05:00:11 | Rainfall warning in effect special weather statement in effect |
| Apr 14 2014 16:40:07 | Rainfall warning in effect |
| Apr 14 2014 15:20:08 | Rainfall warning in effect special weather statement ended |
| Apr 13 2014 05:20:04 | Special weather statement in effect |
| Apr 13 2014 04:20:05 | Special weather statement in effect rainfall warning ended |
| Apr 12 2014 15:30:09 | Rainfall warning in effect special weather statement in effect |
| Apr 12 2014 12:40:07 | Rainfall warning in effect |
| Apr 12 2014 11:30:09 | Rainfall warning in effect special weather statement ended |
| Apr 12 2014 05:00:07 | Rainfall warning in effect special weather statement in effect |
| Apr 11 2014 06:10:07 | Special weather statement in effect |
| Apr 08 2014 15:10:08 | Rainfall warning ended rainfall warning ended |
| Apr 08 2014 12:50:08 | Rainfall warning in effect rainfall warning in effect |
| Apr 07 2014 04:50:05 | Rainfall warning in effect |
| Apr 07 2014 04:20:05 | Rainfall warning in effect special weather statement ended |
| Apr 07 2014 03:50:05 | Special weather statement ended |
| Apr 06 2014 06:00:06 | Special weather statement in effect |
| Apr 03 2014 15:40:07 | Special weather statement ended |
| Apr 03 2014 06:30:07 | Special weather statement in effect |
| Mar 30 2014 14:10:08 | Special weather statement ended |
| Mar 29 2014 15:10:07 | Special weather statement in effect |
| Mar 29 2014 04:40:05 | Special weather statement ended |
| Mar 28 2014 04:00:08 | Special weather statement in effect |
| Mar 22 2014 15:30:10 | Snowfall warning ended |
| Mar 21 2014 16:40:09 | Snowfall warning in effect |
| Mar 21 2014 15:40:08 | Snowfall warning in effect special weather statement ended |
| Mar 21 2014 15:30:10 | Snowfall warning in effect special weather statement in effect |
| Mar 21 2014 04:50:06 | Special weather statement in effect |
| Mar 21 2014 04:20:05 | Special weather statement in effect |
| Mar 19 2014 14:00:09 | Special weather statement ended |
| Mar 18 2014 04:10:06 | Special weather statement in effect |
| Mar 16 2014 04:10:05 | Special weather statement ended |
| Mar 15 2014 12:00:12 | Special weather statement in effect |
| Mar 13 2014 04:50:05 | Winter storm warning ended |
| Mar 11 2014 22:10:05 | Winter storm warning in effect |
| Mar 11 2014 21:10:06 | Winter storm warning in effect special air quality statement ended |
| Mar 11 2014 17:20:07 | Winter storm warning in effect special air quality statement in effect |
| Mar 11 2014 16:10:08 | Winter storm warning in effect special air quality statement in effect smog warning ended |
| Mar 11 2014 15:50:08 | Smog warning in effect winter storm warning in effect special air quality statement in effect |
| Mar 11 2014 09:20:09 | Winter storm warning in effect special air quality statement in effect |
| Mar 11 2014 04:30:07 | Winter storm warning in effect |
| Mar 08 2014 07:00:10 | Special air quality statement ended |
| Mar 07 2014 17:50:07 | Special air quality statement in effect |
| Mar 07 2014 08:50:07 | Special air quality statement in effect |
| Feb 21 2014 11:30:12 | Freezing rain warning ended |
| Feb 20 2014 04:40:04 | Freezing rain warning in effect |
| Feb 19 2014 15:30:10 | Freezing rain warning in effect |
| Feb 14 2014 11:20:07 | Snowfall warning ended |
| Feb 13 2014 11:30:08 | Snowfall warning in effect |
| Jan 27 2014 18:20:07 | Blowing snow warning ended |
| Jan 27 2014 11:20:08 | Blowing snow warning in effect |
| Jan 20 2014 00:50:13 | Snow squall warning ended |
| Jan 19 2014 21:43:02 | Snow squall warning in effect |
| Jan 19 2014 15:40:09 | Snow squall watch in effect |
| Jan 11 2014 12:20:07 | Freezing rain warning ended |
| Jan 10 2014 11:00:11 | Freezing rain warning in effect |
| Jan 06 2014 15:50:08 | Wind warning ended |
| Jan 06 2014 05:40:05 | Wind warning in effect |
| Jan 06 2014 04:30:06 | Wind warning in effect freezing rain warning ended |
| Jan 05 2014 05:00:07 | Wind warning in effect freezing rain warning in effect |
| Jan 04 2014 16:10:05 | Freezing rain warning in effect |
| Jan 03 2014 11:20:05 | Wind chill warning ended |
| Jan 01 2014 15:50:06 | Wind chill warning in effect |





