In this section, you will find all weather events observed at Montreal in 2018.
Note: All events are listed in Local Time.
| Date and hour | Event description |
|---|---|
| Dec 30 2018 21:50 | Precipitation observed in the neighborhood |
| Dec 30 2018 15:40 | Precipitation observed in the neighborhood |
| Dec 29 2018 07:45 | Temperatures just dropped below the freezing point |
| Dec 28 2018 20:35 | Precipitation above 10.1mm (10.2mm) - Update |
| Dec 28 2018 09:25 | Temperatures just raised above the freezing point. |
| Dec 28 2018 02:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 28 2018 01:30 | Precipitation observed in the neighborhood |
| Dec 27 2018 07:05 | Barometric pressure just rose above 1040hPa (1040.0hPa) |
| Dec 26 2018 15:25 | Precipitation observed in the neighborhood |
| Dec 25 2018 00:25 | Precipitation observed in the neighborhood |
| Dec 24 2018 18:15 | Precipitation observed in the neighborhood |
| Dec 23 2018 01:15 | Precipitation observed in the neighborhood |
| Dec 22 2018 12:15 | Temperatures just dropped below the freezing point |
| Dec 22 2018 01:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 22 2018 01:45 | Precipitation observed in the neighborhood |
| Dec 21 2018 22:55 | Barometric pressure just dropped below 985hPa (985.0hPa) - Update |
| Dec 21 2018 16:55 | Barometric pressure just dropped below 990hPa (988.9hPa) |
| Dec 21 2018 11:55 | Precipitation above 30.1mm (30.4mm) - Update |
| Dec 21 2018 06:25 | Precipitation above 20.1mm (20.4mm) - Update |
| Dec 21 2018 05:35 | Precipitation rate above 8mm/h (8.4mm/h) |
| Dec 21 2018 05:35 | Temperatures just raised above the freezing point. |
| Dec 21 2018 04:55 | Temperatures just dropped below the freezing point |
| Dec 21 2018 04:35 | Precipitation above 10.1mm (10.4mm) - Update |
| Dec 21 2018 03:25 | Temperatures just raised above the freezing point. |
| Dec 20 2018 22:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 20 2018 21:55 | Precipitation observed in the neighborhood |
| Dec 20 2018 18:45 | Temperatures just dropped below the freezing point |
| Dec 20 2018 11:45 | Temperatures just raised above the freezing point. |
| Dec 19 2018 12:05 | Precipitation observed in the neighborhood |
| Dec 18 2018 01:35 | Precipitation observed in the neighborhood |
| Dec 17 2018 19:25 | Precipitation observed in the neighborhood |
| Dec 17 2018 17:25 | Temperatures just dropped below the freezing point |
| Dec 17 2018 16:25 | Temperatures just raised above the freezing point. |
| Dec 17 2018 16:15 | Temperatures just dropped below the freezing point |
| Dec 17 2018 14:25 | Temperatures just raised above the freezing point. |
| Dec 17 2018 12:30 | Precipitation observed in the neighborhood |
| Dec 17 2018 10:25 | Temperatures just dropped below the freezing point |
| Dec 17 2018 09:05 | Temperatures just raised above the freezing point. |
| Dec 17 2018 05:35 | Precipitation observed in the neighborhood |
| Dec 16 2018 16:25 | Temperatures just dropped below the freezing point |
| Dec 16 2018 11:55 | Temperatures just raised above the freezing point. |
| Dec 15 2018 21:15 | Temperatures just dropped below the freezing point |
| Dec 14 2018 15:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 12 2018 06:45 | Precipitation observed in the neighborhood |
| Dec 12 2018 00:20 | Precipitation observed in the neighborhood |
| Dec 11 2018 19:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 11 2018 13:45 | Precipitation observed in the neighborhood |
| Dec 11 2018 07:40 | Precipitation observed in the neighborhood |
| Dec 09 2018 22:15 | Precipitation observed in the neighborhood |
| Dec 09 2018 15:40 | Precipitation observed in the neighborhood |
| Dec 09 2018 04:50 | Precipitation observed in the neighborhood |
| Dec 08 2018 17:15 | Precipitation observed in the neighborhood |
| Dec 08 2018 02:45 | Rapid rise temperature above 5°C/h (+18.4°C/h) |
| Dec 08 2018 02:45 | Temperatures just raised above the freezing point. Last frost duration: 1 hour, 6 minutes |
| Dec 08 2018 01:35 | Rapid temperature fall below -5°C/h (-19.2°C/h) |
| Dec 08 2018 01:35 | Temperatures just dropped below the freezing point |
| Dec 08 2018 01:35 | Temperature just dropped below -5°C (-14.6°C) |
| Dec 06 2018 18:35 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 06 2018 16:35 | Precipitation observed in the neighborhood |
| Dec 06 2018 14:25 | Temperature just rose above 25°C (25.1°C) |
| Dec 06 2018 08:25 | Precipitation observed in the neighborhood |
| Dec 06 2018 02:15 | Precipitation observed in the neighborhood |
| Dec 05 2018 20:05 | Precipitation observed in the neighborhood |
| Dec 05 2018 13:55 | Precipitation observed in the neighborhood |
| Dec 05 2018 07:50 | Precipitation observed in the neighborhood |
| Dec 04 2018 21:20 | Precipitation observed in the neighborhood |
| Dec 04 2018 06:30 | Precipitation observed in the neighborhood |
| Dec 04 2018 00:20 | Precipitation observed in the neighborhood |
| Dec 03 2018 15:45 | Temperatures just dropped below the freezing point |
| Dec 03 2018 15:35 | Temperatures just raised above the freezing point |
| Dec 03 2018 15:25 | Temperatures just dropped below the freezing point |
| Dec 03 2018 15:15 | Temperatures just raised above the freezing point |
| Dec 03 2018 14:15 | Temperatures just dropped below the freezing point |
| Dec 03 2018 02:45 | Precipitation rate above 8mm/h (9.6mm/h) |
| Dec 03 2018 02:45 | Precipitation above 0.1mm (1.6mm) - Update |
| Dec 02 2018 13:25 | Precipitation above 10.1mm (10.2mm) - Update |
| Dec 02 2018 08:25 | Temperatures just raised above the freezing point. Last frost duration: 10 hours, 2 minutes |
| Dec 02 2018 03:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Dec 02 2018 02:50 | Precipitation observed in the neighborhood |
| Dec 01 2018 22:05 | Temperatures just dropped below the freezing point |
| Dec 01 2018 13:05 | Temperatures just raised above the freezing point. Last frost duration: 26 minutes |
| Dec 01 2018 13:00 | Precipitation observed in the neighborhood |
| Dec 01 2018 12:25 | Temperatures just dropped below the freezing point |
| Dec 01 2018 12:15 | Temperatures just raised above the freezing point. Last frost duration: 30 minutes |
| Nov 30 2018 20:35 | Precipitation observed in the neighborhood |
| Nov 30 2018 18:05 | Temperatures just dropped below the freezing point |
| Nov 30 2018 14:35 | Temperatures just raised above the freezing point. Last frost duration: 10 minutes |
| Nov 30 2018 14:15 | Temperatures just dropped below the freezing point |
| Nov 30 2018 13:25 | Temperatures just raised above the freezing point. Last frost duration: 21 minutes |
| Nov 30 2018 13:05 | Temperatures just dropped below the freezing point |
| Nov 30 2018 12:45 | Temperatures just raised above the freezing point. Last frost duration: 21 minutes |
| Nov 30 2018 11:15 | Temperatures just dropped below the freezing point |
| Nov 30 2018 09:55 | Temperatures just raised above the freezing point |
| Nov 30 2018 09:45 | Temperatures just dropped below the freezing point |
| Nov 30 2018 09:35 | Temperatures just raised above the freezing point |
| Nov 30 2018 09:25 | Precipitation observed in the neighborhood |
| Nov 30 2018 08:35 | Temperatures just dropped below the freezing point |
| Nov 30 2018 05:45 | Temperatures just raised above the freezing point |
| Nov 30 2018 05:15 | Temperatures just dropped below the freezing point |
| Nov 28 2018 00:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 28 2018 00:20 | Precipitation observed in the neighborhood |
| Nov 27 2018 11:15 | Temperatures just raised above the freezing point |
| Nov 27 2018 06:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 27 2018 03:05 | Temperatures just dropped below the freezing point |
| Nov 27 2018 00:20 | Precipitation observed in the neighborhood |
| Nov 26 2018 08:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 26 2018 08:00 | Precipitation observed in the neighborhood |
| Nov 25 2018 08:55 | Precipitation above 10.1mm (10.6mm) - Update |
| Nov 25 2018 06:55 | Temperatures just raised above the freezing point |
| Nov 24 2018 22:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 24 2018 20:00 | Precipitation observed in the neighborhood |
| Nov 24 2018 19:25 | Temperatures just dropped below the freezing point |
| Nov 24 2018 11:05 | Temperatures just raised above the freezing point |
| Nov 23 2018 13:45 | Temperature just dropped below -5°C (-5.3°C) |
| Nov 23 2018 03:20 | Record low temperature: -14.6 Previous record : -14.4 in 1972 |
| Nov 22 2018 08:15 | Record low temperature: -15.2 Previous record : -14.4 in 1972 |
| Nov 22 2018 05:05 | Record low temperature: -15.7 Previous record : -14.4 in 1972 |
| Nov 22 2018 02:00 | Record low temperature: -15.5 Previous record : -14.4 in 1972 |
| Nov 21 2018 23:45 | Temperature just dropped below -15°C (-15.0°C) - Update |
| Nov 21 2018 22:50 | Record low temperature: -14.5 Previous record : -14.4 in 1987 |
| Nov 21 2018 18:25 | Temperature just dropped below -10°C (-10.0°C) - Update |
| Nov 21 2018 13:35 | Temperature just dropped below -5°C (-5.1°C) |
| Nov 21 2018 07:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 21 2018 06:25 | Precipitation observed in the neighborhood |
| Nov 20 2018 06:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 20 2018 06:20 | Precipitation observed in the neighborhood |
| Nov 20 2018 03:15 | Temperature just dropped below -5°C (-5.1°C) |
| Nov 20 2018 00:10 | Precipitation observed in the neighborhood |
| Nov 19 2018 18:35 | Temperatures just dropped below the freezing point |
| Nov 19 2018 12:55 | Temperatures just raised above the freezing point. Last frost duration: 1 Day, 19 hours, 16 minutes |
| Nov 19 2018 09:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 19 2018 07:25 | Precipitation observed in the neighborhood |
| Nov 19 2018 01:15 | Precipitation observed in the neighborhood |
| Nov 18 2018 19:05 | Precipitation observed in the neighborhood |
| Nov 18 2018 08:20 | Precipitation observed in the neighborhood |
| Nov 17 2018 23:45 | Temperature just dropped below -5°C (-5.0°C) |
| Nov 17 2018 17:25 | Temperatures just dropped below the freezing point |
| Nov 17 2018 09:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 17 2018 06:05 | Temperatures just raised above the freezing point. Last frost duration: 3 days, 12 hours, 40 minutes |
| Nov 17 2018 00:45 | Precipitation observed in the neighborhood |
| Nov 16 2018 02:45 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 16 2018 02:15 | Temperature just dropped below -5°C (-5.1°C) |
| Nov 16 2018 01:35 | Precipitation observed in the neighborhood |
| Nov 15 2018 12:15 | Temperature just dropped below -5°C (-5.3°C) |
| Nov 14 2018 08:25 | Wind gust above 50km/h (51.5km/h) |
| Nov 14 2018 05:05 | Temperature just dropped below -10°C (-10.1°C) - Update |
| Nov 13 2018 20:25 | Temperature just dropped below -5°C (-5.1°C) |
| Nov 13 2018 17:15 | Temperatures just dropped below the freezing point |
| Nov 13 2018 07:05 | Temperatures just raised above the freezing point. Last frost duration: 2 hours, 26 minutes |
| Nov 13 2018 05:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 13 2018 04:15 | Temperatures just dropped below the freezing point |
| Nov 13 2018 04:05 | Temperatures just raised above the freezing point. Last frost duration: 6 hours, 20 minutes |
| Nov 12 2018 23:50 | Precipitation observed in the neighborhood |
| Nov 12 2018 21:35 | Temperatures just dropped below the freezing point |
| Nov 12 2018 10:45 | Temperatures just raised above the freezing point. Last frost duration: 1 Day, 15 hours, 2 minutes |
| Nov 12 2018 07:15 | Precipitation observed in the neighborhood |
| Nov 11 2018 00:30 | Precipitation observed in the neighborhood |
| Nov 10 2018 19:25 | Temperatures just dropped below the freezing point |
| Nov 10 2018 17:15 | Wind gust above 70km/h (70.7km/h) - Update |
| Nov 10 2018 12:05 | Wind gust above 60km/h (61.1km/h) - Update |
| Nov 10 2018 10:45 | Wind gust above 50km/h (51.5km/h) |
| Nov 10 2018 00:10 | Precipitation observed in the neighborhood |
| Nov 09 2018 16:45 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 09 2018 16:15 | Precipitation observed in the neighborhood |
| Nov 09 2018 07:35 | Temperatures just raised above the freezing point. Last frost duration: 1 hour, 31 minutes |
| Nov 09 2018 05:55 | Temperatures just dropped below the freezing point |
| Nov 07 2018 16:45 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 07 2018 14:50 | Precipitation observed in the neighborhood |
| Nov 07 2018 05:15 | Wind gust above 60km/h (64.4km/h) - Update |
| Nov 07 2018 03:15 | Precipitation observed in the neighborhood |
| Nov 07 2018 01:45 | Wind gust above 50km/h (53.2km/h) |
| Nov 05 2018 10:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 05 2018 09:55 | Precipitation observed in the neighborhood |
| Nov 03 2018 18:15 | Wind gust above 70km/h (72.4km/h) - Update |
| Nov 03 2018 17:35 | Wind gust above 60km/h (61.1km/h) - Update |
| Nov 03 2018 16:35 | Wind gust above 50km/h (53.2km/h) |
| Nov 03 2018 09:45 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 03 2018 07:40 | Precipitation observed in the neighborhood |
| Nov 02 2018 15:05 | Precipitation above 10.1mm (10.2mm) - Update |
| Nov 01 2018 21:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Nov 01 2018 20:30 | Precipitation observed in the neighborhood |
| Oct 31 2018 10:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 31 2018 09:35 | Precipitation observed in the neighborhood |
| Oct 29 2018 08:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 29 2018 07:00 | Precipitation observed in the neighborhood |
| Oct 29 2018 00:10 | Precipitation observed in the neighborhood |
| Oct 27 2018 18:05 | Rapid temperature fall below -2°C/h (-2.2°C/h) |
| Oct 27 2018 18:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 27 2018 17:15 | Precipitation observed in the neighborhood |
| Oct 27 2018 09:55 | Temperatures just raised above the freezing point |
| Oct 27 2018 01:45 | Temperatures just dropped below the freezing point |
| Oct 27 2018 01:45 | Temperature just dropped below 0°C (0.0°C) |
| Oct 26 2018 09:45 | Temperatures just raised above the freezing point. Last frost duration: 6 hours, 42 minutes |
| Oct 26 2018 02:35 | Temperatures just dropped below the freezing point |
| Oct 26 2018 02:35 | Temperature just dropped below 0°C (0.0°C) |
| Oct 25 2018 00:15 | Precipitation observed in the neighborhood |
| Oct 24 2018 00:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 23 2018 19:15 | Precipitation observed in the neighborhood |
| Oct 22 2018 23:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 22 2018 20:50 | Precipitation observed in the neighborhood |
| Oct 22 2018 06:15 | Temperatures just raised above the freezing point. Last frost duration: 1 hour, 26 minutes |
| Oct 22 2018 04:35 | Temperatures just dropped below the freezing point |
| Oct 22 2018 04:35 | Temperature just dropped below 0°C (0.0°C) |
| Oct 21 2018 08:50 | Precipitation observed in the neighborhood |
| Oct 20 2018 09:35 | Wind gust above 50km/h (51.5km/h) |
| Oct 20 2018 07:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 20 2018 01:35 | Precipitation observed in the neighborhood |
| Oct 18 2018 08:55 | Temperatures just raised above the freezing point. Last frost duration: 1 hour, 59 minutes |
| Oct 18 2018 06:45 | Temperatures just dropped below the freezing point |
| Oct 18 2018 06:45 | Temperature just dropped below 0°C (-0.1°C) |
| Oct 17 2018 19:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 17 2018 15:30 | Precipitation observed in the neighborhood |
| Oct 17 2018 12:35 | Wind gust above 60km/h (61.1km/h) - Update |
| Oct 17 2018 10:45 | Wind gust above 50km/h (53.2km/h) |
| Oct 17 2018 07:10 | Precipitation observed in the neighborhood |
| Oct 16 2018 01:35 | Wind gust above 70km/h (70.7km/h) - Update |
| Oct 15 2018 23:05 | Wind gust above 60km/h (62.8km/h) - Update |
| Oct 15 2018 21:35 | Wind gust above 50km/h (54.6km/h) |
| Oct 15 2018 12:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 15 2018 11:15 | Precipitation observed in the neighborhood |
| Oct 13 2018 07:10 | Precipitation observed in the neighborhood |
| Oct 12 2018 05:55 | Precipitation above 0.1mm (0.2mm) |
| Oct 11 2018 01:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Oct 11 2018 01:10 | Precipitation observed in the neighborhood |
| Oct 10 2018 00:15 | Precipitation rate above 8mm/h (31.2mm/h) |
| Oct 09 2018 17:10 | Record high temperature: 26.5 Previous record : 25.0 in 1958 |
| Oct 09 2018 14:00 | Record high temperature: 25.5 Previous record : 25.0 in 1958 |
| Oct 09 2018 13:55 | Temperature just rose above 25°C (25.5°C) |
| Oct 09 2018 00:35 | Precipitation rate above 18mm/h (19.2mm/h) - Update |
| Oct 08 2018 18:25 | Precipitation rate above 13mm/h (15.6mm/h) - Update |
| Oct 08 2018 18:25 | Precipitation above 10.1mm (10.4mm) - Update |
| Oct 08 2018 16:05 | Precipitation rate above 8mm/h (12.0mm/h) |
| Oct 08 2018 15:55 | Precipitation above 0.1mm (0.4mm) - Update |
| Oct 07 2018 01:45 | Precipitation observed in the neighborhood |
| Oct 06 2018 18:45 | Precipitation observed in the neighborhood |
| Oct 04 2018 08:55 | Precipitation above 0.1mm (0.6mm) |
| Oct 02 2018 02:15 | Precipitation above 0.1mm (0.2mm) |
| Sep 30 2018 22:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 30 2018 21:35 | Precipitation observed in the neighborhood |
| Sep 29 2018 00:10 | Precipitation observed in the neighborhood |
| Sep 28 2018 23:15 | Precipitation above 0.1mm (0.4mm) |
| Sep 28 2018 06:20 | Precipitation observed in the neighborhood |
| Sep 26 2018 04:15 | Precipitation above 0.1mm (0.8mm) - Update |
| Sep 26 2018 00:45 | Precipitation observed in the neighborhood |
| Sep 25 2018 08:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 25 2018 07:25 | Precipitation observed in the neighborhood |
| Sep 22 2018 00:55 | Wind gust above 60km/h (70.7km/h) - Update |
| Sep 22 2018 00:15 | Wind gust above 50km/h (58km/h) |
| Sep 21 2018 20:55 | Precipitation rate above 33mm/h (34.8mm/h) - Update |
| Sep 21 2018 20:45 | Precipitation rate above 23mm/h (28.8mm/h) - Update |
| Sep 21 2018 20:45 | Precipitation above 20.1mm (24.4mm) - Update |
| Sep 21 2018 20:15 | Precipitation rate above 8mm/h (22.8mm/h) |
| Sep 21 2018 11:05 | Precipitation above 10.1mm (10.6mm) - Update |
| Sep 21 2018 07:05 | Precipitation rate above 8mm/h (9.6mm/h) |
| Sep 21 2018 06:55 | Precipitation above 0.1mm (0.4mm) - Update |
| Sep 21 2018 04:05 | Precipitation observed in the neighborhood |
| Sep 18 2018 14:35 | Temperature just rose above 25°C (25.3°C) |
| Sep 17 2018 16:10 | Record high temperature: 29.0 Previous record : 28.9 in 1942 |
| Sep 17 2018 10:35 | Temperature just rose above 25°C (25.2°C) |
| Sep 16 2018 13:25 | Temperature just rose above 25°C (25.6°C) |
| Sep 15 2018 14:30 | Record high temperature: 29.7 Previous record : 29.4 in 1947 |
| Sep 15 2018 11:15 | Temperature just rose above 25°C (25.3°C) |
| Sep 14 2018 15:40 | Record high temperature: 31.0 Previous record : 30.8 in 2003 |
| Sep 14 2018 13:55 | Temperature just rose above 30°C (30.1°C) - Update |
| Sep 14 2018 10:45 | Temperature just rose above 25°C (25.1°C) |
| Sep 13 2018 14:15 | Temperature just rose above 25°C (25.4°C) |
| Sep 11 2018 06:35 | Precipitation above 10.1mm (10.2mm) - Update |
| Sep 11 2018 00:10 | Precipitation observed in the neighborhood |
| Sep 10 2018 22:55 | Precipitation rate above 8mm/h (12.0mm/h) |
| Sep 10 2018 20:15 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 10 2018 16:15 | Precipitation observed in the neighborhood |
| Sep 06 2018 09:05 | Precipitation observed in the neighborhood |
| Sep 05 2018 13:25 | Temperature just rose above 30°C (30.3°C) - Update |
| Sep 05 2018 11:05 | Temperature just rose above 25°C (25.3°C) |
| Sep 05 2018 02:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Sep 05 2018 02:30 | Precipitation observed in the neighborhood |
| Sep 04 2018 11:55 | Temperature just rose above 25°C (25.0°C) |
| Sep 03 2018 13:35 | Precipitation above 20.1mm (22.4mm) - Update |
| Sep 03 2018 12:25 | Precipitation rate above 13mm/h (88.8mm/h) - Update |
| Sep 03 2018 12:25 | Precipitation above 10.1mm (17.0mm) - Update |
| Sep 03 2018 12:15 | Precipitation rate above 8mm/h (9.6mm/h) |
| Sep 03 2018 09:45 | Precipitation above 0.1mm (0.2mm) |
| Sep 03 2018 09:35 | Temperature just rose above 25°C (25.0°C) |
| Sep 02 2018 16:25 | Temperature just rose above 25°C (25.4°C) |
| Sep 02 2018 13:35 | Precipitation above 10.1mm (10.4mm) - Update |
| Sep 02 2018 13:25 | Precipitation rate above 13mm/h (31.2mm/h) - Update |
| Sep 02 2018 11:35 | Precipitation rate above 8mm/h (8.4mm/h) |
| Sep 02 2018 11:35 | Precipitation above 0.1mm (1.4mm) |
| Sep 01 2018 12:35 | Temperature just rose above 25°C (25.4°C) |
| Sep 01 2018 00:30 | Precipitation observed in the neighborhood |
| Aug 31 2018 14:35 | Temperature just rose above 25°C (25.7°C) |
| Aug 29 2018 15:15 | Precipitation rate above 8mm/h (15.6mm/h) |
| Aug 29 2018 15:05 | Precipitation above 0.1mm (0.8mm) - Update |
| Aug 29 2018 15:05 | Wind gust above 60km/h (61.1km/h) - Update |
| Aug 29 2018 14:55 | Wind gust above 50km/h (51.5km/h) |
| Aug 29 2018 14:15 | Temperature just rose above 30°C (30.3°C) - Update |
| Aug 29 2018 10:15 | Temperature just rose above 25°C (25.0°C) |
| Aug 29 2018 09:45 | Precipitation observed in the neighborhood |
| Aug 28 2018 14:55 | Precipitation rate above 8mm/h (8.4mm/h) |
| Aug 28 2018 13:55 | Temperature just rose above 30°C (30.3°C) - Update |
| Aug 28 2018 09:25 | Temperature just rose above 25°C (25.3°C) |
| Aug 28 2018 01:05 | Precipitation rate above 8mm/h (9.6mm/h) |
| Aug 28 2018 00:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Aug 27 2018 23:25 | Precipitation observed in the neighborhood |
| Aug 27 2018 11:55 | Temperature just rose above 25°C (25.6°C) |
| Aug 26 2018 17:55 | Precipitation rate above 13mm/h (16.8mm/h) - Update |
| Aug 26 2018 17:45 | Precipitation rate above 8mm/h (9.6mm/h) |
| Aug 26 2018 16:15 | Temperature just rose above 25°C (25.2°C) |
| Aug 26 2018 10:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Aug 26 2018 05:15 | Precipitation observed in the neighborhood |
| Aug 25 2018 14:55 | Temperature just rose above 30°C (30.0°C) - Update |
| Aug 25 2018 11:15 | Temperature just rose above 25°C (25.3°C) |
| Aug 24 2018 12:35 | Temperature just rose above 25°C (25.2°C) |
| Aug 22 2018 13:55 | Wind gust above 50km/h (53.2km/h) |
| Aug 21 2018 20:05 | Precipitation above 0.1mm (0.2mm) - Update |
| Aug 21 2018 12:05 | Temperature just rose above 25°C (25.2°C) |
| Aug 20 2018 11:35 | Temperature just rose above 25°C (25.0°C) |
| Aug 19 2018 12:25 | Temperature just rose above 25°C (26.4°C) |
| Aug 18 2018 16:25 | Temperature just rose above 25°C (25.1°C) |
| Aug 18 2018 00:10 | Precipitation observed in the neighborhood |
| Aug 17 2018 21:35 | Precipitation rate above 8mm/h (8.4mm/h) |
| Aug 17 2018 13:45 | Precipitation above 0.1mm (0.4mm) - Update |
| Aug 17 2018 08:35 | Precipitation observed in the neighborhood |
| Aug 16 2018 16:05 | Temperature just rose above 25°C (25.0°C) |
| Aug 15 2018 13:55 | Temperature just rose above 25°C (25.0°C) |
| Aug 15 2018 11:20 | Precipitation observed in the neighborhood |
| Aug 14 2018 23:45 | Precipitation rate above 13mm/h (18.0mm/h) - Update |
| Aug 14 2018 23:35 | Precipitation rate above 8mm/h (8.4mm/h) |
| Aug 14 2018 23:35 | Precipitation above 0.1mm (1.4mm) - Update |
| Aug 14 2018 22:20 | Precipitation observed in the neighborhood |
| Aug 14 2018 13:35 | Temperature just rose above 30°C (30.1°C) - Update |
| Aug 14 2018 10:50 | Precipitation observed in the neighborhood |
| Aug 14 2018 09:05 | Temperature just rose above 25°C (25.2°C) |
| Aug 13 2018 15:45 | Temperature just rose above 30°C (31.1°C) - Update |
| Aug 13 2018 09:35 | Temperature just rose above 25°C (25.6°C) |
| Aug 12 2018 14:45 | Temperature just rose above 30°C (30.3°C) - Update |
| Aug 12 2018 11:05 | Temperature just rose above 25°C (25.1°C) |
| Aug 11 2018 15:25 | Temperature just rose above 30°C (30.3°C) - Update |
| Aug 11 2018 10:25 | Temperature just rose above 25°C (25.0°C) |
| Aug 10 2018 15:15 | Temperature just rose above 25°C (25.1°C) |
| Aug 09 2018 13:05 | Temperature just rose above 25°C (25.1°C) |
| Aug 09 2018 00:35 | Precipitation observed in the neighborhood |
| Aug 08 2018 19:25 | Precipitation above 0.1mm (0.2mm) - Update |
| Aug 08 2018 10:05 | Temperature just rose above 25°C (25.6°C) |
| Aug 07 2018 13:45 | Temperature just rose above 25°C (25.2°C) |
| Aug 07 2018 07:45 | Precipitation above 0.1mm (0.2mm) - Update |
| Aug 07 2018 07:30 | Precipitation observed in the neighborhood |
| Aug 06 2018 19:25 | Precipitation rate above 13mm/h (56.4mm/h) - Update |
| Aug 06 2018 19:25 | Precipitation above 10.1mm (10.2mm) - Update |
| Aug 06 2018 19:15 | Precipitation rate above 8mm/h (8.4mm/h) |
| Aug 06 2018 19:15 | Precipitation above 0.1mm (1.4mm) - Update |
| Aug 06 2018 19:15 | Wind gust above 50km/h (58km/h) |
| Aug 06 2018 14:15 | Precipitation observed in the neighborhood |
| Aug 06 2018 12:25 | Temperature just rose above 30°C (30.0°C) - Update |
| Aug 06 2018 08:45 | Temperature just rose above 25°C (25.1°C) |
| Aug 05 2018 13:15 | Temperature just rose above 30°C (30.4°C) - Update |
| Aug 05 2018 09:55 | Temperature just rose above 25°C (25.2°C) |
| Aug 04 2018 11:55 | Precipitation above 0.1mm (0.2mm) - Update |
| Aug 04 2018 10:15 | Temperature just rose above 25°C (25.1°C) |
| Aug 04 2018 09:30 | Precipitation observed in the neighborhood |
| Aug 03 2018 11:25 | Temperature just rose above 25°C (25.1°C) |
| Aug 02 2018 12:55 | Temperature just rose above 25°C (25.0°C) |
| Aug 01 2018 23:05 | Precipitation rate above 8mm/h (12.0mm/h) |
| Aug 01 2018 22:45 | Precipitation above 0.1mm (0.2mm) - Update |
| Aug 01 2018 19:40 | Precipitation observed in the neighborhood |
| Aug 01 2018 11:55 | Temperature just rose above 25°C (25.0°C) |
| Aug 01 2018 11:30 | Precipitation observed in the neighborhood |
| Jul 31 2018 11:35 | Temperature just rose above 25°C (25.1°C) |
| Jul 30 2018 12:35 | Temperature just rose above 25°C (25.2°C) |
| Jul 29 2018 16:15 | Temperature just rose above 25°C (25.2°C) |
| Jul 28 2018 20:15 | Precipitation rate above 18mm/h (18.0mm/h) - Update |
| Jul 28 2018 20:05 | Precipitation rate above 8mm/h (15.6mm/h) |
| Jul 28 2018 19:55 | Precipitation above 0.1mm (0.4mm) - Update |
| Jul 28 2018 11:25 | Temperature just rose above 25°C (25.4°C) |
| Jul 27 2018 12:05 | Temperature just rose above 25°C (25.0°C) |
| Jul 27 2018 05:15 | Precipitation observed in the neighborhood |
