Past Weather - Archive
All data come from my weather station. Scroll down to browse the entire page and see all the data.
Do not hestitate to contact me if you want more information.
Weather summary (day by day) for the previous month:
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.4 16.3 17:25 7.1 6:41 6.9 0.0 0.0 7.4 25.7 13:44 N
2 12.1 20.6 15:51 5.0 6:36 6.3 0.1 0.0 2.3 17.7 13:29 NNE
3 15.9 22.8 16:44 7.2 6:57 3.6 1.2 0.0 5.6 29.0 10:05 SSW
4 19.9 27.6 16:31 15.1 7:03 1.0 2.6 0.0 4.2 20.9 1:33 SW
5 22.3 30.4 15:39 15.5 7:20 0.5 4.5 0.0 5.0 29.0 16:45 S
6 22.1 29.1 15:39 14.7 6:50 0.5 4.3 0.0 7.2 35.4 15:04 SSW
7 18.4 22.9 10:45 13.2 23:20 0.8 0.9 14.6 5.8 41.8 11:29 SSW
8 12.0 15.1 12:45 6.9 23:56 6.3 0.0 0.4 8.9 35.4 18:39 N
9 7.1 12.1 16:55 2.4 7:09 11.2 0.0 0.0 6.1 27.4 16:10 W
10 9.0 15.8 17:04 2.6 7:09 9.3 0.0 0.0 3.7 29.0 13:19 SSE
11 12.8 20.7 15:10 5.5 7:35 5.8 0.3 0.0 2.9 16.1 16:20 SE
12 13.1 20.1 15:26 7.5 6:26 5.4 0.2 0.0 8.4 33.8 16:40 E
13 11.3 15.2 15:27 7.3 6:39 7.0 0.0 0.2 7.7 27.4 13:46 NE
14 12.8 18.1 15:57 9.6 7:15 5.4 0.0 0.4 4.8 24.1 21:30 ESE
15 10.1 12.9 14:20 7.1 23:59 8.2 0.0 0.0 7.9 33.8 3:38 N
16 8.1 13.7 15:50 3.1 7:11 10.2 0.0 0.0 8.0 27.4 15:24 N
17 7.8 13.5 14:54 2.3 6:38 10.5 0.0 0.0 3.7 19.3 12:48 SW
18 10.6 15.9 15:23 6.4 1:06 7.7 0.0 0.0 3.7 19.3 16:37 SSE
19 15.7 22.8 14:45 7.3 7:20 3.8 1.2 0.0 11.3 53.1 17:18 SSE
20 16.7 20.0 11:35 13.4 00:00 1.7 0.1 43.2 10.3 45.1 1:27 SSE
21 11.4 13.8 14:55 8.4 9:34 6.9 0.0 0.0 6.6 30.6 9:32 SW
22 10.1 12.7 11:03 8.6 4:03 10.7 0.0 4.0 6.4 29.0 13:23 E
23 9.2 11.9 15:04 7.3 8:24 9.1 0.0 2.8 8.5 29.0 2:42 SW
24 7.6 10.7 14:33 6.0 4:22 10.7 0.0 0.0 4.8 22.5 14:45 W
25 7.2 10.2 14:07 5.8 23:51 17.5 0.0 0.0 7.1 29.0 13:12 W
26 6.6 8.9 16:12 4.1 7:41 11.7 0.0 0.0 4.8 20.9 23:32 W
27 7.2 11.8 15:57 2.8 7:32 11.1 0.0 0.0 3.5 24.1 21:27 E
28 8.0 12.2 15:32 4.3 7:21 10.3 0.0 0.0 6.0 30.6 14:06 NNE
29 6.9 11.8 15:01 3.0 4:54 11.4 0.0 0.0 6.6 27.4 10:31 NNE
30 4.8 7.6 23:53 3.1 6:59 13.5 0.0 20.2 7.2 40.2 18:07 E
31 7.4 8.9 12:52 4.3 19:18 10.9 0.0 32.6 14.6 49.9 18:00 WSW
-------------------------------------------------------------------------------------
11.5 30.4 5 2.3 17 235.8 15.3 118.4 6.5 53.1 19 NNE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 43.21 ON 10/20/25
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 30 days:
Weather summary for the current month (Updated every day at midnight):
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.9 7.5 0:32 3.7 22:42 12.4 0.0 0.2 15.4 45.1 5:09 W
2 4.8 7.2 15:28 2.7 23:18 13.5 0.0 0.0 6.3 30.6 13:52 W
3 7.3 12.9 13:08 2.7 0:21 11.0 0.0 5.2 10.3 48.3 16:17 SSE
4 7.7 11.2 14:08 5.3 23:12 10.6 0.0 0.0 15.8 49.9 14:51 W
5 4.4 6.9 10:06 2.3 21:00 13.8 0.0 10.2 5.5 27.4 10:01 S
6 2.9 5.6 11:49 -0.8 23:53 15.3 0.0 0.0 11.9 41.8 11:18 W
7 3.1 8.8 00:00 -1.4 4:45 15.2 0.0 2.6 6.4 37.0 13:43 SSE
8 4.6 10.7 3:15 -1.1 23:09 13.7 0.0 0.6 11.3 54.7 3:36 W
9 -1.0 0.2 21:22 -1.9 16:05 19.3 0.0 6.2 10.0 45.1 15:02 NE
10 -0.3 0.4 4:09 -2.4 23:51 18.6 0.0 4.4 6.0 24.1 19:41 W
11 -2.1 -0.1 23:54 -2.9 7:11 20.4 0.0 2.2 11.6 38.6 17:27 WSW
12 0.2 1.7 17:20 -2.3 4:10 18.1 0.0 3.8 4.8 30.6 0:41 S
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
3.1 12.9 3 -2.9 11 182.0 0.0 35.4 9.6 54.7 8 W
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 10.21 ON 11/05/25
Days of Rain: 9 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 48 hours:
Weahter summary for the current year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
25 1 -4.8 -11.0 -8.1 0.0 815 0 2.8 18 -19.0 30 0 27 30 1
25 2 -4.5 -11.7 -8.2 0.0 738 0 7.2 25 -20.2 2 0 23 27 3
25 3 6.4 -4.6 0.5 0.0 552 0 20.9 20 -19.5 2 0 6 25 2
25 4 12.6 2.1 7.1 0.0 340 3 24.9 29 -6.7 2 0 0 9 0
25 5 20.0 9.8 14.5 0.0 151 32 31.3 16 3.1 1 0 0 0 0
25 6 26.4 15.8 20.9 0.0 33 110 35.7 23 7.6 1 4 0 0 0
25 7 28.8 18.7 23.5 0.0 8 168 35.7 12 11.9 22 6 0 0 0
25 8 27.2 16.4 21.5 0.0 26 125 35.9 11 10.4 18 4 0 0 0
25 9 23.6 12.6 17.7 0.0 62 42 29.3 4 5.5 20 0 0 0 0
25 10 16.3 7.0 11.5 0.0 236 15 30.4 5 2.3 17 0 0 0 0
25 11 6.1 0.3 3.1 0.0 182 0 12.9 3 -2.9 11 0 1 7 0
25 12
------------------------------------------------------------------------------------
15.0 5.4 9.9 0.0 3142 496 35.9 AUG -20.2 FEB 14 57 98 6
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
25 1 11.6 0.0 4.4 1 6 3 0
25 2 18.8 0.0 7.0 13 10 4 0
25 3 47.4 0.0 15.4 30 14 6 0
25 4 69.0 0.0 18.8 3 15 10 0
25 5 77.5 0.0 13.8 18 19 13 0
25 6 33.1 0.0 10.6 28 9 5 0
25 7 94.4 0.0 57.4 13 11 5 1
25 8 55.2 0.0 16.2 29 8 7 0
25 9 26.6 0.0 13.8 4 6 3 0
25 10 118.4 0.0 43.2 20 9 6 3
25 11 35.4 0.0 10.2 5 9 7 0
25 12
---------------------------------------------
587.6 0.0 57.4 JUL 116 69 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 9.9 86.9 27 W
25 2 9.9 66.0 17 W
25 3 9.8 57.9 6 W
25 4 10.0 69.2 29 W
25 5 7.5 54.7 2 N
25 6 8.4 54.7 23 S
25 7 7.0 51.5 17 SW
25 8 6.5 51.5 23 S
25 9 5.2 62.8 4 S
25 10 6.5 53.1 19 NNE
25 11 9.6 54.7 8 W
25 12
---------------------------------
8.1 86.9 JAN W
This page will be enhanced in the near future. The goal is to appy a color schema for each value in order to be easier to read. More to come
|