Past Weather - Archive
All data come from my weather station. Scroll down to browse the entire page and see all the data.
Do not hestitate to contact me if you want more information.
Weather summary (day by day) for the previous month:
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010
NAME: StLaurent CITY: STATE:
ELEV: 33 m LAT: 45° 30' 00" N LONG: 73° 42' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 21.9 29.3 6:08p 13.9 5:56a 0.9 4.6 0.0 3.9 24.1 1:27p ESE
2 22.4 29.7 4:06p 16.9 5:26a 0.1 4.2 7.1 4.8 41.8 7:12p SSE
3 22.1 26.7 2:15p 20.1 5:16a 0.0 3.8 47.8 5.6 24.1 12:03p SSE
4 23.6 29.3 1:59p 21.7 4:41a 0.0 5.3 9.1 8.2 40.2 3:17p S
5 24.2 29.1 4:40p 18.9 9:21p 0.0 5.8 11.9 9.3 66.0 9:06p SW
6 18.1 20.7 12:01a 14.0 11:45p 0.6 0.4 0.3 11.4 51.5 2:02p WSW
7 16.5 20.7 6:07p 11.4 5:36a 2.3 0.4 0.0 9.5 41.8 4:37p W
8 19.7 24.3 2:36p 16.5 5:05a 0.4 1.7 16.4 8.2 35.4 8:46p S
9 22.4 26.7 4:22p 19.6 6:57a 0.0 4.1 0.2 6.9 25.7 1:30p WSW
10 22.7 28.4 3:23p -10.6 8:00a 0.0 4.4 0.0 6.6 37.0 3:32p WSW
11 22.2 27.4 3:21p 18.1 5:55a 0.0 3.8 0.0 4.2 20.9 8:08a E
12 20.6 25.4 1:42p 15.1 5:44a 0.6 2.9 0.0 8.2 38.6 3:43p NNE
13 22.0 30.3 3:55p 14.7 6:07a 0.8 4.4 0.0 4.3 19.3 5:10a NNE
14 24.8 29.6 4:02p 21.1 5:51a 0.0 6.5 0.0 6.8 32.2 6:10p SSE
15 22.8 27.7 12:43p 20.3 9:57p 0.0 4.4 14.6 8.2 33.8 11:46p SSE
16 23.2 28.1 3:18p 19.4 7:21a 0.0 4.8 26.4 13.0 48.3 3:36p SSE
17 22.5 26.5 3:06p 18.2 5:48a 0.0 4.2 0.0 12.7 57.9 4:42p SW
18 19.9 23.0 6:06p 16.4 6:27a 0.3 1.8 0.0 6.8 32.2 2:44p SW
19 20.5 27.3 4:47p 15.9 6:11a 0.5 2.7 0.0 8.5 46.7 6:15p S
20 17.3 21.9 4:37p 12.3 6:13a 1.8 0.8 0.0 7.1 32.2 3:02p WSW
21 17.3 22.0 12:03p 14.4 4:40a 1.4 0.4 1.4 3.2 25.7 5:48p SW
22 17.1 18.5 2:17p 15.7 2:48a 1.2 0.0 4.8 6.6 20.9 6:35a NNE
23 20.3 25.6 1:59p 16.6 6:54a 0.4 2.4 0.8 8.9 35.4 4:56p ENE
24 20.8 26.8 3:24p 15.3 6:04a 0.5 2.9 0.0 6.1 32.2 1:49p NNE
25 19.7 23.6 2:49p 16.7 5:42a 0.3 1.7 0.0 5.1 30.6 1:34p NNE
26 18.8 22.6 3:00p 15.7 11:56p 0.4 0.9 0.0 10.5 51.5 3:30p W
27 17.3 21.7 4:45p 12.3 6:40a 1.9 0.9 0.0 9.8 32.2 11:06p W
28 20.8 26.7 4:36p 15.8 7:10a 0.7 3.2 0.0 13.8 43.5 9:07p SW
29 24.1 29.6 3:36p 19.2 6:33a 0.0 5.8 0.0 13.7 40.2 5:04p WSW
30 24.4 30.3 4:50p 18.1 6:27a 0.0 6.1 0.0 10.5 35.4 3:15p SW
31 26.9 31.8 4:59p 22.4 5:54a 0.0 8.6 0.0 11.1 32.2 5:13p SW
-------------------------------------------------------------------------------------
21.2 31.8 31 -10.6 10 15.2 103.9 140.8 8.2 66.0 5 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 47.75 ON 03/08/10
Days of Rain: 12 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 30 days:
Weather summary for the current month (Updated every day at midnight):
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010
NAME: StLaurent CITY: STATE:
ELEV: 33 m LAT: 45° 30' 00" N LONG: 73° 42' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 27.3 32.5 4:29p 23.2 5:50a 0.0 8.9 0.0 12.7 43.5 5:53p SW
2 25.5 28.3 6:02p 23.1 6:54a 0.0 7.2 0.0 6.8 29.0 4:20a SW
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
26.4 32.5 1 23.1 2 0.0 16.1 0.0 9.7 43.5 1 SW
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.00 ON 01/09/10
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 48 hours:
Weahter summary for the current year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: StLaurent CITY: STATE:
ELEV: 33 m LAT: 45° 30' 00" N LONG: 73° 42' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
10 1 -3.0 -15.6 -8.4 0.0 827 0 6.3 25 -67.8 25 0 21 30 5
10 2 -13.8 -32.4 -20.7 0.0 1091 0 1.4 18 -67.8 18 0 24 28 11
10 3 5.7 -5.2 -1.1 0.0 601 0 15.1 19 -67.8 1 0 3 19 2
10 4 15.2 4.3 9.6 0.0 266 4 27.8 3 -18.7 2 0 0 1 1
10 5 22.4 11.0 16.6 0.0 119 64 35.2 26 0.1 10 2 0 0 0
10 6 23.5 14.5 18.7 0.0 45 57 31.2 19 10.1 7 0 0 0 0
10 7 28.6 18.9 23.4 0.0 8 164 35.0 8 12.0 31 7 0 0 0
10 8 26.2 16.0 21.2 0.0 15 104 31.8 31 -10.6 10 0 0 1 0
10 9 30.4 23.1 26.4 0.0 0 16 32.5 1 23.1 2 1 0 0 0
10 10
10 11
10 12
------------------------------------------------------------------------------------
13.5 2.0 7.9 0.0 2973 410 35.2 MAY -67.8 JAN 10 48 79 19
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
10 1 35.8 0.0 31.5 25 6 1 1
10 2 21.8 0.0 11.9 24 5 4 0
10 3 56.4 0.0 18.8 14 6 5 0
10 4 63.8 0.0 23.6 16 11 7 1
10 5 31.0 0.0 9.4 8 12 3 0
10 6 139.7 0.0 19.6 16 19 12 0
10 7 131.3 0.0 45.0 9 14 7 2
10 8 140.8 0.0 47.8 3 12 8 2
10 9 0.0 0.0 0.0 1 0 0 0
10 10
10 11
10 12
---------------------------------------------
620.6 0.0 47.8 AUG 85 47 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 11.0 64.4 28 WSW
10 2 11.7 74.0 26 WSW
10 3 9.7 56.3 14 NNE
10 4 9.8 69.2 10 WSW
10 5 9.0 80.5 6 WSW
10 6 7.9 66.0 28 WSW
10 7 8.6 56.3 12 WSW
10 8 8.2 66.0 5 WSW
10 9 9.7 43.5 1 SW
10 10
10 11
10 12
---------------------------------
9.5 80.5 MAY WSW
This page will be enhanced in the near future. The goal is to appy a color schema for each value in order to be easier to read. More to come
|