celinium.com Your Weather Link For Montreal
Weather
Past Weather
Current Weather
Today's Report
Forecast Weather
Snow Storm Videos
First Snow Contest

News
Blog (french)
Survey Results

Formula 1
2008 photos Part I
2007 photos Part I
2007 photos Part II
2007 Video
2006 photos
2005 photos
2004 photos

Preferred Websites
Pogolot
Wikipedia
Geocaching
Montreal Photo Blog
Ouverture facile


Past Weather - Archive

All data come from my weather station. Scroll down to browse the entire page and see all the data.

Do not hestitate to contact me if you want more information.

Weather summary (day by day) for the previous month:


Day Temperature Wind Rain Humidity Barometer Sun
min moy max Average wind (Gust) Secteur
1 13.1 °C 0:01 14.3 °C 16.3 °C 09:28 14.9 km/h ( 53.1 km/h ) 09:50 SO 8.9 mm 95 % 1004.9 hPa 0h45 0%
2 12.8 °C 05:25 16.2 °C 22.3 °C 16:37 8.1 km/h ( 49.9 km/h ) 18:41 O-SO 4.6 mm 80 % 1010.0 hPa 5h14 34.2%
3 12.4 °C 04:58 15.4 °C 18.9 °C 15:22 1.6 km/h ( 24.1 km/h ) 06:20 S-SE 0.5 mm 80 % 1013.3 hPa 0h33 0%
4 12.7 °C 07:33 15.5 °C 19.7 °C 15:50 12.1 km/h ( 41.8 km/h ) 14:33 E-NE 0.0 mm 82 % 1013.7 hPa 5h54 34.1%
5 11.9 °C 06:22 18.9 °C 25.0 °C 15:38 7.2 km/h ( 29.0 km/h ) 23:58 E 0.0 mm 73 % 1017.6 hPa 5h33 34%
6 15.9 °C 04:55 18.7 °C 21.4 °C 17:02 3.6 km/h ( 32.2 km/h ) 05:11 S-SE 1.8 mm 90 % 1016.3 hPa 0h13 0%
7 17.5 °C 05:27 25.0 °C 31.0 °C 16:16 12.1 km/h ( 51.5 km/h ) 15:23 SO 0.5 mm 75 % 1011.2 hPa 8h41 54.4%
8 20.9 °C 05:03 26.1 °C 30.9 °C 17:19 13.3 km/h ( 51.5 km/h ) 15:24 SO 0.3 mm 73 % 1008.0 hPa 8h47 54.3%
9 21.2 °C 10:29 26.1 °C 29.5 °C 16:48 8.4 km/h ( 25.7 km/h ) 08:52 S-SE 0.0 mm 76 % 1008.7 hPa 2h54 13.6%
10 18.9 °C 04:48 22.5 °C 31.4 °C 13:18 16.1 km/h ( 64.4 km/h ) 14:20 S 1.0 mm 74 % 1008.8 hPa 9h49 60.9%
11 15.2 °C 23:57 19.6 °C 25.4 °C 16:11 18.1 km/h ( 57.9 km/h ) 15:55 O-SO 0.0 mm 64 % 1016.5 hPa 11h42 74.4%
12 11.8 °C 05:06 18.4 °C 23.1 °C 17:45 10.4 km/h ( 27.4 km/h ) 10:43 O 0.0 mm 47 % 1025.5 hPa 12h50 81.1%
13 16.2 °C 04:49 24.6 °C 29.8 °C 17:02 4.8 km/h ( 29.0 km/h ) 14:18 E 0.0 mm 38 % 1020.6 hPa 13h51 87.9%
14 17.3 °C 05:58 23.4 °C 28.9 °C 15:03 12.9 km/h ( 35.4 km/h ) 15:27 S 0.0 mm 72 % 1012.2 hPa 4h21 27%
15 17.9 °C 18:14 22.3 °C 29.4 °C 15:19 2.0 km/h ( 57.9 km/h ) 18:00 O-SO 6.4 mm 69 % 1008.8 hPa 9h07 60.7%
16 16.7 °C 23:50 19.8 °C 26.6 °C 16:57 6.0 km/h ( 54.7 km/h ) 18:34 S 0.5 mm 72 % 1004.8 hPa 9h44 60.7%
17 14.3 °C 05:09 17.0 °C 20.7 °C 17:13 14.9 km/h ( 43.5 km/h ) 14:33 O-SO 0.0 mm 73 % 1004.9 hPa 6h33 40.4%
18 13.0 °C 04:02 16.2 °C 20.3 °C 14:28 7.2 km/h ( 30.6 km/h ) 11:56 SO 0.3 mm 76 % 1006.0 hPa 5h31 33.7%
19 13.3 °C 05:10 16.4 °C 18.3 °C 16:18 8.4 km/h ( 43.5 km/h ) 14:07 S 1.8 mm 79 % 1010.1 hPa 1h43 6.7%
20 13.2 °C 04:24 16.8 °C 21.3 °C 15:23 2.4 km/h ( 35.4 km/h ) 17:53 S 2.5 mm 79 % 1013.9 hPa 4h08 26.9%
21 13.9 °C 04:59 20.8 °C 25.3 °C 16:42 6.8 km/h ( 30.6 km/h ) 12:26 S 0.0 mm 70 % 1014.5 hPa 9h40 60.6%
22 16.7 °C 08:03 20.9 °C 26.0 °C 15:01 6.4 km/h ( 27.4 km/h ) 17:16 S-SE 1.8 mm 79 % 1012.5 hPa 4h33 27%
23 15.6 °C 04:51 18.2 °C 20.9 °C 17:17 3.2 km/h ( 25.7 km/h ) 17:33 O-SO 1.3 mm 85 % 1013.2 hPa 4h15 27%
24 14.4 °C 05:22 19.3 °C 23.8 °C 16:49 9.2 km/h ( 41.8 km/h ) 18:00 O-SO 0.0 mm 68 % 1016.2 hPa 8h46 53.9%
25 14.8 °C 05:13 22.3 °C 26.3 °C 15:53 17.3 km/h ( 43.5 km/h ) 14:24 SO 0.0 mm 61 % 1015.8 hPa 10h02 67.4%
26 18.7 °C 05:01 22.2 °C 25.4 °C 14:22 11.3 km/h ( 35.4 km/h ) 0:24 SO 0.0 mm 76 % 1008.3 hPa 4h41 27%
27 18.4 °C 05:18 23.9 °C 29.1 °C 18:53 1.2 km/h ( 19.3 km/h ) 0:14 N 0.0 mm 74 % 1009.8 hPa 6h23 40.5%
28 17.3 °C 05:53 20.4 °C 23.2 °C 0:00 6.0 km/h ( 29.0 km/h ) 20:49 E-NE 6.4 mm 92 % 1007.8 hPa 0h44 0%
29 18.5 °C 22:35 21.6 °C 30.1 °C 16:07 6.9 km/h ( 38.6 km/h ) 17:37 S 26.9 mm 87 % 1005.0 hPa 6h08 40.5%
30 17.7 °C 05:30 20.3 °C 25.4 °C 17:13 12.1 km/h ( 38.6 km/h ) 18:26 SO 0.8 mm 77 % 1006.3 hPa 6h48 40.6%
Avg 15.7 °C 20.1 °C 24.9 °C 8.8 km/h (max: 64.4 km/h) SO Tot: 66.0 mm 74 % 1011.5 hPa Total: 189:53 h


Weather graphic for the last 30 days:


Current Month Graphic


Weather summary for the current month (Updated every day at midnight):

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: St-Laurent   CITY: Montreal   STATE: Quebec Canada 
ELEV:    33 m  LAT:  45° 30' 32" N  LONG:  73° 44' 03" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.6  15.1  12:33a  11.4  11:48p   4.7   0.0   0.0   6.8  25.7   3:11a   WSW
 2   9.5  11.4  12:01a   7.3  10:08p   8.8   0.0   0.0  13.8  51.5   2:09p   WSW
 3   8.6  11.3   3:27p   5.2   7:13a   9.8   0.0   0.0  19.0  53.1   3:07p   WSW
 4   8.7  11.0   3:22p   6.5  11:57p   9.6   0.0   0.0  13.5  38.6   3:12a   WSW
 5   8.6  12.3   4:32p   5.4  11:38p   9.7   0.0   0.0   4.5  25.7   4:39p    SW
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
     9.8  15.1     1     5.2     3    42.5   0.0   0.0  11.5  53.1     3     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 10/01/08
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


Weather graphic for the last 48 hours:


Past 48h Graphic

Weahter summary for the current year:

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: St-Laurent  CITY: Montreal   STATE: Quebec Canada  
ELEV:    33 m  LAT:  45° 30' 32" N  LONG:  73° 44' 03" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1  -1.8  -9.2  -5.5   0.0   738     0  11.8   9 -21.9    3    0   21   28    3
 08  2  -3.3 -10.7  -6.6   0.0   722     0   7.8  18 -19.4   29    0   21   28    2
 08  3   0.9  -7.5  -3.3   0.0   667     0   7.2   7 -12.7   13    0   13   29    0
 08  4  14.5   3.4   8.5   0.0   300     8  28.3  22  -4.5    2    0    0    6    0
 08  5  18.4   8.0  13.0   0.0   172     9  26.6  14   1.9    1    0    0    0    0
 08  6  24.9  15.7  19.8   0.0    32    77  31.4  10  11.8   12    0    0    0    0
 08  7  26.4  17.6  21.7   0.0     5   110  32.6   8  13.9    4    1    0    0    0
 08  8  25.3  15.7  19.9   0.0    23    73  31.9  23  10.7   26    0    0    0    0
 08  9  22.2  12.5  17.1   0.0    81    43  33.3   5   4.8   19    1    0    0    0
 08 10  12.2   7.2   9.8   0.0    42     0  15.1   1   5.2    3    0    0    0    0
 08 11
 08 12
------------------------------------------------------------------------------------
        14.2   5.2   9.5   0.0  2781   320  33.3 SEP -21.9  JAN    2   55   91    5

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1  47.8    0.0  17.3   11    8    4    0
 08  2   7.9    0.0   3.0   17    8    2    0
 08  3  23.9    0.0   7.4   19   12    5    0
 08  4  62.2    0.0  21.1   28   11    6    1
 08  5  60.5    0.0  25.4   31   13    7    1
 08  6  66.0    0.0  26.9   29   17    6    1
 08  7 111.3    0.0  20.6   18   15   10    1
 08  8  90.4    0.0  30.7    3   11    5    1
 08  9  28.4    0.0  12.7    9   12    5    0
 08 10   0.0    0.0   0.0    1    0    0    0
 08 11
 08 12
---------------------------------------------
       498.3   0.0  30.7  AUG  107   50    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1  10.3  90.1    9   WSW
 08  2  10.7  64.4   10   WSW
 08  3  11.3  77.2    8   WSW
 08  4  10.6  77.2   23   WSW
 08  5  10.4  61.2   19   WSW
 08  6   8.7  64.4   10    SW
 08  7   8.5  53.1   28     S
 08  8   6.7  53.1   18     W
 08  9   6.9  59.5   15   WSW
 08 10  11.5  53.1    3   WSW
 08 11
 08 12
---------------------------------
         9.4  90.1  JAN  WSW

This page will be enhanced in the near future. The goal is to appy a color schema for each value in order to be easier to read. More to come