Past Weather - Archive
All data come from my weather station. Scroll down to browse the entire page and see all the data.
Do not hestitate to contact me if you want more information.
Weather summary (day by day) for the previous month:
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.9 7.5 0:32 3.7 22:42 12.4 0.0 0.2 15.4 45.1 5:09 W
2 4.8 7.2 15:28 2.7 23:18 13.5 0.0 0.0 6.3 30.6 13:52 W
3 7.3 12.9 13:08 2.7 0:21 11.0 0.0 5.2 10.3 48.3 16:17 SSE
4 7.7 11.2 14:08 5.3 23:12 10.6 0.0 0.0 15.8 49.9 14:51 W
5 4.4 6.9 10:06 2.3 21:00 13.8 0.0 10.2 5.5 27.4 10:01 S
6 2.9 5.6 11:49 -0.8 23:53 15.3 0.0 0.0 11.9 41.8 11:18 W
7 3.1 8.8 00:00 -1.4 4:45 15.2 0.0 2.6 6.4 37.0 13:43 SSE
8 4.6 10.7 3:15 -1.1 23:09 13.7 0.0 0.6 11.3 54.7 3:36 W
9 -1.0 0.2 21:22 -1.9 16:05 19.3 0.0 6.2 10.0 45.1 15:02 NE
10 -0.3 0.4 4:09 -2.4 23:51 18.6 0.0 4.4 6.0 24.1 19:41 W
11 -2.1 -0.1 23:54 -2.9 7:11 20.4 0.0 2.2 11.6 38.6 17:27 WSW
12 0.2 1.7 17:20 -2.3 4:10 18.1 0.0 3.8 4.8 30.6 0:41 S
13 1.4 2.4 15:25 0.5 0:25 16.8 0.0 1.8 5.3 20.9 15:41 W
14 0.8 1.9 10:27 -0.3 6:01 17.5 0.0 0.6 4.7 22.5 12:07 WNW
15 -0.4 1.6 15:44 -3.2 7:02 18.7 0.0 2.0 4.3 20.9 21:14 E
16 -0.2 1.9 13:36 -2.1 4:50 18.5 0.0 7.8 11.9 40.2 18:23 W
17 -0.8 0.4 15:18 -2.1 6:26 19.1 0.0 0.0 17.7 43.5 13:45 W
18 -0.7 0.6 12:40 -2.5 23:59 19.0 0.0 0.0 13.4 40.2 13:14 WSW
19 -2.6 0.2 10:45 -4.1 23:36 20.9 0.0 0.0 5.8 25.7 16:41 SW
20 -2.7 0.1 15:23 -5.5 4:01 21.0 0.0 0.0 1.6 11.3 14:23 SSE
21 0.2 2.6 14:12 -3.1 2:42 18.1 0.0 2.0 3.2 16.1 14:05 S
22 0.8 4.1 13:40 -1.8 2:21 17.5 0.0 0.2 5.6 27.4 13:29 W
23 -0.6 1.8 13:00 -3.1 3:14 18.9 0.0 1.2 1.8 14.5 22:57 ESE
24 1.0 2.6 12:23 -1.3 1:49 17.3 0.0 0.2 6.3 25.7 14:30 W
25 4.6 8.9 13:54 1.4 3:11 13.7 0.0 0.6 2.7 14.5 21:10 SSE
26 2.4 4.4 23:50 1.6 7:07 15.8 0.0 8.2 7.2 40.2 22:04 NNE
27 2.6 4.3 0:01 1.3 22:55 15.7 0.0 0.0 15.8 51.5 10:52 SW
28 -1.4 1.3 0:01 -2.6 20:15 19.7 0.0 0.0 16.6 46.7 17:37 WSW
29 -2.0 0.2 13:54 -4.5 23:24 20.3 0.0 0.0 12.7 46.7 3:03 W
30 -0.8 2.6 22:02 -4.8 0:51 19.1 0.0 1.6 7.9 41.8 22:35 SSE
-------------------------------------------------------------------------------------
1.3 12.9 3 -5.5 20 509.6 0.0 61.7 8.7 54.7 8 W
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 10.21 ON 11/05/25
Days of Rain: 20 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 30 days:
Weather summary for the current month (Updated every day at midnight):
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -5.5 1.9 0:01 -8.9 20:37 23.8 0.0 0.4 11.4 46.7 6:02 W
2 -7.4 -6.1 14:39 -9.9 23:29 25.7 0.0 0.0 5.5 20.9 20:49 NNE
3 -5.7 0.4 22:02 -11.1 3:43 24.0 0.0 0.0 5.3 38.6 23:06 S
4 -8.2 0.4 1:04 -15.0 23:34 26.5 0.0 0.0 15.4 56.3 14:40 W
5 -10.8 -5.8 14:03 -16.4 3:49 28.9 0.0 0.0 4.0 20.9 1:06 SSE
6 -3.4 0.1 19:50 -6.3 23:59 21.8 0.0 0.8 7.1 35.4 23:44 SSE
7 -10.6 -6.3 0:01 -13.4 7:03 28.7 0.0 0.0 4.2 20.9 0:01 WNW
8 -14.8 -11.8 0:10 -17.3 7:30 32.8 0.0 0.0 8.0 37.0 4:47 WSW
9 -11.6 -6.3 21:17 -17.9 3:45 29.5 0.0 0.0 3.2 20.9 17:15 ESE
10 -6.8 -5.2 15:00 -9.0 0:14 25.0 0.0 4.4 5.5 22.5 15:55 NNE
11 -8.5 -4.9 3:46 -10.8 12:09 26.7 0.0 0.0 17.4 48.3 10:27 WSW
12 -8.2 -5.3 14:27 -10.4 3:38 26.5 0.0 0.0 15.0 48.3 10:58 WSW
13 -6.2 -1.8 13:46 -10.9 3:46 24.4 0.0 1.2 4.5 37.0 18:24 SW
14 -9.1 -5.9 0:01 -13.3 22:47 27.3 0.0 0.0 6.9 27.4 18:04 W
15 -10.7 -5.8 00:00 -15.3 3:43 28.9 0.0 0.0 8.9 27.4 12:28 WSW
16 -3.7 -1.3 13:58 -5.8 0:01 22.0 0.0 0.0 9.8 35.4 19:26 SW
17 0.5 3.3 11:03 -3.4 0:09 17.8 0.0 0.4 11.6 40.2 15:03 S
18 1.0 5.9 23:48 -4.9 5:54 17.3 0.0 0.0 5.1 29.0 21:50 SSE
19 4.6 12.4 10:26 -4.5 23:53 13.7 0.0 10.0 18.3 62.8 21:07 SSE
20 -5.3 -0.1 22:44 -9.2 7:48 23.6 0.0 0.0 13.0 59.5 1:35 W
21 -2.8 3.4 5:36 -10.4 23:54 21.1 0.0 0.0 18.3 67.6 8:51 W
22 -9.7 -6.6 16:58 -12.4 7:45 27.7 0.0 0.0 6.8 27.4 4:26 W
23 -7.9 -6.1 4:22 -9.0 9:39 26.2 0.0 1.6 6.8 30.6 17:24 NE
24 -5.6 -3.5 14:20 -7.9 0:54 23.9 0.0 0.0 7.7 24.1 22:00 N
25 -7.8 -4.7 10:47 -15.4 00:00 26.1 0.0 0.0 9.2 46.7 14:06 NNW
26 -15.9 -13.3 23:58 -19.2 7:58 33.7 0.0 0.0 7.1 40.2 22:04 E
27 -11.2 -8.4 14:51 -13.3 0:01 29.2 0.0 0.0 6.6 41.8 0:20 E
28
29
30
31
-------------------------------------------------------------------------------------
-7.1 12.4 19 -19.2 26 682.7 0.0 18.8 9.0 67.6 21 W
Max >= 32.0: 0
Max <= 0.0: 19
Min <= 0.0: 27
Min <= -18.0: 1
Max Rain: 10.01 ON 12/19/25
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Weather graphic for the last 48 hours:
Weahter summary for the current year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: StLaurent CITY: Ville St-Laurent STATE: Qc - Canada
ELEV: 31 m LAT: 45° 30' 32" N LONG: 73° 44' 03" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
25 1 -4.8 -11.0 -8.1 0.0 815 0 2.8 18 -19.0 30 0 27 30 1
25 2 -4.5 -11.7 -8.2 0.0 738 0 7.2 25 -20.2 2 0 23 27 3
25 3 6.4 -4.6 0.5 0.0 552 0 20.9 20 -19.5 2 0 6 25 2
25 4 12.6 2.1 7.1 0.0 340 3 24.9 29 -6.7 2 0 0 9 0
25 5 20.0 9.8 14.5 0.0 151 32 31.3 16 3.1 1 0 0 0 0
25 6 26.4 15.8 20.9 0.0 33 110 35.7 23 7.6 1 4 0 0 0
25 7 28.8 18.7 23.5 0.0 8 168 35.7 12 11.9 22 6 0 0 0
25 8 27.2 16.4 21.5 0.0 26 125 35.9 11 10.4 18 4 0 0 0
25 9 23.6 12.6 17.7 0.0 62 42 29.3 4 5.5 20 0 0 0 0
25 10 16.3 7.0 11.5 0.0 236 15 30.4 5 2.3 17 0 0 0 0
25 11 3.8 -1.1 1.3 0.0 510 0 12.9 3 -5.5 20 0 1 21 0
25 12 -3.0 -11.2 -7.1 0.0 683 0 12.4 19 -19.2 26 0 19 27 1
------------------------------------------------------------------------------------
13.0 3.8 8.2 0.0 4153 496 35.9 AUG -20.2 FEB 14 76 139 7
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
25 1 11.6 0.0 4.4 1 6 3 0
25 2 18.8 0.0 7.0 13 10 4 0
25 3 47.4 0.0 15.4 30 14 6 0
25 4 69.0 0.0 18.8 3 15 10 0
25 5 77.5 0.0 13.8 18 19 13 0
25 6 33.1 0.0 10.6 28 9 5 0
25 7 94.4 0.0 57.4 13 11 5 1
25 8 55.2 0.0 16.2 29 8 7 0
25 9 26.6 0.0 13.8 4 6 3 0
25 10 118.4 0.0 43.2 20 9 6 3
25 11 61.7 0.0 10.2 5 20 11 0
25 12 18.8 0.0 10.0 19 7 2 0
---------------------------------------------
632.6 0.0 57.4 JUL 134 75 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 9.9 86.9 27 W
25 2 9.9 66.0 17 W
25 3 9.8 57.9 6 W
25 4 10.0 69.2 29 W
25 5 7.5 54.7 2 N
25 6 8.4 54.7 23 S
25 7 7.0 51.5 17 SW
25 8 6.5 51.5 23 S
25 9 5.2 62.8 4 S
25 10 6.5 53.1 19 NNE
25 11 8.7 54.7 8 W
25 12 9.0 67.6 21 W
---------------------------------
8.2 86.9 JAN W
This page will be enhanced in the near future. The goal is to appy a color schema for each value in order to be easier to read. More to come
|